Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Echo (GB) | E 106 (O.5503) | | | Wolodymyr Mota, acc. orchestra | 1953 Montreal | Echo (GB) | E 106 | |
Favorite Record | 1-2018 | | | | | Favorite (catalog of 1910) | | |
Gramophone Co. | 2-22745 (2821L) | | | Andrey Labinsky, acc. piano | 1905 St.-Petersburg | Concert (Angel) | | |
Gramplasttrest (wartime numbering) | 387 | | | Petr Kirichek, acc. Alexander I. Kuznetsov, Yakov F. Popkov, Alexander F. Danilov (button accordion trio of the all-soviet radio committee) | 1943 Moscow | Unmarked (three digits) | | |
Gramplasttrest and major plants | 3001 | А | | Barnabas von Geszy and his Orchestra, Conductor Barnabas von Geszy | | SovSong | ГРК 370 | |
Aprelevka Plant | |
Noginsk Plant | |
6533 | | | Antonina Nezhdanova, acc. Nikolay Golovanov (piano) | 1938 Moscow | Noginsk Plant | ГРК 0573 | |
|
|
Leningrad Plant | Г 0573 | |
10378 | | | Edith and Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 31-07-1940 Moscow | Aprelevka Plant | ГРК 353 | |
| Noginsk Plant | |
11623 | | | USSR Navy Jazz Orchestra, Conductor Vano Muradeli, Yakov Skomorovsky, Solo by Nikolay Korshunov | 1943 Москва | Unmarked | грк 253-43 | |
| 1943 Moscow | ГРК 253/43 | |
| Nikolay Korshunov, acc. Jazz Orchestra of Central Ensemble of the USSR Navy, Conductor Vano Muradeli, Yakov Skomorovsky | 1943 Москва | ГРК 253-43 | |
13193 | | | BBC Dance Orchestra, Conductor Henry Hall | | Aprelevka Plant | ГРК 1485 | |
16755 | | | The A.V. Aleksandrov's Red Banner Song and Dance Company of Soviet Army, Conductor Boris Aleksandrov, Solo by Oleg Razumovsky | 1949 Moscow | Aprelevka Plant | ГРК 173/49 | |
25709 | | | Z. Japaridze, B. Andronikashvili, G. Shengelaya, G. Khamasuridze, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Leningrad Plant | | |
|
40372 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow 1963 | Aprelevka Plant | | |
Kharkov -Metal products plant | 40372 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow 1963 | Kharkov -Metal products plant | | |
LEF (2nd numbering) | 3101 | | | Yuriy Shakhnov's Accordion Enseble, acc. accordion enseble, Conductor Yuriy Shakhnov | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 530 | |
Leningrad - "Mineral" and "Plastmass" Artels | 275 | | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1948 Leningrad | Artel "Mineral" | ЛРК 64-Г | |
Artel "Plastmass" | |
582 | 2 | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Artel "Plastmass" | ЛРК 155-50 | |
1702 | | | Lyudmila Brovkina, acc. studio orchestra, Conductor Anatoly Badkhen | 1957 Leningrad | Artel "Plastmass" | | |
40372 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow 1963 | Artel "Plastmass" (issues from GPT matrices) | | |
|
B*3 | | | Mikhail Vetrov's Jazz Orchestra, Conductor Mikhail Vetrov, Solo by Albert Trilling (violin), Mikhail Vetrov (trumpet) | 1940 Leningrad | Artel "Mineral" | ЛРК 5 | |
Leningrad - Artel "Gramplastmass" of VSPK-LOSPK | 10378 | | | Edith and Leonid Utesov, acc. jazz orchestra, Conductor Leonid Utesov | 31-07-1940 Moscow | Artel "Gramplastmass" (GPT matrices) | ЛОРК-55 | |
ЛОРК 55 | |
40372 | | | Maya Kristalinskaya, acc. instrumental ensemble | 1963 Moscow 1963 | Artel "Gramplastmass" (GPT matrices) | | |
|
|
Leningrad - Plastmass Factory of NKMP/MMP | 13193 | | | BBC Dance Orchestra, Conductor Henry Hall | | Leningrad Plastics Plant (Clodt horse) | ЛРК 110 | |
Local artels, plants and factories | 582 | | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Kiev - Kaganovich Rajpromkombinat | | |
2 | | Ensemble, Conductor Yuri Shakhnov, Solo by Yuri Shakhnov (accordion) | Kiev - Artel "Khimpobut" | |
1177 | 1 | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Plastic factory of Kirov district (conductor) | ЛРК 155-50 [М27774] | |
25709 | | | Z. Japaridze, B. Andronikashvili, G. Shengelaya, G. Khamasuridze, acc. pop orchestra of the soviet radio, Conductor Boris Karamyshev | 1955 Moscow | Plastics Factory No.1 (fotolabel) | | |
Moscow - Artel "Mosrezina" | 582 | 2 | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Moscow - Artel "Mosrezina" | | |
Moscow - Bakovka Factory | 312 | | | Edith Utyosova, acc. jazz orchestra, Conductor Leonid Utyosov | 1938 Moscow | Moscow - Bakovka Factory | К-308 | |
Moscow - Experimental Records Pressing Plant of NKMP RSFSR | 312 | | | Edith Utyosova, acc. jazz orchestra, Conductor Leonid Utyosov | 1938 Moscow | Experimental Records Pressing Plant | К-308 | |
Mustrust (general list) | 2508 | | | Victor Orchestra, Conductor Walter B. Rogers | 24-06-1910 Camden, New Jersey | Музтрест (general list, VSNH) red | 10088 | |
Odeon-Record | O.236081 a (Wo 683) | | | Kazimierz Szerszynski, acc. Odeon Dance Orchestra, Conductor Henryk Wars | Warsaw | Odeon-Record | O.236081 | |
O.236081 b (Wo 684) | | | Kazimierz Szerszynski, acc. Odeon Dance Orchestra, Conductor Henryk Wars | Warsaw | Odeon-Record | O.236081 | |
Perm - KAMA | 16755 | | | The A.V. Aleksandrov's Red Banner Song and Dance Company of Soviet Army, Conductor Boris Aleksandrov, Solo by Oleg Razumovsky | 1949 Moscow | Perm - KAMA | ГРК 173/49 | |
Radioprom | 3400 | | | Orchestra, Conductor Jules Levy | | Radioprom | 1839 | |
Syrena Record | 22189 | | | Tadeusz Faliszewski, acc. orchestra | 1931 Warsaw | Syrena-Electro | 3728 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|