Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
The Russian Gramophone Co. Ltd. | 2620 | | | Lev Sibiryakov (Lavrentev), acc. piano and violin | | Russian Gramophone Co. Ltd.(II) | | |
Artistotipia | 317 | | | Leonid Zinoviev, acc. orchestra | 1913 Kiev | Artistotipia (portrait) | | |
Favorite Record | 1-75146 (6391-0-) | | | Alexander Davydov, acc. piano | 28-01-1909 St.-Petersburg | Favorite (black with stars, cyrillic) | | |
| Alexander Davydov | Favorite (catalog of 1910) | |
1-75120 | | | М.А.Леонидов | | Favorite (catalog of 1910) | | |
FZZ (pre-war) | 670 | | | Isabella Yuryeva, acc. Simon Kagan (piano) | 1939 Moscow | FZZ (pre-war) | ГРК-Б-271 [Б-271] | |
|
| ГРК Б 271 [Б-271] | |
Gnom Concert Record | 19067 | | | Victor Selyavin | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. | 022300 (249af) | | | Vasily Damaev, acc. orchestra | 20-11-1912 Moscow | Monarch (Cupid) | 022300 | |
|
22066 (319z) | | | Alexander M. Davydov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
22066 II (319z) | | | Alexander M. Davydov, acc. piano | 1902 St.-Petersburg | Concert (Angel) | | |
3-42504 (804r) | | | Erik Schmedes, acc. piano | 1905 Vienna | Concert (Angel) | | |
22618 (1589B) | | | Nikolay Figner, acc. piano | 1901 St.-Petersburg | Gramophone Record Red Seal | | |
|
2-22817 (2972L) | | | Alexander Davydov, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
C 2-22817 | |
| |
3-22571 (4982L) | | | Alexander M. Davydov, acc. orchestra | 1906 St.-Petersburg | Amour Gramophone | C 3-22571 | |
His Master’s Voice (HMV) | EK45 | |
2-24229 (4992ae) | | | The 1st Russian Quartette of Siberian Vagabonds of Girnyak and Sham, acc. Lazarev brothers (balalaika orchestra), Conductor Girnyak and Sham | 13-09-1913 Kiev | Amour Gramophone | P273 | |
4-22023 (6805r) | | | Leo Klementyev, acc. orchestra | 1909 St.-Petersburg | Amour Gramophone | | |
Concert (Cupid) | |
Gramplasttrest and major plants | 1942 | А | | Nikandr Khanayev, acc. orchestra, Conductor Lev Shteinberg | 1931 Moscow | Gramplasttrest NKTP (diamond, no plant name) | 15613 | |
5589 | | | Sergey Lemeshev, Panteleimon Nortsov, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | ГРК 878 | |
Noginsk Plant | |
|
5703 | | | Nikolalas Pechkovsky, acc. Kirov Theatre Orchestra, Conductor Eugene Wolf-Israel | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
Noginsk Plant | |
|
|
7207 | | | Nikolay Ozerov, acc. bolshoi theatre orchetsra, Conductor Lev Steinberg | 1938 Moscow | Aprelevka Plant | Г 0835 | |
Noginsk Plant | ГРК 0835 | |
010143 | | | Nikandr Khanaev (German), Alexander Baturin (Tomsky), acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 02-1940 Moscow | Aprelevka Plant | 4 Г 125 | |
Noginsk Plant | 04 ГРК 125 | |
10169 | | | Alexander Pirogov, acc. I.Maryin, B.Shashin, A.Maryin (button accordion trio), Solo by A.Pirogov Quartet: V.Kosov, N.Sobolev, P.Nevzorov, E.Kokul | 1940 Moscow | Aprelevka Plant | ГРК 152 | |
Noginsk Plant | Г 152 | |
10518 | | | isabella Yuryeva, acc. ensemble, Conductor Simon Kagan | 1940 Moscow | Aprelevka Plant | ГРК 502 | |
| Noginsk Plant | ГРК 501 | |
10574 | | | Grigiriy Bolshakov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Melik-Pashaev | 10-1940 Mosсow | Aprelevka Plant | Г 554 | |
Unmarked | ГРК 554 | |
14632 | | | Georgi Nelepp, acc. Bolshoi Theatre orchestra, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | ГРК 148 | |
Leningrad Plant | Г 148 | |
14943 | | | Sergey Lemeshev, acc. ensemble, Conductor Nikolai Misailov | 1947 Moscow | Leningrad Plant | Г 347 | |
Riga Plant | |
Tashkent Plant | ГРК 347 | |
15083 | | | Sergey Lemeshev, acc. Semen Stuchevsky (piano) | 1947 Moscow | Leningrad Plant | ГРК 448 | |
15355 | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | 1947 Moscow | Leningrad Plant | Г 657 | |
15356 | | | Nadezhda Obukhova, acc. Matvey Sakharov (piano) | 1947 Moscow | Leningrad Plant | Г 657 | |
19958 | | | Artūrs Frinbergs, acc. All-Union Radio Committee Orchestra, Conductor Onisim Bron | 1951 Moscow | Riga Plant | | |
021811 | | | Ivan Kozlovsky, acc. P. Nikitin (Piano), Izo Degtyar (violin) | 1952 Moscow | Leningrad Plant | | |
Historic Masters | 023155 (320af) | | | Antonina Nezdanova, acc. violin and piano | 13-04-1914 Moscow | Historic Masters | HMB48 | |
International Parlophon Record | 12137 | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | International Parlophon (green) | | |
|
Kaunas - Stalin Rajpromkombinat | 1229 | 2 | | Izabella Yurijeva, acc. orchestra, Conductor Anatoly Ыуьшщтщмшср Badkhen | 1954 Leningrad | Kaunas - Stalin Rajpromkombinat | | |
LEF (1st numbering) | 2746 | | | a)Isabella Yuryeva b)Mark Bernes | | LEF (1st numbering, own labels) | ЛОРК 69 70 | |
LEF (2nd numbering) | 0638 | | | Alexander Vertinsky, acc. Mikhail Brokhes (piano) | 21...26-01-1944 Moscow | LEF (2nd numbering) | | |
|
Leningrad - "Mineral" and "Plastmass" Artels | 1229 | 2 | | Izabella Yurijeva, acc. orchestra, Conductor Anatoly Ыуьшщтщмшср Badkhen | 1954 Leningrad | Artel "Plastmass" | | |
|
Lenmuztrust | 476 А (2287) | | | Izabella Yur'eva, acc. Simon Kagan (piano),Hryhory Trossman, Igor Gladkov, Yakov Khaskin, Mikhail Lantsman (ensemble) | 1940 Leningrad | Lenmuztrust (rostral column) | 476 ЛРК 3084 | |
|
476 А (2288) | | | Izabella Yur'eva, acc. Simon Kagan (piano),Hryhory Trossman, Igor Gladkov, Yakov Khaskin, Mikhail Lantsman (ensemble) | 1940 Leningrad | Lenmuztrust (rostral column) | 476 ЛРК 3084 | |
|
Local artels, plants and factories | 1229 | 2 | | Izabella Yurijeva, acc. orchestra, Conductor Anatoly Ыуьшщтщмшср Badkhen | 1954 Leningrad | Plastic factory of Kirov district (conductor) | | |
|
LPs | Д-00784 | #2 | | Alexander Pirogov, acc. Boris Yurtaikin (piano) | 1947 Moscow | Aprelevka Plant (LP 78) | | |
Lyrophon | 355 (Rs 355) | | | Nikolay Bolshakov (Arkadev), acc. piano | | Lyrophon (black) | | |
Metropol-Record | 1601 | | | Andrej Labinsky, acc. orchestra | Moscow | Metropol (blue band) | | |
Moscow - Artel "Mosrezina" | 1229 | 2 | | Izabella Yurijeva, acc. orchestra, Conductor Anatoly Ыуьшщтщмшср Badkhen | 1954 Leningrad | Moscow - Artel "Mosrezina" | | |
Muzpred (0x-numbering) | 0x90 | | | Semyon P. Sadovnikov, acc. фортепиано | 1924 Moscow | Muzpred (0x-numbering) | | |
Odeon-Record | 12013b (Ro703) | | | L.G. Miraev, acc. orchestra | | Odeon-Record | 022300 | |
Odessa - 30th October Anniversary Artel | 1229 | 2 | | Izabella Yurijeva, acc. orchestra, Conductor Anatoly Ыуьшщтщмшср Badkhen | 1954 Leningrad | Odessa - 30th October Anniversary Artel | | |
Pathé (cylinders) | 28016 (27622) | | | Nikolay Karzhevin, acc. piano | 1904... 1905 Moscow | Pathé (cylinders) | | |
RAOG=Russian Stockholders Company of Grammophone | 2343 | | | Archdeacon Afanasii I. Zdihovsky, of the Christ the Saviour Cathedral, Moscow, acc. Khor Moskovskogo SoboraKhrista Spasitelya (choir) | 21-10-1911 Moscow | RAOG (golden harp) | 9003 | |
2604 | | | Lev Sibiryakov, acc. piano | 1910 St.-Petersburg | RAOG (white) | | |
8215 | | | Andrej Labinsky, acc. orchestra | | RAOG (black I-a) | | |
10062 | | | Boris Samoilovich Borisov (Gurovich), acc. orchestra | 1913 | RAOG (black III) | | |
|
Scores | | | | | St.-Petersburg | Scores | | |
Soviet with pre-revolutional labels | 022300 (249af) | | | Vasily Damaev, acc. orchestra | 20-11-1912 Moscow | Soviet with anonymous pre-revolutional labels with text version 1 | 022300 | |
Stella Record | 12071 | | | Nikolay Bolshakov (Arkadev), acc. piano | St.-Petersburg | Stella (cyrillic) (pink with star) | | |
Stinson Records | 3420 a (R 3420-A) | | | Sergey Lemeshev, acc. ensemble, Conductor Nikolai Misailov | 1947 Moscow | Stinson (red) | 3420 | |
Syrena Record | 8421 | | | Nikolay Bolshakov (Arkadev), acc. piano | 08-1909...11-1909 St.Petersburg | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
18187 | | | Sam Lanin's Orchestra | 08-1926...04-1927 | Sirena American Record | | |
Universal Record | 2137 (12137) | | | Alexander Davydov, acc. orchestra | | Universal Record I | | |
Zonophone | X-2-62670 (1130r) | | | Nikolay Bolshakov (Arkadev), acc. orchestra | 06-1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | Х 2-62669 | |
X-3-62014 (2972L) | | | Alexander Davydov, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
Zonophone (brown) | |
X-2-63100 (3090ab) | | | Nina Dulkevich, acc. piano | 16-05-1911 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
|
X-2-62687 (8025L) | | | Alexander Davydov, acc. orchestra | 1908 St.-Petersburg | International Zonophone | Х 2-62687 | |
Zonophone (Gramophone, semicircular inscription) | |
Zonophone (angel) | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|