Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Artistotipia |
415 (Н 4194) | | | George Baklanov, Marianna Cherkasskaya, acc. orchestra | 1914 Kiev | Artistotipia | | |
Columbia Record |
DM 2065 (CJL128) | | | Daniil Dolsky | Lithuania | Columbia (Japan) | DM 2065 | |
Comic |
C1-265A (CAV-265-A) | | | Daniil Mikhailovich Broydes (Danielius Dolskis) | 1929...1931 Lithuania | Comic | 102 | |
C1-265B (CAV-265-B) | | | Daniil Mikhailovich Broydes (Danielius Dolskis) | 1929...1931 Lithuania | Comic | 102 | |
Decca (US) |
G-20415 A (QU 487) | | | Georges Baklanov, acc. orchestra | 26-09-1929 Berlin | Decca (US) | G-20415 | |
G-20415 B (QU 488) | | | Georges Baklanov, acc. orchestra | 26-09-1929 Berlin | Decca (US) | G-20415 | |
Deutsche Grammophon (Berlin) |
В 22204 (418az) | | | Leo Schutzendorf, acc. piano | | Schallplatte «Grammophon» | 65816 | |
B 22205 (419az) | | | Leo Schutzendorf, acc. piano | | Schallplatte «Grammophon» | 65816 | |
Edison (cylinders) |
15681 | | | Anton Fertner | | Edison Goldguss Walze | | |
|
Efte plyta/Płyta polska |
10574 | | | Gustaw Cybulski | 1924...1927 Warsaw | Płyta Polska | 535 | |
10575 | | | Gustaw Cybulski | 1924...1928 Warsaw | Płyta Polska | 535 | |
Electrola |
32-2261 (2B 577) | 3 | | Fedor Chaliapin, acc. orchestra, Conductor Max Steiman | 06-06-1931 London | Electrola | DB 1532 | |
32-2262 (2B 578) | 2 | | Fedor Chaliapin, acc. orchestra, Conductor Max Steiman | 06-06-1931 London | Electrola | DB 1532 | |
DB 21207 (2 EA 14629) | 1 | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | | Electrola | DB 21207 | |
DB 21207 (2 EA 14632) | | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | Electrola | DB 21207 | |
Favorite Record |
1-75207 (8301-0-) | | | Nikolay A. Shevelev, acc. orchestra | 30-10-1909 Moscow | Favorite (black with stars, cyrillic) | | |
1-77518 (S3189-0-) | | | Antoni Fertner | Warsaw | Favorite (black with stars, latin) | | |
1-77199 | | | Григорий Мармеладов | | Favorite (catalog of 1910) | | |
1-77207 | | | Григорий Мармеладов | | Favorite (catalog of 1910) | | |
1-78002 | | | Д.А.Богемский | | Favorite (catalog of 1910) | | |
Fonotipia |
92601 (xPh 4111) | | | Francesco Maria Bonini, acc. orchestra | 10-1909...11-1909 Milan | Fonotipia | | |
Gosprossnab NKP (own recordings) |
1032 | | | Anatoly V. Lunacharsky | 1923 Moscow | Gosprossnab NKP (own recordings) | | |
Gramophone Co. |
22324 (2465a) | | | Pavel Z. Andreev, acc. piano | 03-1901 St.Petersburg | E.Berliner Gramophone | | |
32-2261 (2B 577) | 3 | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | His Master’s Voice (HMV) | DB 1532 | |
|
32-2262 (2B 578) | 2 | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | His Master’s Voice (HMV) | DB 1532 | |
|
022270 (2617c) | | | Nikolay Shevelev, acc. orchestra | 25-04-1912 Moscow | Monarch (Cupid) | | |
022330 (2789с) | | | Pavel Tikhonov, acc. orchestra | 17-04-1913 Moscow | Amour Gramophone | М 022330 | |
21423 (7027r) | | | Boris S. Borisov (Gurovich) | 1909 Moscow | Concert (Cupid) | | |
4-22034 (7067r) | | | N.A.Shevelev, acc. orchestra | 12-1909 Moscow | Concert (Cupid) | | |
3-22809 (7749L) | | | Nikolay Shevelev, acc. orchestra, Conductor Ivan Arkadev | 09-1908 St.-Petersburg | Concert (Cupid) | | |
21386 (8563L) | | | Boris Borisov (Gurovich) | 01-1909 Moscow | Concert (Cupid) | | |
4-22104 (14820b) | | | Yevgeny Witting, acc. orchestra, Conductor Carlo Sabajno | 23-09-1910 St.-Petersburg | Concert (Cupid) | | |
21441 (15912b) | | | Vladimir Davydov(Ivan Gorelov) | 02-10-1911 St.-Petersburg | Concert (Cupid) | | |
21442 (15913b) | | | Vladimir Davydov(Ivan Gorelov) | 02-10-1911 St.-Petersburg | Concert (Cupid) | | |
21453 (16154b) | | | Margarita Ivanovna Rtishcheva | 31-10-1911 St.-Petersburg | Concert (Cupid) | | |
4-22368 (16516b) | | | Lev M. Sibiryakov, acc. orchestra | 06-05-1912 St.-Petersburg | Concert (Cupid) | С 4-22368 | |
| Lev Sibiryakov (Lavrentev), acc. orchestra | His Master’s Voice (HMV) | EK52 | |
4-22369 (16517b) | | | Lev Sibiryakov (Spivak), acc. orchestra | 06-05-1912 Moscow | Concert (Cupid) | С 4-22368 | |
DB 6948 (2 EA 13855) | | | Boris Christoff, acc. orchestra, Conductor Issay Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
DB 6948 (2 EA 13856) | | | Boris Christoff, acc. orchestra, Conductor IssaY Dobrowein | ~1950 | La Voce del Padrone | DB 6948 | |
022157 (2016½c) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor M. Semenov | 31-08-1910 Moscow | Amour Gramophone | M 022157 | |
Fedor Chaliapin, acc. orchestra, Conductor M.I.Semenov | |
Fedor Chaliapin, acc. orchestra, Conductor M. Semenov | Monarch (Angel) | | |
Fedor Ivanovich Chaliapin, acc. orchestra, Conductor M.I.Semenov | |
Fedor Chaliapin, acc. orchestra, Conductor M. Semenov | |
Fedor Chaliapin, acc. orchestra, Conductor M.Semenov | Sample Records | |
2-022018 (Cc2015) | 3 | | Fedor Chaliapin, acc. orchestra, Conductor George W.Byng | 23-10-1922 London | The Gramophone Co. Ltd (pasteover) | | |
2-022054 (CR 2134) | 1▲ | | Fedor Chaliapin, acc. chorus and orchestra, Conductor Vincenzo Bellezza | 04-07-1928 Covent Garden Opera House, London | Gramola (pasteover) | DB1182 | |
Gramplasttrest and major plants |
206 | | | Yuri M. Yuriev | 1934 Moscow | SovSong | ПД 304 Г 175 | |
Plant of 1905 Year | Г-175 | |
207 | | | Yuri M. Yuriev | 1934 Moscow | SovSong | ПД 304 Г 175 | |
| Plant of 1905 Year | Г-175 | |
| |
463 | А | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | | |
307 ПД ГРК 249 | |
464 | | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | |
598 | | | Leonid Leonidov | 07-05-1935 Moscow | SovSong | ПД 309 ГРК 288 | |
Aprelevka Plant | |
Noginsk Plant | В 309 ПД ГРК 288 | |
0727 | | | Vasily Kachalov (Shverubovich) | 1935 Moscow | SovSong | ГРК 304 | |
Noginsk Plant | |
3049 | | | Leonid Leonidov | 1935 Moscow | SovSong | ПД 312 ГРК 383 | |
Noginsk Plant | |
3050 | | | Leonid Leonidov | 1935 Moscow | SovSong | ПД 312 ГРК 383 | |
| Noginsk Plant | |
3190 | | | Vasily Kachalov | 1935 Moscow | Noginsk Plant | 372 ПД ГРК 482 | |
3191 | | | Vasily Kachalov | 1935 Moscow | Aprelevka Plant | 372 ПД ГРК 482 | |
Noginsk Plant | |
3477 | | | Nikolay Ostrovsky | 01-1936 Moscow | SovSong | ГРК 542 [ПР 12] | |
3478 | | | Nikolay Ostrovsky | 01-1936 Moscow | SovSong | ГРК 542 [ПР 12] | |
3984 | | | Michael Eschenko | 1936 Moscow | Aprelevka Plant | ГРК 688 | |
4505 | | | Vasily Kachalov | 1936 Moscow | Aprelevka Plant | 382 ПД ГРК 843 | |
382 ПД Г 843 | |
Noginsk Plant | 382ПД ГРК843 | |
4543 | | | Ivan Moskvin | 1936 Moscow | Noginsk Plant | 386 ПД ГРК 806 | |
Г 806 | |
4961 | | | Michael Frantsevich Lenin (Ignatyuk) | 1937 Moscow | Aprelevka Plant | Г-905 | |
4962 | | | Michael Frantsevich Lenin (Ignatyuk) | 1937 Moscow | Aprelevka Plant | Г-905 | |
05269 | | | Ivan Patorzhinsky, acc. kiev state opera and ballet theatre orchestra, Conductor Vladimir Dranishnikov | 04-1937 Kiev | Aprelevka Plant | УРК 131 | |
5560 | | | Maria Blumenthal-Tamarina | 1937 Moscow | Aprelevka Plant | Г 067 | |
Noginsk Plant | |
| |
5629 | | | Vladimir Kastorsky, acc. orchestra, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | ЛРК 1476 | |
|
5630 | | | Vladimir Kastorsky, acc. orchestra, Conductor Daniil Pokhitonov | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
ЛРК 1476 | |
|
5699 | | | Yury Yuryev | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5700 | | | Yury Yuryev | 1937 Leningrad | Noginsk Plant | ЛГ 1476 | |
5727 | | | Boris Gorin-Goryainov | 1937 Leningrad | Aprelevka Plant | ЛГ 1476 | |
|
|
5729 | | | Georgy Nelepp, acc. Leningrad Theatre orchestra, Conductor Ary Pazovsky | 1937 Leningrad | Aprelevka Plant | Л 1476 | |
| Georgy Nelepp, acc. Orchestra of Leningrad Theatre of Opera and Ballet, Conductor Ary Pazovsky | Noginsk Plant | ЛРК 1476 | |
5730 | | | Georgy Nelepp, Z.Vodzinsky, Ya. Mishenko, A.Fomin, acc. Kirov Theatre Choir and Orchestra, Conductor Ary Pazovsky | 1937 Leningrad | Noginsk Plant | Л 1476 | |
| Georgy Nelepp, Z.Vodzinsky, Ya. Mishenko, A.Fomin, acc. Choir and orchestra of Leningrad Theatre of Opera and Ballet, Conductor Ary Pazovsky | ЛРК 1476 | |
5731 | | | Georgy Nelepp, Z.Vodzinsky, Ya. Mishenko, A.Fomin, acc. Kirov Theatre Choir and Orchestra, Conductor Ary Pazovsky | 1937 Leningrad | Noginsk Plant | Л 1476 | |
| Georgy Nelepp, Z.Vodzinsky, Ya. Mishenko, A.Fomin, acc. Choir and orchestra of Leningrad Theatre of Opera and Ballet, Conductor Ary Pazovsky | ЛРК 1476 | |
5970 | | | Alexander Ostuzhev | 1937 Moscow | Aprelevka Plant | Г 0141 | |
|
|
|
6585 | | | Yuri M. Yuriev | Leningrad | Aprelevka Plant | ЛРК 1948 | |
6586 | | | Yuri M. Yuriev | Leningrad | Aprelevka Plant | ЛРК 1948 | |
8236 | | | Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 1616 | |
Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | |
8237 | | | Alexander Pirogov, acc. Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1939 Moscow | Aprelevka Plant | ГРК 1616 | |
Alexander Pirogov, acc. bolshoi theatre orchestra, Conductor Alexander Orlov | |
8248 | | | Nikolay Khmelev | 1938 Moscow | Aprelevka Plant | ГРК 1639 | |
Г 1639 | |
08294 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor MaxSteiman | 06-06-1931 London, Small Kingsway Hall | Aprelevka Plant | | |
| Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | |
Noginsk Plant | Г 0970 | |
Leningrad Plant | ГРК 0970 | |
П | |
8312 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor Max Steiman | 06-06-1931 London, Small Kingsway Hall | Aprelevka Plant | ГРК 1731 | |
|
|
Noginsk Plant | |
Leningrad Plant | |
|
8313 | | | Fedor Chaliapin, acc. London Symphony Orchestra, Conductor M.Steiman | 06-06-1931 London, Kingsway Hall | Aprelevka Plant | Г 1732 | |
ГРК 1732 | |
|
Noginsk Plant | |
Leningrad Plant | Г 1732 | |
|
8852 | | | Vasily Kachalov (Shverubovich) | 1939 Moscow | Aprelevka Plant | ГРК 2293 | |
Г 2293 | |
8972 | | | Vasily Kachalov | 1939 Moscow | Aprelevka Plant | ГРК 2440 | |
Noginsk Plant | Г 2440 | |
8973 | | | Vasily Kachalov | 1939 Moscow | Aprelevka Plant | ГРК 2441 | |
Noginsk Plant | Г 2441 | |
9168 | | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Noginsk Plant | Г 2680 | |
9169 | | | Ivan Kozlovsky, acc. orchestra, Conductor Alexander Orlov | 1939 Moscow | Noginsk Plant | Г 2681 | |
9858 | | | Nikolay Yakovlev | 1939 Moscow | Aprelevka Plant | Г-3241 | |
10136 | | | Vladimir Khenkin, acc. Semen Mosevitsky (piano) | 02-1940 Moscow | Aprelevka Plant | ГРК 108 | |
|
Noginsk Plant | |
10805 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | К 72 | |
12244 | | | Maxim Mikhailov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | ГРК 760 | |
|
|
12245 | | | Maxim Mikhailov, acc. all-union radio committee symphony orchestra, Conductor Alexander Orlov | 1944 Moscow | Aprelevka Plant | ГРК 760 | |
|
| |
012291 | | | Fedor Chaliapin, acc. orchestra | | Aprelevka Plant | | |
13014 | | | Avet Avetisyan | 1945 Yerevan | Aprelevka Plant | РКА-14 | |
13015 | | | Avet Avetisyan | 1945 Yerevan | Aprelevka Plant | РКА-15 | |
15308 | | | Andrey Ivanov, acc. bolshoi theatre orchestra, Conductor Samuil Samosud | 1947 Moscow | Aprelevka Plant | Г 622 | |
|
Leningrad Plant | |
|
15407 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | Г-687 | |
15408 | | | Vasily Kachalov | 1941 Moscow | Aprelevka Plant | Г-687 | |
16564 | | | Mikhail Stepanovich Derzhavin (Zakharov), acc. bells | 1949 Moscow | Aprelevka Plant | Г-15 | |
16797 | | | Aleksandr Yuzhin (Sumbatov) | 11-1909 St.-Petersburg | Leningrad Plant | | |
19100 | | | Boris Gmyria, acc. bolshoi theatre orchestra, Conductor Vassili Nebol'sin | 1951 Moscow | Aprelevka Plant | Г 154 | |
|
019649 | | | Orchestra of the Bolshoi Theater of the USSR, Conductor Vasily Nebolsin | 1949 Moscow | Gramplasttrest and major plants | | |
23025 | | | Arkadiy Isaakovich Raykin | 1953 Moscow | Leningrad Plant | | |
23026 | | | Arkadiy Isaakovich Raykin | 1953 Moscow | Leningrad Plant | | |
Homokord |
Pl.29008a (77116) | | | Morris Lampe and Fanny Mendelewitsch | 1930 Warszawa | Homocord II | Pl.29008 | |
Pl.29008b (77117) | | | Morris Lampe, Fanny Mendelewitsch | ~1930 Warszawa | Homocord II | Pl.29008 | |
Pl.29081a (77118) | | | Morris Lampe | 1925-1930 Warszawa | Homocord II | Pl.29081 | |
Pl.29081b (77119) | | | Morris Lampe | 1926-1929 Warszawa | Homocord II | Pl.29081 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|