Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Aurora Record |
À 1222 | | | Dmitry Smirnov, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 11-1909 St.Petersburg | Aurora Record | 1222 | |
Á 321 | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Aurora Record | 321 [HMB181] | |
Cantophone Record |
1692 | | | Vladimir Kastorsky, acc. Gramophone Orchestra and Choir | 1906 St.-Petersburg | Cantophone (blue) | | |
Deutsche Grammophon (Berlin) |
944 A (1304 bd) | 1 | | Grammophon Orchestra, Conductor Joseph Snaga | ~04-1928 Berlin | Deutsche Grammophon (Berlin) | 944 | |
21856A (1304 bd) | 1 | | Grammophon Orchestra, Conductor Joseph Snaga | ~04-1928 Berlin | Die Stimme seines Herrn | 21856 | |
Excelsior Concert Record |
4445 | | | Dmitry Bukhtoyarov, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Excelsior (black) | | |
Grammoplastinka |
302 (263ab) | | | [ru]Îðêåñòð Àêöèîíåðíîãî Îáùåñòâà "Ãðàììîôîí"[en][en]Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 23-12-1908 Berlin | Grammoplastinka (etched) | 302 | |
302 (12528r) | | | Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 03-07-1913 Berlin | Grammoplastinka (etched) | 302 | |
Grammplastrest NKLP |
0278 (-0278-) | | | Fedor Ivanovich Chaliapin, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 24-09-1907 St.Petersburg | Grammplastrest NKLP (black stamp) | 011046 | |
Gramophone Co. |
220627 (41y) | | | Orchestra "Gramophone" | 20-11-1908 Barcelona | Amour Gramophone | B 2173 | |
020680 (82AL) | | | Gramophone Company Orchestra (Neues Tonkunstler Streichorchester) | 09-12-1911 Berlin | Amour Gramophone | M 020679 | |
V.*60759 (181ab) | | | "Gramophone" orchestra, Conductor B.Seidler-Winkler | 15-12-1908 Lviv | Concert (Angel) | | |
V.*60760 (191ab) | | | "Gramophone" orchestra, Conductor B.Seidler-Winkler | 16-12-1908 Lviv | Concert (Angel) | | |
022082 (243m) | | russian | bass with orchestra | Ruslan’s aria - Oh field, field (Àðèÿ Ðóñëàíà - Î ïîëå, ïîëå) (Opera «Ruslan and Ludmila», act 2) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Dmitry Bukhtoyarov, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Monarch (Angel) | Ì 022082 | |
022094 (288m) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Bruno Seidler-Winkler | 24-09-1907 St.-Petersburg | Monarch (Angel) | | |
|
022095 (289m) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 24-09-1907 St.Petersburg | Monarch (Angel) | Ì 022095 | |
022096 (290m) | | | Fedor Chaliapin, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 24-09-1907 St.-Petersburg | Amour Gramophone | | |
Monarch (Angel) | |
|
Ì 022096 | |
022097 (291m) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Bruno Seidler-Winkler | 24-09-1907 St.Petersburg | Amour Gramophone | M 022097 | |
|
Concert (Angel) | |
023020 (305s) | | | Eugenia Zbrueva, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1907 St.-Petersburg | Monarch (Cupid) | | |
022130 (406s) | ¾ | | Leo Klementyev, acc. orchestra | 09-1909 St.-Petersburg | Monarch (Cupid) | | |
024030 (422s) | | | Maria A. Mikhailova, Galina Nikitina, Andrej Labinsky, Lev Sibiryakov, acc. grammophone orchestra | 11-1909 St.-Petersburg | Monarch (Cupid) | | |
022149 (427s) | | | Lev Sibiryakov, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 11-1909 St.-Petersburg | Monarch (Cupid) | | |
022133 (428s) | | | Dmitry Smirnov, acc. orchestra, Conductor Bruno Seidler-Winkler | 11-1909 St.-Petersburg | Monarch (Angel) | | |
022132 (431s) | | | Dmitry Smirnov, acc. orchestra | 11-1909 St.-Petersburg | Monarch (Angel) | | |
|
022143X (434s) | ½ | | Dmitry Smirnov, acc. orchestra, Conductor Ivan Arkadiev | 11-1909 St.-Petersburg | Amour Gramophone | Ì 022143 | |
Monarch (Angel) | |
20937 (523ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
20938 (524ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
220628 (551y) | | | Orchestra "Gramophone" | 27-03-1909 Barcelona | Amour Gramophone | B 2173 | |
2-22927 (1119r) | | | Andrey Labinsky, acc. orchestra | 1905 St.-Petersburg | Concert (Angel) | | |
2-23056 (1131r) | | | Nina F. Lezhen, acc. "Gramophone"s Own orchestra | 06-1906 St.-Petersburg | Concert (Angel) | G.C.-2-23056 | |
2-22935 (1134r) | | | Lev Sibiryakov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 06-1906 St.-Petersburg | Concert (Angel) | | |
24439 (1136r) | | | Pavel Andreev , Nina Lezhen, acc. orchestra | 06-1906 St.-Petersburg | Concert (Angel) | | |
24445 (1139r) | | | Maria Mikhailova, Nikolay A. Bolshakov, acc. orchestra | 06-1906 St.-Petersburg | Concert (Angel) | | |
2-23058 (1141r) | | | Maria Mikhailova, acc. orchestra | 06-1906 St.-Petersburg | Concert (Angel) | | |
|
2-23060 (1144r) | | | Maria Mikhailova, acc. orchestra | 06-1906 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
2-23061 (1145r) | | | Nina F. Lezhen, acc. orchestra | 6-1906 St.-Petersburg | Concert (Angel) | | |
|
2-23062 (1146r) | | | Maria Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
|
2-43139 (1146r) | | | Maria Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
Concert (HMV) | |
2-23063 (1147r) | | | Maria Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
|
2-43140 (1147r) | | | Maria Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (HMV) | | |
2-23064 (1148r) | | | Maria Michailova, acc. îðêåñòîð îáùåñòâà "ãðàììîôîí", Conductor Bruno Seidler-Winkler | 06-1906 St.-Petersburg | Concert (Angel) | | |
2-23069 (1149r) | | | E.Donner | 06-1906 St.-Petersburg | Concert (Angel) | | |
2-23065 (1152r) | | | Maria A. Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | |
|
2-43142 (1152r) | | | Maria A. Mikhailova, acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | His Master’s Voice (HMV) | | |
2-20195 (1160ak) | | | Grammophone Orchestra | 12-07-1912 Berlin | Amour Gramophone | P 168 | |
2-20196 (1161ak) | | | "Grammophone" orchestra | 12-07-1912 Berlin | Amour Gramophone | P 168 | |
2-22949 (1164r) | | | N.A.Bolshakov (as N.A.Arkadev), acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
2-22951 (1166r) | | | Nikolay Bolshakov (Arkadev), acc. Orchestra "Grammophone" | 06-1906 St.-Petersburg | Concert (Angel) | | |
| |
23406 (1574z) | | | A.D.Vyaltseva, acc. orchestra, Conductor B.Seidler-Winkler | 1903 Moscow | Concert (Angel) | | |
25042 (1812ae) | | | P. V. Klochkov, acc. orchestra | 26-10-1910 St.Petersburg | Concert (Cupid) | | |
220594 (1849ak) | | | Gramophone Company Orchestra | 10-11-1912 Berlin | Amour Gramophone | Â2116 | |
220595 (1850ak) | | | Gramophone Company Orchestra | 10-11-1912 Berlin | Amour Gramophone | Â2116 | |
20943 (1853ab) | | | Gramophone Orchestra | 18-11-1909 Berlin | Concert (Angel) | | |
20944 (1856ab) | | | Gramophone Orchestra | 18-11-1909 Berlin | Concert (Angel) | | |
2-20629 (1871ak) | | | Gramophone Orchestra in Berlin | 13-11-1912 Berlin | Gramophone Co. | Ð 90 | |
022142 (1920c) | | | Vasily Damaev, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 24-01-1910 Moscow | Amour Gramophone | Ì 022142 | |
| Monarch (Angel) | | |
| |
024038 (1922ñ) | | | Vera Petrova Zvantseva, Vasily Damaev, acc. orchestra | 25-01-1910 Moscow | Monarch (Angel) | | |
|
024033 (1923ñ) | | | Vera N. Petrova Zvantseva, Vasily P. Damaev, acc. orchestra, Conductor Bruno Seidler-Winkler | 25-01-1910 Moscow | Monarch (Angel) | | |
023053 (1926c) | | | Antonina Nezhdanova, acc. orchestra | 27-01-1910 Moscow | Monarch (Angel) | | |
023047 (1927c) | | | Antonina Nezhdanova, acc. "Gramophone"s Own orchestra, Conductor Bruno Seidler-Winkler | 27-01-1910 Moscow | Monarch (Angel) | | |
|
023054 (1928c) | | | Antonina Nezhdanova, acc. orchestra | 27-01-1910 Moscow | Monarch (Angel) | | |
|
023046 (1930c) | | | Antonina Nezhdanova, acc. orchestra, Conductor Bruno Seidler-Winkler | 28-01-1910 Moscow | Monarch (Angel) | C 023046 | |
023052 (1931c) | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Monarch (Angel) | | |
023049 (1932c) | | | Vera Petrova Zvantseva, acc. orchestra, Conductor Bruno Seidler-Winkler | 01-02-1910 Moscow | Monarch (Cupid) | | |
022138 (1980c) | | | Leonid Sobinov, acc. orchestra, Conductor Bruno Seidler-Winkler | 05-02-1910 Moscow | Monarch (Cupid) | | |
022139 (1981c) | | | Leonid Sobinov, acc. orchestra, Conductor Bruno Seidler-Winkler | 05-02-1910 Moscow | Monarch (Angel) | | |
|
|
024037 (1984c) | | | A.V.Nezhdanova, L.V.Sobinov, acc. orchestra | 06-02-1910 Moscow | Monarch (Cupid) | | |
022140 (1986c) | | | Leonid Sobinov, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-02-1910 Moscow | Monarch (Angel) | | |
| |
| |
| |
|
|
|
022161 (1987c) | | | Leonid Sobinov, acc. orchestra | 06-02-1910 Moscow | Amour Gramophone | | |
Monarch (Angel) | Ì 022161 [DB896, VB19] | |
| |
052292 (2012c) | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor M.I. Semenov | 31-08-1910 Moscow | Monarch (Angel) | M 052292 [76397] | |
022160 (2060c) | | | Dmitry Smirnov, acc. orchestra | 12-10-1910 St.-Petersburg | Monarch (Angel) | | |
020575 (2430c) | | | Orchestra "Grammophone", Conductor Carlo Sabajno | 23-9-1911 St.-Petersburg | Monarch (Cupid) | | |
020576 (2432c) | | | Orchestra "Grammophone", Conductor Carlo Sabajno | 23-9-1911 St.-Petersburg | Monarch (Cupid) | | |
2-23169 (2824r) | | russian | soprano with orchestra | Lyudmila’s cavatina - Sad to me, dear parent (Êàâàòèíà Ëþäìèëû - Ãðóñòíî ìíå, ðîäèòåëü äîðîãîé) (Opera «Ruslan and Ludmila», act 1) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Budkevich Maria (Vanda) Yakovlevna, acc. ñîáñòâåííûé îðêåñòð àêöèîíåðíîãî îáùåñòâà "ãðàììîôîí" | 1907 St.-Petersburg | Gramophone Co. | | |
33533 (2840L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1904 St.-Petersburg | Concert (Angel) | Ñ 33533 | |
33623 (2851r) | | | Eugenia Zbrueva, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | | |
| |
24465 (2853r) | | russian, russian | duet with orchestra | Duo Ratmir and Finn (1 part) - Calm down, the time will pass (Äóýò Ðàòìèðà è Ôèííà (1-ÿ ÷àñòü) - Óñïîêîéñÿ, ìèíåò âðåìÿ) (Opera «Ruslan and Ludmila», act 5) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich, Nestor Kukolnik, Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Eugenia Zbrueva, Nikolay Bolshakov, acc. orchestra | 1907 St.-Petersburg | Concert (Angel) | | |
3-22630 (2855r) | | | Nikolay Bolshakov (Arkadev), acc. îðêåñòð | 1907 St.-Petersburg | Concert (Angel) | | |
2-23174 (2863r) | | | Evgenija Zbrujeva, acc. "Gramophone"s Own orchestra | 1907 St.-Petersburg | Concert (Cupid) | | |
2-22794 (2895L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-22787 (2896L) | | | Oscar Kamionsky, acc. Gramophone Orchestra, Conductor Bruno Seidler-Wnkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-22788 (2897L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
C 2-22788 | |
2-22789 (2898L) | | | Oscar Kamionsky, acc. orchestra "grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
23493 (2906L) | | | Maria A. Mikhailova, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Cupid) | | |
23490 (2921L) | | | Maria Kuznetsova-Benois, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
23491 (2922L) | | | Maria Kuznetzova-Benois, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
|
23468 (2934L) | | | M.A.Mikhailova, acc. Gramophone Co. own Orchestra, Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
M.A.Mikhailova, acc. Gramophone Co. own Orchestra, Conductor Bruno Seidler-Winkler | |
| Maria A. Mikhailova, acc. "Gramophone"s Own orchestra, Conductor Bruno Seidler-Winkler | 1905 St. Petersburg | Concert (Cupid) | |
2-22804 (2939L) | | | Dmitry Bukhtoyarov, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Gramophone Co. | | |
2-22805 (2940L) | | | Dmitry Bukhtoyarov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-23030 (2941L) | | | Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
Claudia Tugarinova, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | |
|
2-22761 (2959L) | | | Andrej Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-22755 (2960L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Concert (Angel) | | |
|
2-22756 (2961L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Amour Gramophone | C 2-22756 | |
Concert (Angel) | | |
24392 (2962L) | | | K.A.Tugarinova, A.M.Davydov, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-22757 (2963L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
2-22798 (2964L) | | | Oscar Kamionsky, acc. Grammophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
24394 (2968L) | | | M.A.Mikhailova, A.M.Davydov, acc. Orchestra "Grammophone", Conductor B.Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
C-24394 | |
|
24395 (2969L) | | | Maria A. Mikhailova, Alexander Davydov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
2-22817 (2972L) | | | Alexander Davydov, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
C 2-22817 | |
| |
2-22763 (2973L) | | | Alexander Davydov, acc. orchestra, Conductor Bruno Seidler-Winkler | 1907 St.Petersburg | Concert (Angel) | | |
2-22795 (2974L) | | | Andrej Labinsky, acc. orchestra "grammophone", Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
| Concert (Cupid) | |
2-22776 (2976L) | | | Andrej Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-22802 (2977L) | | | Andrey Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
|
2-22790 (2978L) | | | Andrej Labinsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.-Petersburg | Concert (Angel) | | |
2-24614 (3425L) | | | Gramophone Chorus & Orchestra, acc. orchestra, Conductor V.Volchek | 1905 St.-Petersburg | Concert (Angel) | | |
|
2-20582 (4020h) | | | Orchestra "Gramophone", acc. orchestra, Conductor Seidler-Winkler | 1906 Berlin | Amour Gramophone | P2 [20966] | |
40777 (4250g) | | | Orchestra Gramophone | 08-1906 Berlin | Gramophone Record 7” | | |
020536 (4372f) | | | Symphony Orchestra | 02-08-1910 London | Monarch (Cupid) | | |
3-22537 (4924L) | | | Andrej Labinsky, acc. gramophone orchestra | 1906 St.-Petersburg | Amour Gramophone | C 3-22537 | |
Andrey Labinsky, acc. gramophone orchestra | Concert (Angel) | C 3-22537 [HMB79] | |
C 3-22537 | |
3-22534 (4936L) | | | Andrej Labinsky, acc. orchestra | 1906 St.-Petersburg | Concert (Cupid) | | |
3-22564 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Concert (Angel) | Ñ 3-22564 | |
3-22565 (4959L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Concert (Angel) | | |
Concert (Cupid) | |
2-23104 (4963L) | | | Marianna Cherkasskaya, acc. "Gramophone" Orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-2-23104 | |
2-23121 (4964L) | | | Marianna Cherkasskaya, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | 2-23121 | |
2-23105 (4965L) | | | Marianna Cherkasskaya, acc. "Gramophone" Orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-2-23105 | |
24455 (4966L) | | | Marianna Cherkasskaya, Nina Panina, acc. Gramophone Company Ltd. Orchestra, Conductor Ivan Arkad'ev | 05-1907 St.-Petersburg | Concert (Angel) | C 24455 | |
24460 (4967L) | | | Marianna Cherkasskaya, Nina Panina, acc. orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
| |
| |
3-22568 (4972L) | | | Alexander Davydov, acc. orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
|
3-22570 (4974L) | | | Alexander Davydov | 1906 St.-Petersburg | Concert (Cupid) | | |
Alexander Davydov, acc. Gramophone Orchestra | |
24463 (4980L) | | | Alexander Davydov, Marianne Cherkasskaya, acc. orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
24457 (4981L) | | | Alexander Davydov, Marianne Cherkasskaya, acc. Gramophone orchestra, Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | G.C.-24457 | |
3-22573 (4984L) | | | Anton Yermakov (Red'ko), acc. "Gramophone" Orchestra | 1906 St.-Petersburg | Concert (Angel) | | |
2-23108 (4989L) | | | Antonina Panina, acc. Orchestra "Grammophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
Antonina Panina, acc. Orchestra "Grammophone" | C 2-23108 | |
Concert (Cupid) | | |
| |
3-22575 (4990L) | | | Vladimir Kastorsky, acc. orchestra | 11-1906 St.-Petersburg | Concert (Angel) | | |
|
2-23122 (4991L) | | | Antonina Panina, acc. Chorus and Orchestra "Grammophone" (orchestra and choir), Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
3-22554 (4992L) | | | Vladimir Kastorsky, acc. Gramophone Orchestra and Choir | 1906 St.-Petersburg | Concert (Angel) | G.C.3-22554 | |
020566x (5194f) | | | Gramophone Orchestra in London | 07-1911 London | Amour Gramophone | M 020566 [0280544, EL1] | |
020573 (5375f) | | | Gramophone Orchestra in London | 31-08-1911 London | Amour Gramophone | M 020573 [EL2] | |
020572 (5378f) | | | Gramophone Orchestra in London | 31-08-1911 London | Amour Gramophone | M 020566 | |
020574 (5379f) | | | Gramophone Orchestra in London | 31-08-1911 London | Amour Gramophone | M 020573 [EL2] | |
220658 (5772ae) | | | Orchestra "Gramophone" | 17-03-1914 St.-Petersburg | Amour Gramophone | B 2275 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|