Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) | 4149 (M 5527) | | | Freimanis, acc. "Bellaccord" (orchestra), Conductor Teodors Vējš | 1949 Riga | Bellaccord (sovmin) | 4149 ГРК 236 | |
4149 (M 5540) | | | Peteris Gravelis, acc. "Bellaccord" (choir and orchestra), Conductor Teodors Vējš | 1949 Riga | Bellaccord (sovmin) | 4149 ГРК 249 | |
Gramplasttrest and major plants | 249 | | | Domras Sextet of A. Semenov, Conductor Alexander Semenov | 1934 Moscow | SovSong | ИА-3 ГРК 187 | |
250 | | | Domras Sextet of A. Semenov, Conductor Alexander Semenov | 1934 Moscow | SovSong | ИА-3 ГРК 187 | |
463 | А | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | | |
307 ПД ГРК 249 | |
464 | | | Vasily Kachalov | 1935 Moscow | SovSong | 307 ПД ГРК 249 | |
Aprelevka Plant | |
Noginsk Plant | |
737 | | | Anatoly Dolivo, acc. Tsiganov, Mirzoeva, Shirinsky (instrumental trio) | 1935 Moscow | Noginsk Plant | 219 ВБ ГРК 302 | |
3589 | | | Georgy Abramov, acc. Anton Bernar (piano) | 1936 Moscow | Noginsk Plant | 249 ВБ ГРК 591 | |
Georgy Abra, acc. Anton Bernar (piano) | |
5915 | | | Maria Blumenthal-Tamarina | 1937 Moscow | Noginsk Plant | Г 0100 | |
11609 | | | Central Red Fleet Song and Dance Ensemble, acc. orchestra, Conductor Semen G. Gerchnikov and Gregory I. Bezzubov, Solo by Nicolay Volchkov | 1943 Moscow | Aprelevka Plant | ГРК 254/43 | |
11614 | | | Central Red Fleet Song and Dance Ensemble, acc. orchestra, Conductor Semen G. Gerchnikov and Gregory I. Bezzubov | 1943 Moscow | Aprelevka Plant | ГРК 249/43 | |
|
13686 | | | Deborah Pantofel-Nechetskaya, acc. The Orchestra of the Bolshoi Theater, Conductor Alexander Orlov | 1946 Moscow | Belaccord (GPT) | ГРК 249/46 | |
14786 | | | Ivan Shmelev, acc. orchestra, Conductor Viktor Knushevitsky | 1947 Moscow | Aprelevka Plant | ГРК 250 | |
Leningrad Plant | |
Tashkent Plant | |
|
14787 | | | Vladimir Nechaev, acc. orchestra, Conductor Viktor Knushevitsky | 1947 Moscow | Aprelevka Plant | ГРК 249 | |
|
1947 Moscow -1947 | Leningrad Plant | ГРК 249/47 | |
1947 Moscow | ГРК 249 | |
Tashkent Plant | |
|
Local artels, plants and factories | 14786 | | | Ivan Shmelyov, acc. orchestra, Conductor Viktor Knushevitskiy | 1947 Moscow | Moskvoretsky Trust (Zavod) | ГРК 250 | |
14787 | | | Vladimir Nechayev, acc. orchestra, Conductor Viktor Knushevitskiy | 1947 Moscow | Moskvoretsky Trust (Zavod) | ГРК 249 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|