Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
The Charmer |
M. W. 00106 (W 106) | | | balalaikas orchestra, Conductor Georgy Chernoyarov | | The Charmer | | |
Gui de buire |
(1188/3) | | | Stanislaw Ruszala, acc. dance orchestra, Conductor Leon Heller | ~1951 London | Gui de buire | | |
(1188/4) | | | Stanislaw Ruszala, acc. dance orchestra, Conductor Leon Heller | ~1951 London | Gui de buire | | |
The Russian Gramophone Co. Ltd. |
1827 | | | Ivan Solovyev and Grigory Bruev | Moscow | Russian Gramophone Co. Ltd.(I) | | |
13279 | | | Orchestra "Stella" | | Russian Gramophone Co. Ltd.(I) | 160 | |
40324 | | | orchestra, Conductor Knaub | | Russian Gramophone Co. Ltd.(I) | 160 | |
Dźwięki z Polski |
627A | | | Balabanov Orchestra, Conductor Balabanov | | Dźwięki z Polski | | |
Mewa |
31 (48495) | | | Raul Koczalski | ~1948 Poznan | Mewa | | |
American |
DF-17 | | | Symphony Orchestra | ~1941 | Music Appreciation Records | | |
616B (VP-1680 D5-TC-1508-1C) | #1 | | The Three Suns (Les Paul Trio Artie Dunn, Al Nevins, Morty Nevins) | 01-03-1945 | V-Disc | 616 | |
Anker-Record |
348-I (876) | | | Anker Orchestra | 1906 Berlin | Anker Record (small anchor) I | | |
350-I (1933) | | | Anker Orchestra | 1907 Berlin | Anker Record (small anchor) I | | |
900-II (02486) | | | | 1920 Berlin | Anker Record (small anchor) II | 900 | |
888-II (02558) | | | | 1920 Berlin | Anker Record (small anchor) II | 888 | |
151- I (03013) | | | Orchestra | | Anker Record (small anchor) II | | |
194-II (03248) | | | Оркестр | | Anker Record (small anchor) II | | |
Apollo Record |
0007 | | | brass band | | Apollo Record | | |
0010 | | | Harmonies orchestra | | Apollo Record | | |
0011 | | | brass band | | Apollo Record | | |
0037 | | | Orchestra | | Apollo Record | | |
0056 | | | Harmonies orchestra | | Apollo Record | | |
0080 | | | Orchestra | | Apollo Record | | |
0615 (3346) | | | orchestra | | Apollo Record | | |
0616 (3363) | | | orchestra | | Apollo Record | | |
Arka Records (Canada) |
AR-45A | | | Quartet Rozvaga (Sadowskyj, Kassaraba, Szarko, Tresniowsjkyj), acc. orchestra, Conductor Myron Shiyan | Montreal? | Arka Records (Canada, v1) | 45 | |
113-A (PR-1665) | | | Myroslava (Myrosia) Werbytska, acc. orchestra | 1954 Montreal | Arka Records (Canada, v1) | 113 | |
113-B (PR-1667) | | | orchestra | 1954 Montreal | Arka Records (Canada, v1) | 113 | |
Artel "Gramplastmass" (others) |
493 | В | | People's Commissariat of Defence Orchestra, Conductor Boris Miller | 1943 Moscow | Artel "Gramplastmass" (others) | ЛРК 303 | |
1273 (V-65A) | | | Marek Weber and his orchestra, Conductor Marek Weber | 26-09-1930 Berlin | Artel "Gramplastmass" (others) | | |
1267 | | | Dance Orchestra | | Artel "Gramplastmass" (others) | ЛРК 1361 | |
Artel "Gramplastmass" (post-war numbering) |
008 | | | Ivan Kozlovsky, acc. orchestra | 1944 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛРК 172 | |
|
020 | | | Viljo Vesterinen, acc. Bellacord Orchestra (dance orchestra) | Riga | Artel "Gramplastmass" (post-war numbering) | ЛОРК 213 | |
045 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Artel "Gramplastmass" (post-war numbering) | ЛРК 239 | |
056 | | | Vladimir Bunchikov, acc. M. Darskiy (piano) | 04-03-1948...05-03-1948 Leningrad | Artel "Gramplastmass" (post-war numbering) | ЛРК 523 | |
101 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 05-1930 New York | Artel "Gramplastmass" (post-war numbering) | | |
|
102 | | | Nullo Romani Orchestra, acc. orchestra, Conductor Nullo Romani | 04-1929 New York | Artel "Gramplastmass" (post-war numbering) | | |
|
105 | | | | | Artel "Gramplastmass" (post-war numbering) | | |
Artel "Gramplastmass" (pre-war numbering) |
471 (471 ГПМ) | | | Marek Weber and His Orchestra, acc. orchestra, Conductor Marek Weber | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1695 | |
476 (476 ГПМ) | | | Paul Godwin Orchesta, Conductor Paul Goldwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1676 | |
478 (478 ГПМ) | | | Conductor Moris Alexander (?) | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1677 | |
481 (481 ГПМ) | а | | Paul Godwin Orchesta, Conductor Paul Godwin | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1764 | |
509 (509 ГПМ) | А | | Sofia Ivnitskaya, acc. Kirov Theatre Orchestra, Conductor Isaac Dunaevsky | 08...09-1937 Leningrad | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1925 | |
|
519 | | | Pavel Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 11-10-1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 1951 | |
523 (523 ГПМ) | | | Maria Cherkasova, acc. Valerian Polyakov, Ivan Rom-Lebedev (guitars) | 1937 Moscow | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2059 | |
540 (540 ГПМ) | | | Orchestra | | Artel "Gramplastmass" (pre-war numbering) | ЛРК 2093 | |
Artistotipia |
229 (4366 Н) | | | Rosalia G. Feinberg-Gorskaya, acc. orchestra | 1914 Kiev | Artistotipia (portrait) | | |
24430 (5340 Н) | | | Vladimir A.Sabinin, acc. piano | 1915 Киев | Artistotipia (portrait) | | |
10506 | | | Orchestra of B.A.Pacini, Conductor B.A.Pacini | Kiev | Artistotipia (diva) | | |
22122 | | | Mikhail G. Erdenko, acc. piano | Kiev | Artistotipia (portrait) | | |
167 | | | Shevchik Quartet, Conductor Shevchik, Solo by Lhotsky, Prokhaska, Muromets, Fingerland | | Artistotipia (portrait) | | |
10505 | | | Orchestra of B.A. Pacini, Conductor B.A.Pacini | Milan | Artistotipia (diva) | | |
10506 | | | Orchestra of B.A. Pacini, Conductor B.A.Pacini | Milan | Artistotipia (diva) | | |
10509 | | | Orchestra, Conductor E.A.Pachini | Milan | Artistotipia (diva) | | |
10510 | | | Orchestra, Conductor E.A.Pachini | Milan | Artistotipia (diva) | | |
10563 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
10564 | | | Artistotipia Orchestra, Conductor P.M.Smirnov | St.-Petersburg | Artistotipia (diva) | | |
|
Australian |
98 (S-6227) | | | Paula Brivkalne, acc. "Bellaccord" dance orchestra | ~1938 Riga | Bellaccord (Australia) | 98 | |
Avanti |
253 (12801) | | | All-Union Radio Committee Symphony Orchestra, Conductor Nikolay Golovanov | 1945 Moscow | Avanti | 253 | |
Beka-Record |
7916 | | | Nikolay Velyashev (Svetlanov), acc. piano | 1905 С.-Петербург | Beka-Grand-Plastinka (blue) | | |
10690 | | | Wiktoria Kawecka | | Beka-Grand-Plastinka (blue) | | |
31384 | | | Orchestra | | Beka-Grand-Plastinka (blue) | | |
31385 | | | Orchestra | | Beka-Grand-Plastinka (blue) | | |
31890 | | | Bohemian Orchestra | | Beka (three virgins) | | |
32175p (32175) | | | Edith Lorand Orchestra, Conductor Edith Lorand | | Beka (blue) | | |
32410 | | | Bohema orkiestra | | Beka (three virgins) | | |
32411 | | | Bohema orkiestra | | Beka (three virgins) | | |
44406 | | | Beka Orchestra | Берлин | Beka-Grand-Plastinka (red) | | |
45496 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45497 | | | International Orchestra, Conductor Dumitreshko | St.-Petersburg | Beka-Grand-Plastinka (red) | | |
45692 | | | Salon orchestra of K. S. Vyshinsky, Conductor K. S. Vyshinsky | | Beka-Grand-Plastinka (red) | | |
47754 | | | Gypsy String Orchestra, Conductor Berges | | Beka-Grand-Plastinka (red) | | |
47755 | | | Gypsy String Orchestra, Conductor Berges | | Beka-Grand-Plastinka (red) | | |
56257 | | | Orchestra "Beka" | Berlin | Beka-Grand-Plastinka (red) | | |
56376 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | | Beka-Grand-Plastinka (red) | | |
56407 | | | Semen Sadovnikov, acc. grand piano | | Beka-Grand-Plastinka (red) | | |
56493 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | ~1913 Moscow | Beka-Grand-Plastinka (red) | | |
56494 | | | Orchestra of 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | ~1913 Moscow | Beka-Grand-Plastinka (red) | | |
56621 | | | Orchestra "Beka" | Berlin | Beka-Grand-Plastinka (red) | | |
56894 | | | Ivan Solovyev, Grigory Bruev, Olenin | | Beka-Grand-Plastinka (red) | | |
61588 | | | Salon Orchestra "South America" | | Beka-Grand-Plastinka (red) | | |
80068 | | | String orchestra | | Beka-Grand-Plastinka (red) | | |
80127 | | | A.I.Zelinsky | | Beka-Grand-Plastinka (red) | | |
Bel Canto Record |
2519 (1193) | | | Guido Gialdini?, acc. Walzerlied [Leise, ganz leise]? (orchestra) | 06..07-1908 ? Berlin ? | Bel Canto Record (Latin) | 2519 | |
Bellaccord (own numbering) |
3035 (M 233 S) | | | Viljo Vesterinen, acc. "Bellacord" orchestra | Riga | Bellaccord Electro (Latgales ielā 11) | 3035 118 | |
Bellaccord Electro (NU) | |
3069 (M 3110) | | | Augusta Ieviņš Quartet (music group) | 1932 Riga | Bellaccord Electro (Latvijas ražojums) | 3069 | |
3165 (M 3242) | | | Jānis Āre, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3165 | |
3200 (M 3304) | | | Alfreds Porins, acc. Bellacord Orchestra, Conductor Teodor Vejs | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3200 | |
2073 (M 3311) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Estonian issues) | 2073 | |
3239 (M 3311) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3239 | |
2073 (M 3312) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Estonian issues) | 2073 | |
3239 (M 3312) | | | Petr Leshenko, acc. Bellaccord Dance Orchestra | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3239 | |
3199 (M 3315) | | | Cappella of Alfred Winter, acc. orchestra, Conductor Alfred Winter | 1934 Riga | Bellaccord Electro (Latgales ielā 11) | 3199 | |
|
S 1004 (M 3315') | | | "Bellaccord" Orchestra, Conductor Kalle Valkama | 1934 Riga | Bellaccord Electro (Made in Latvia) | S 1004 | |
3208 (M 3323) | | | Aleksandrs Kortans, acc. "Bellaccord" Orchestra (company's jazz orchestra), Conductor Sergey Aldyarov (Levinson) | 1933 Riga | Bellaccord Electro (Latvijas ražojums) | 3208 | |
3217 (M 3333) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Рига | Bellaccord Electro (Latvijas ražojums) | | |
3217 (M 3334) | | | "Bellaccord" orchestra, Conductor Teodor Veysh | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | | |
3204 (M 3423) | | | Hawaiian Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3204 [02518 M3] | |
3230 (M 3424) | | | Bellaccord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3230 | |
3204 (M 3429) | | | Hawaiian Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3204 | |
3226 (M 3435) | | | Bellaccord string Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3226 | |
3226 (M 3441) | | | Bellaccord string Orchestra | | Bellaccord Electro (Latvijas ražojums) | 3226 | |
3288 (M 3457) | | | Dance Orchestra | 1934 Рига? | Bellaccord Electro (Latvijas ražojums) | 3288 | |
| Bellaccord Electro (sovmin) | |
3288 (M 3458) | | | Dance Orchestra | 1934 Рига | Bellaccord Electro (sovmin) | 3288 | |
|
3287 (M 3460) | | | Wiktor Tychowski and his Ensemble, Conductor Wiktor Tychowski | | Bellaccord Electro (Latgales ielā 11) | 3829 | |
| Bellaccord Electro (sovmin) | |
3679 (M 3468) | | | Ferdy Kauffman & His Orchestra, Conductor Ferdy Kauffman (Ferdinand Kauffmann) | 19..? Berlin | Bellaccord Electro (Latvijas ražojums) | 3679 | |
3680 (M 3476) | | | Ferdy Kauffman & His Orchestra, Conductor Ferdy Kauffman (Ferdinand Kauffmann) | ? Berlin | Bellaccord Electro (Latvijas ražojums) | 3680 [LM 343 5093 B] | |
3259 (M 3519) | | | Alfreds Porins, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3259 | |
3258 (M 3522) | | | Alfreds Porinš, acc. orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3258 | |
|
S 1001 (M 3539) | | | N.E. Saarikko, acc. "Bellaccord" Orchestra, Conductor Kalle Valkama | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | S 1001 | |
3283 (M 3576) | | | Alfred Vinter's Capella | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3283 | |
3304 (M 3622) | | | Alfreds Porins, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3304 | |
N | |
3304 (M 3623) | | | Alfreds Porins, Jēkabs Joffe, acc. Bellacord Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3304 | |
|
3406 (M 3624) | | | Artūrs Briedis, acc. orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3406 | |
3403 (M 3637) | | | Peter Leschenko, acc. "Bellaccord" Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3403 | |
|
3327 (M 3644) | | | Peter Lestchenko, acc. bellaccord jazz orchestra, Conductor Sergey Aldyarov (Levinson) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3327 | |
3318 (M 3654) | | | Pauls Sakss, acc. piano comp. Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3318 | |
3319 (M 3656) | | | Pauls Sakss, acc. piano Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3319 | |
3319 (M 3657) | | | Pauls Sakss, acc. piano Wolfgang Därzins, violin - Theodore Wind, cello - V. Ciganov (instrumental ensemble) | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3319 | |
3317 (M 3660) | | | Laivinieki Brothers, acc. Bellaccord Orchestra (dance orchestra) | Riga | Bellaccord Electro (Latvijas ražojums) | 3317 | |
A | 1934 Riga | |
3321 (M 3664) | N | | Bellaccord Orchestra | Riga | Bellaccord Electro (sovmin) | 3321 | |
3321 (M 3665) | N | | Bellaccord Dance Orchestra | Рига | Bellaccord Electro (sovmin) | 3321 | |
3326 (M 3683) | | | Bellaccord Dance Orchestra | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3326 | |
3340 (M 3695) | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3340 | |
3340 (M 3696) | ½ | | "Bellaccord" Orchestra, Conductor Teodor Vejs | 1934 Riga | Bellaccord Electro (Latvijas ražojums) | 3340 | |
3373 (M 3754) | ½ | | Bellaccord Orchestra | 1934 Riga | Bellaccord Electro (CPC) | 3373 | |
Bellaccord (sovmin) | | |
3373 (M 3755) | ½ | | Bellaccord Orchestra | Riga | Bellaccord Electro (CPC) | 3373 | |
Bellaccord (sovmin) | |
3505 (M 3765) | ½ | | "Bellaccord" Orchestra | 1935 Riga | Bellaccord Electro (sovmin) | 3505 | |
3415 (M 3861) | ½ | | Bellacord Orchestra, Conductor Teodor Vejs | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3415 | |
3421 (M 3882p) | | | Pauls Sakss, acc. Bellacord Orchestra, Conductor Sergey Aldyanov | 1935 Riga | Bellaccord Electro (Latvijas ražojums) | 3421 | |
3422 (M 3882`) | ½ | | Bellacord Orchestra | 1935 Riga | Bellaccord Electro (Latgales ielā 11) | 3422 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|