Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Aragon |
AR-511A | | | Male Choir of the Union of Spiritual Communities of Christ | 1948 Grand Forks, BC (Canada) | Aragon | AR-511 | |
Arka Records (USA) |
516 A (AR-516-A) | | | Choir "Surma", Conductor Ivan Ochrymowycz | ~1934 Lviv | Arka Records (yellow) | 516 | |
Boyan |
B 506-A (B 506 A) | | | | | Boyan | 506 [140] | |
Columbia Record |
E4040 (84390) | 2 | | N. A. Antonov, M. P. Bataev, N. G. Vasilevsky, P. P Prokofiev | 05-1918 New York | Columbia (Gold Band) | E4040 [20213-F] | |
E3995 (84467) | 2 | | Ruthenian Church Quartette, acc. piano | ~06-1918 New York | Columbia (Gold Band) | E3995 | |
27068-F (W 107122) | 1 | | Eugen Zhukovsky, acc. orchestra | 10-1926 New York | Columbia (Viva-Tonal, USA) | 27068-F | |
20159-F (W 109646) | 1 | | Russian Cathedral Choir, acc. orchestra | 09-1928 New York | Columbia (Viva-Tonal, USA) | 20159-F | |
DX 217 (W 294111) | | | Josef Rosenblatt, acc. organ | | Columbia (European) | DX 217 | |
7325-M (WAX-5814) | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff | | Columbia Masterworks | | |
Favorite Record |
1-79569 (5904-o-) | | | Quartet of Warsaw Opera Artists, acc. [ru]Мечислав Суржинский[pl]M. Surzyński (organ) | | Favorite (black with stars, latin) | | |
1-75063 | | | Ф.И.Савицкий | | Favorite (catalog of 1910) | | |
Gnom Concert Record |
18125 | | | A.Dogonadze | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
18126 | | | A.E.Dogonadze | | Gnom Concert Record (A.I.Zhelezny catalog) | | |
Gramophone Co. |
052370 (235af) | | | Mattia Battistini, acc. Carlo Sabajno (piano) | 30-05-1912 Milan | Monarch (Angel) | М 052370 | |
052313 (275aj) | | | Mattia Battistini, acc. orchestra, Conductor Сабайно | 03-06-1911 | Monarch (Angel) | | |
03-06-1911 Milan | M 052313 [DB196] | |
22562 (383x) | | | Nikolay A. Shevelev, acc. piano | 1901 Moscow | Concert (Angel) | | |
|
52672 (448z) | | | Mattia Battistini, acc. piano | 1902 Warsaw | Concert (Angel) | | |
22852 (535x) | | | Rudolfo Bernardi, acc. piano | 01-1902 Moscow | Concert (Angel) | | |
22871 (543x) | | | M.A.Maks, acc. piano | 01-1902 Moscow | Concert (Angel) | | |
|
052133 (792c) | | | Titta Ruffo, acc. orchestra, Conductor Carlo Sabaino | 19-11-1906 Milan | Monarch (Angel) | | |
|
22112 (1092A) | | | Oskar Kamionsky, acc. [piano | 23-03-1900 St.-Petersburg | E.Berliner Gramophone | | |
2-22582 (1635z) | | | Oskar Kamionsky | 1903 Kiev | Concert (Angel) | | |
022259 (2523c) | | | Nikolay Shevelev, acc. piano | 31-10-1911 Moscow | Monarch (Cupid) | | |
3-22593 (2700r) | | | George Baklanov, acc. piano | 1907 Moscow | Concert (Angel) | | |
3-22609 (2749r) | | | Mikhail Bocharov, acc. orchestra | 1907 Moscow | Concert (Angel) | 16045 | |
22452 (2898G) | | | Joachim Tartakov, acc. P.P.Gross (piano) | 19-06-1901 Moscow | E.Berliner Gramophone | | |
24932 (2931L) | | | Church Choir, Conductor A. A .Pikman | 1905 St.-Petersburg | Concert (Angel) | | |
С 24932 | |
24938 (2951L) | | | Church Choir of A.A.Pikman, Conductor A.A.Pikman | 1905 St.-Petersburg | Concert (Angel) | | |
C 24938 | |
2-22755 (2960L) | | | Oscar Kamionsky, acc. orchestra, Conductor Bruno Seidler-Winkler | 1905 St.Petersburg | Concert (Angel) | | |
|
Concert (Cupid) | |
2-24803 (3027ab) | | | Choir of the Moscow Cathedral of Christ the Savior, Conductor M.V. Karpov | 08-05-1911 Moscow | Concert (Cupid) | | |
2-24614 (3425L) | | | Gramophone Chorus & Orchestra, acc. orchestra, Conductor V.Volchek | 1905 St.-Petersburg | Concert (Angel) | | |
|
4-22726 (5771ae) | | | Mikhail Karakash, acc. piano | 16-03-1914 St.-Petersburg | Amour Gramophone | С 4-22725 | |
3-22812 (7761L) | | | N.A.Shevelev | 09-1908 St.-Petersburg | Amour Gramophone | | |
| Nikolay Shevelev, acc. piano | |
Concert (Cupid) | |
4-22418 (16511b) | | | Konstantin V. Rozov, acc. chorus, Conductor Ivan I. Yukhov | | Concert (Cupid) | | |
Gramplasttrest and major plants |
3529 | | | Ernst Busch, acc. jazz orchestra | 1936 Moscow | Aprelevka Plant | 243 ВБ Г 566 | |
08557 | | | Vladimir Politkovsky, acc. Bolshoi Theatre Orchetsra (orchestra), Conductor Alexander Chugunov, Solo by Kira Saradzheva (harp) | 1939 Moscow | Noginsk Plant | ГРК 1984 | |
13270 | | | Алексей Петрович Иванов, acc. vrk symphony orchestra, Conductor Leonid F. Khudoley | 1945 Moscow | Aprelevka Plant | Г-1557 | |
13271 | | | Алексей Петрович Иванов, acc. vrk symphony orchestra, Conductor Leonid F. Khudoley | 1945 Moscow | Aprelevka Plant | Г-1557 | |
13353 | | | Andrey Ivanov, acc. Orchestra of Bolshoy Theatre, Conductor Leonid F. Khudoley | Moscow | Aprelevka Plant | ГРК 1634 | |
Г 1634 | |
Leningrad Plant | |
16169 | | | Titta Ruffo, acc. orchestra, Conductor Josef Pasternack | 18-10-1922 Camden, New Jersey | Aprelevka Plant | ГРК 546 | |
|
Leningrad Plant | |
|
|
|
Tashkent Plant | |
023885 | | | [ru]Джузеппе де Лука, acc. orchestra | | Leningrad Plant | | |
Homokord |
4373 | | | Alexander Bragin, acc. piano | 13-06-1908 | Омокордъ (cyrillic) | | |
4728 | | | Choir of the Christ the Savior Cathedral, Conductor M.V. Karpov | 15-11-1909 Moscow | Омокордъ (cyrillic) | | |
Lyrophon |
4726 (Rss 4726) | | | Choir of St. Isaac's Cathedral of St. Petersburg | St.-Petersburg | Lyrophon (black) | | |
Melodia Record |
501a (501A) | | | Church Choir of A.A. Arkhangelsky, Conductor Alexander Arkhangelsky | | Melodia Record | 501 | |
St.-Petersburg | |
Muzpred (reissues) |
2-62674 (2749r) | | | Mikhail Bocharov, acc. orchestra | 1907 Moscow | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 16045 | |
National Council of American–Soviet Friendship |
(ND3-MC-3332) | | | Golden Gate Quartet, acc. piano | 16-07-1943 New York | National Council of American–Soviet Friendship | M 7 | |
Neographon |
52672 (448z) | | | Mattia Battistini, acc. piano | 1902 Warsaw | Neographon (red, latin) | | |
Odeon-Record |
O. 236470 a. (Wo 1398) | | | Stefan Witas, Conductor Jan Maklakiewicz | | Odeon-Record | 236470 | |
Orpheon-Record |
6606 | | | St. Isaac's Cathedral Choir | | Orpheon (Eagle I) | | |
Pathé Record |
24075 (16188) | Р | | Vladimir Kastorsky, acc. piano | 1904 St.-Petersburg | Etched Labels Патé | | |
21110 (18076) | BC | | Oscar Kamionsky, acc. orchestra | 1911 St.Petersburg | Etched Labels Патé | | |
26548 (35715) | M | | Kolenda-Church quartet | | Etched Labels Патé | | |
27533 (39794) | R | | Ivan Yukhov Choir, Conductor Ivan Yukhov | Moscow | Etched Labels Патé | | |
|
23907 (70514) | RA | | Riga Latvian (Lettisch) Society Choir | 191х | Etched Labels Патé | | |
Polonia (UK) |
K/10 (OP157) | | | Fr. Chopin choir (former Choir of the Polish Army) | ~1950 London | Polonia (UK) | K/10 | |
RAOG=Russian Stockholders Company of Grammophone |
2318 | | | Sergey Levik, acc. orchestra, Conductor I.P.Arkadev | 1912 St.-Petersburg | RAOG (white) | | |
|
3201 | | | Arkhangelsky's Choir, Conductor Alexander Arkhangelsky | St.-Petersburg | RAOG (golden harp) | 9045 | |
8737 | | | Church-Choir, Conductor Ivan Yukhov | ~1913 Moscow | RAOG (black I-a) | | |
10309 | | | V.Grigoryev, acc. Capella Choir of O.A. Ivanov | | RAOG (golden harp) | 9052 | |
| V.I. Grigoryev, acc. Capella Choir of O.A. Ivanov | RAOG (black III) | | |
Sonart |
101-A (K-08B) | | | Ukrainian chorus, Conductor Alexander Koshetz | 1942...1944 New York | Sonart | 101 | |
Spilka Ukrainskoi Molodi-SUM |
T 41036 | | | Choir "Prometey", Conductor L.Turkevich | | Spilka Ukrainskoi Molodi-SUM | | |
Stella Record |
12276 | | | A.I. Zelinsky | | Stella (cyrillic) (pink with "Русскій репертуаръ") | | |
Syrena Record |
2094 | | | Russian Military Band | 11-1911 | Сирена Грандъ Рекордъ | | |
8765 | | | Church Quartette with organ accompaniment | 11-1909 Warsaw | Сирена Грандъ Рекордъ | 1107 | |
8874 | | | Nadiezda Neroslawska | ~11-1909 | Syrena-Record | | |
8875 | | | Nadiezda Neroslawska | ~11-1909 | Syrena-Record | | |
9264 | | | Church Choir of I.I. Yukhov, Conductor Ivan Yukhov | | Сирена Грандъ Рекордъ | | |
10149 | | | Nikolay Shevelev | 01-1911 Moscow | Сирена Грандъ Рекордъ | | |
Сирена-Рекордъ | |
13570 | | | Alexander M. Bragin | | Сирена Грандъ Рекордъ (pink) | | |
19782 | | | Eugeniusz Mossakowski | 1929 Warsaw | Syrena-Electro | 3258 | |
Tanagra |
LO8P-2425 | | | George Seversky | 1959 New York | Tanagra | 2-60 | |
Ultraphon |
A 739 (11041) | | | Alexander Krajeff, acc. orchestra, Conductor Selmar Meyrowitz | 19-06-1930 Berlin | Ultraphon (Germany) | A 739 | |
Victor |
80454-A (BVE-41439) | 2 | | A. P. Gugnin, acc. Holy Virgin Church Choir, Conductor S. A. Nemetz | 30-12-1927 Camden, New Jersey | Victor (scroll, black) | 80454 | |
80454-B (BVE-41440) | 1 | | A. P. Gugnin, acc. Holy Virgin Church Choir, Conductor S. A. Nemetz | 30-12-1927 Camden, New Jersey | Victor (scroll, black) | 80454 | |
Zonophone |
X-64982 (959ae) | | | Church choir of I. Yukhov, Conductor Ivan Yukhov | 11-06-1910 Moscow | Zonophone | | |
X-2-64803 (2681ae) | ½ | | Choir, Conductor I.M.Turoverov | 18-09-1911 Kharkov | Zonophone (Gramophone, semicircular inscription) | Х 2-64796 | |
2-62876 (2686ae) | | | Vasily Verbitzky, Conductor I.M. Turoverov | 19-09-1911 Kharkov | Zonophone (Gramophone, semicircular inscription) | | |
X-2-62318 (2700r) | | | George Baklanov, acc. piano | 1907 Moscow | International Zonophone | | |
X-2-62674 (2749r) | | | Mikhail Bocharov, acc. orchestra | 1907 Moscow | Zonophone (Gramophone, semicircular inscription) | Х 2-62674 | |
X-64931 (2931L) | | | Church Choir of A. Pickman, Conductor A. Pickman | 1905 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-2-64834 (3809ae) | | | Choir, Conductor I.M.Turoverov | 05-09-1912 Kharkov | Zonophone (Gramophone, semicircular inscription) | Х 2-64834 | |
X-2-64835 (3810ae) | | | Choir, Conductor I.M.Turoverov | 05-09-1912 Kharkov | Zonophone (Gramophone, semicircular inscription) | Х 2-64834 | |
X-64906 (8830L) | | | Warsaw Opera Quartette | 3-1909 Warsaw | International Zonophone | | |
X-2-64806 (16037b) | | | Chorus of I.I.Yukhov, Conductor Ivan Yukhov | 19-10-1911 Moscow | Zonophone (angel) | Х 2-64806 | |
X-2-64836 (16966b) | | | Church Choir of I.I. Yukhov, Conductor Ivan Yukhov | 04-11-1912 Moscow | Zonophone (Gramophone, semicircular inscription) | | |
| Church Choir of I.Yukhov, Conductor Ivan Yukhov | X-2-64836 | |
X-60418 (ae15226e) | | | Black Diamonds Band | 13-06-1912 London | Zonophone (Gramophone, semicircular inscription) | 60418 | |
Zwukopis |
3201 (481) | | | Arkhangelsky's Choir, Conductor Alexander Arkhangelsky | St.-Petersburg | Zwukopis (round-shape) | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|