Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Bellaccord (own numbering) |
3237 (M 3357) | | | Ymkas Jazz Orchestra | 1934 Riga | Bellaccord (own numbering) | 3237 | |
|
4069 (M 5307) | | | Anna Ludiņa, Edgars Plūksna, acc. Vilma Cīrule (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4069 ГРК 24/47 | |
4069 (M 5308) | | | Anna Ludiņa, Edgars Plūksna, acc. Vilma Cīrule (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4069 ГРК 25/47 | |
4071 (M 5311) | | | Anna Ludiņa, acc. Vilma Cīrule (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4071 ГРК 19/47 | |
4071 (M 5312) | | | Anna Ludiņa, acc. Vilma Cīrule (piano) | 1947 Riga | Bellaccord Electro (sovmin) | 4071 ГРК 18/47 | |
4161 (M 5535) | | | vocal sextet, acc. B. Moiseev (piano) | 1950 Riga | Bellaccord (sovmin) | 4161 ГРК 244 | |
Centropechat |
Б-113 | | | Kipras J. Petrauskas (Kiprian I. Piotrovsky)), acc. piano | 04...09-08-1919? Petrograd | Centropechat (version #1) | | |
Columbia Record |
20122-F (W108452) | 2 | | Anna Shishkina, acc. gypsy orchestra | ~10-1927 New York | Columbia (Viva-Tonal, USA) | 20122-F [20364-F, DI15] | |
20364-F (W108452) | 2 | | Anna Shishkina, acc. gypsy orchestra | ~10-1927 New York | Columbia (microphone) | 20364-F [20122-F, DI15] | |
20122-F (W108453) | 1 | | Anna Shishkina, acc. gypsy orchestra | ~10-1927 New York | Columbia (Viva-Tonal, USA) | 20122-F [20364-F, DI15] | |
20364-F (W108453) | 1 | | Anna Shishkina, acc. gypsy orchestra | ~10-1927 New York | Columbia (microphone) | 20364-F [20122-F, DI15] | |
20197-F (W 111434) | 1 | | Nikolay Potochak Orchestra, Conductor Nikolay Potochak, Solo by J. Lesko, Anna Krochta | 12-1929 New York | Columbia (Viva-Tonal, USA) | 20197-F | |
20197-F (W 111435) | 2 | | Nikolay Potochak Orchestra, Conductor Nikolay Potochak, Solo by J. Lesko, Anna Krochta | 12-1929 New York | Columbia (Viva-Tonal, USA) | 20197-F | |
D 31186 (WH.2497) | | | Alexander Vertinsky, acc. piano | | Columbia (European) | 44371 | |
MM 515 a (WH.2497) | | | Alexander Vertinsky, acc. piano | 1932...1933 Europe | Columbia (European) | MM 515 | |
Deutsche Grammophon (Berlin) |
B 44203 (4229 BR) | | | Anna Sten, acc. orchestra, Conductor Ilja Livschakoff | 11...12-1931 Berlin | Die Stimme seines Herrn | 24382 | |
Dom Zvukozapisy (Records) |
17360 | | | M.E. Pyatnitsky State Russian Folk Choir, Conductor Petr Kazmin, Vladimir Zakharov, Solo by Anna Kozlova | 1949 Moscow | Dom Zvukozapisy (Records) | Г-668 | |
18164 | | | Ensemble of Russian folk songs all-Union radio Committee, acc. [ru]ансамбль народной песни[en], Conductor Anna Rudneva, Solo by E. Shurupova | 1950 Moscow | Dom Zvukozapisy (Records) | | |
Edison Diamond Record |
82088-R (3707) | B | | Anna Case, acc. orchestra | 12-04-1915 New York | Edison (etched) | 82088 | |
Fonotipia |
92469 (XPh 3552) | | | Anna Meicick, acc. orchestra | 22-10-1908 Милан (Италия) | Fonotipia | | |
92470 (XPh 3553) | | | Anna Meicick, acc. orchestra | 22-10-1908 Milan (Italy) | Fonotipia | | |
Grammplastrest NKLP |
463 | | | Anna Zagorskaya, acc. piano | 1929 Moscow | Grammplastrest NKLP (black round stamp) | 18196 | |
464 | | | Anna Zagorskaya, acc. piano | 1929 Moscow | Grammplastrest NKLP (black round stamp) | 18196 | |
Gramophone Co. |
23108 (238G) | | | Anna Kravetz, acc. P.P.Gross (piano) | 18-06-1901 Moscow | Concert (Angel) | | |
23064 (2593) | | | Anna Kravetz, acc. piano | 05-1901 С.-Петербург | E.Berliner Gramophone | | |
23066 (2595) | | | Анна Владимировна Кравец, acc. фортепиано | 05-1901 С.-Петербург | E.Berliner Gramophone | | |
2-23476 (14095b) | | | Anna V. El-Tour, acc. piano | 13-01-1910 Moscow | Amour Gramophone | | |
Gramplasttrest and major plants |
265 | А | | Anna Zagorskaya, acc. domras sextet, Conductor Alexander Semenov | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ВСХ416 ГРК 191 | |
266 | | | Anna Zagorskaya, acc. domras sextet, Conductor Alexander Semenov | 1934 Moscow | Gramplastrest NKTP (ex NKLP) | ВСХ416 ГРК 191 | |
3097 | | | Maria Durasova | 1935 Moscow | SovSong | Г-427 | |
3098 | | | Maria Durasova | 1935 Moscow | SovSong | Г-427 | |
5970 | | | Alexander Ostuzhev | 1937 Moscow | Aprelevka Plant | Г 0141 | |
|
|
|
5971 | | | Alexander Ostuzhev, Vladimir Meyer | 1937 Moscow | Aprelevka Plant | Г 0141 | |
|
|
|
6282 | | | Anna Kazakova, acc. All-Union Radio Committee Оrchestra (orchestra), Conductor Georgy Blagodatov | 1938 Moscow | Noginsk Plant | Г 0303 | |
6292 | | | Anna Kazakova, acc. All-Union Radio Committee Оrchestra (orchestra), Conductor Georgy Blagodatov | 1938 Moscow | Noginsk Plant | Г 0302 | |
8209 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1939 Moscow | Noginsk Plant | ГРК 1646 | |
8248 | | | Nikolay Khmelev | 1938 Moscow | Aprelevka Plant | ГРК 1639 | |
8249 | | | Alla Tarasova, Nikolay Khmelev | 1938 Moscow | Noginsk Plant | ГРК 1640 | |
8250 | | | Alla Tarasova, Nikolay Khmelev | 1938 Moscow | Aprelevka Plant | Г-1640 | |
Noginsk Plant | |
8281 | | | A.K.Tarasova, M.I.Prudkin | 1938 Moscow | Aprelevka Plant | ГРК 1633 | |
8282 | | | Alla Tarasova, Mark Prudkin | 1939 Moscow | Noginsk Plant | ГРК 1752 | |
8283 | | | Alla Tarasova, Mark Prudkin | 1939 Moscow | Noginsk Plant | ГРК 1753 | |
8331 | А | | Alla Tarasova, Mark Isaacovich Prudkin, V.P. Markov | 1939 Moscow | Aprelevka Plant | Г 1635 | |
8332 | | | Alla Tarasova, Mark Isaacovich Prudkin, V.P. Markov | 1939 Moscow | Aprelevka Plant | Г 1636 | |
8333 | | | Alla Tarasova, Mark Isaacovich Prudkin, V.P. Markov | 1939 Moscow | Aprelevka Plant | Г 1637 | |
8343 | | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1939 Moscow | Noginsk Plant | ГРК 1700 | |
8344 | | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1939 Moscow | Noginsk Plant | ГРК 1787 | |
8345 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1938 Moscow | Noginsk Plant | Г 1782 | |
8346 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1938 Moscow | Noginsk Plant | Г 1789 | |
9269 | А | | Джаз-оркестр под управлением Александра Цфасмана, Conductor Alexander Tsfasman | 05-08-1939 Moscow | Aprelevka Plant | ГРК 2653 [Э6А] | |
| Alexander Tsfasman Orchestra, Conductor Alexander Tsfasman | Leningrad Plant | |
10000 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1939 Moscow | Aprelevka Plant | ГРК 1782 | |
10001 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1939 Moscow | Aprelevka Plant | ГРК 1789 | |
10155 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1940 Moscow | Aprelevka Plant | ГРК 134 | |
Г 134 | |
10341 | | | Frdinand Krish and his Concert Ensemble, Conductor Ferdinand Krish | 1940 Moscow | Aprelevka Plant | ГРК 320 | |
| Noginsk Plant | |
| Leningrad Plant | |
Riga Plant | |
10541 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 08-1940 Moscow | Aprelevka Plant | ГРК № 520 | |
|
Noginsk Plant | ГРК 520 | |
10701 | | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1940 Moscow | Aprelevka Plant | ГРК 676 | |
Noginsk Plant | |
10735 | | | Анна Христофоровна Христофорова, Анна Никитична Безлюдская, acc. николай михайлович алексеев, александр иванович ивинский, василий алексеевич бочков (гитары) | 1941 Москва | Aprelevka Plant | К-16 | |
| Анна Христофоровна Христофорова, Анна Никитична Безлюдская, acc. Николай Михайлович Алексеев, Александр Иванович Ивинский, Василий Алексеевич Бочков (гитары) | 1941 Moscow | К 16 | |
10736 | | | Анна Христофоровна Христофорова, Анна Никитична Безлюдская, acc. николай михайлович алексеев, александр иванович ивинский, василий алексеевич бочков (гитары) | 1941 Москва | Aprelevka Plant | К-15 | |
| Анна Христофоровна Христофорова, Анна Никитична Безлюдская, acc. Николай Михайлович Алексеев, Александр Иванович Ивинский, Василий Алексеевич Бочков (гитары) | 1941 Moscow | К 15 | |
11905 | | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1944 Moscow | Aprelevka Plant | ГРК 432/44 | |
Leningrad Plant | Г 432 | |
12760 | | | Alla Tarasova, Kolomiytseva | 1939 Moscow | Aprelevka Plant | Г 1638 | |
12839 | | | Anna Guzik | 1945 Moscow | Unmarked | ГРК 1233 | |
12840 | | | Anna Guzik, acc. orchestra | 1945 Moscow | Unmarked | Г-1234 | |
14208 | | | Anna Kuznetsova, Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1946 Moscow | Aprelevka Plant | ГРК 677 | |
Tashkent Plant | |
14209 | | | Anna Kuznetsova, Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1946 Moscow | Aprelevka Plant | ГРК 678 | |
|
Г 678 | |
Leningrad Plant | ГРК 678 | |
Riga Plant | 252 Г 678 | |
14210 | | | Anna Kuznetsova, Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1946 Moscow | Aprelevka Plant | ГРК 676 | |
Leningrad Plant | |
14422 | | | Anna Kuznetsova, Vladimir Bunchikov, acc. orchestra, Conductor Georgy Fuks-Martin | 1947 Moscow | Aprelevka Plant | Г 64 | |
|
Leningrad Plant | |
14423 | | | Anna Kuznetsova, Vladimir Bunchikov, acc. orchestra, Conductor Georgy Fuks-Martin | 1947 Moscow | Aprelevka Plant | Г 63 | |
|
Leningrad Plant | |
14495 | | | Anna Kuznetsova, Nikolay Ruban, acc. moscow operette theatre orchestra, Conductor Georgy Fuchs-Martin | 1947 Moscow | Aprelevka Plant | Г 115 | |
Leningrad Plant | ГРК-115 | |
14635 | | | Anna S. Kuznetsova, David A. Gamrekeli, acc. orchestra, Conductor Georgy S. Fuks-Martin | 1947 Moscow | Riga Plant | Г-152 | |
14636 | А | | Anna S. Kuznetsova, David A. Gamrekeli, acc. orchestra, Conductor Georgy S. Fuks-Martin | 1947 Moscow | Riga Plant | Г-151 | |
15477 | | | M.E. Pyatnitsky State Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Anna Kozlova | 1948 Moscow | Aprelevka Plant | ГРК 4 | |
15955 | | | L. Kowalska, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | Г 374 | |
16556 | | | Nikolai Ruban, acc. orchestra, Conductor Georgy Fuchs-Martin | 1949 Moscow | Aprelevka Plant | | |
Leningrad Plant | ГРК 8 | |
16643 | | | Deborah Pantofel-Nechetskaya, acc. Mikhail Brokhes (piano) | 1949 | Leningrad Plant | Г-85 | |
16811 | | | Nina Kulchitskaya, acc. Ya. Feldman (piano) | 1949 Moscow | Leningrad Plant | ГРК 299 | |
17065 | | | Mikhail Alexandrovich, acc. instrumental ensemble, Conductor Alexey Kovalev | 1949 Moscow | Aprelevka Plant | ГРК 430 | |
| Leningrad Plant | Г 430 | |
17066 | | | Mikhail Alexandrovich, acc. instrumental ensemble, Conductor Alexey Kovalev | 1949 г. Moscow | Aprelevka Plant | ГРК 431 | |
1949 Moscow | Leningrad Plant | Г 431 | |
17499 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexey Kovalev | 1948 Moscow | Aprelevka Plant | ГРК 776 | |
| Leningrad Plant | Г 776 | |
|
| Tashkent Plant | ГРК 776 | |
17592 | | | All-Union Radio Committee Choir, Conductor Anna Rudneva | 1949 Moscow | Aprelevka Plant | ГРК 868 | |
Г 868 | |
|
Leningrad Plant | |
|
17870 | | | The Choir Of Russian Song The All-Union Radio, acc. folk instruments orchestra, Conductor Anna Rudneva | 1950 Moscow | Leningrad Plant | Г 220 | |
17871 | | | The Choir Of Russian Song The All-Union Radio, acc. folk instruments orchestra, Conductor Anna Rudneva | 1950 Moscow | Leningrad Plant | Г 221 | |
18381 | | | Anna Kuznetsova, Nikolay Ruban, acc. orchestra, Conductor Gennady Katz | 1950 Moscow | Aprelevka Plant | ГРК 651 | |
18408 | | | Ensemble of Russian folk songs all-Union radio Committee, Conductor Anna Rudneva, Solo by Г. Королькова, М. Кирюшова | 1950 Moscow | Aprelevka Plant | Г 670 | |
Leningrad Plant | |
18409 | | | Ensemble of Russian folk songs all-Union radio Committee, Conductor Anna Rudneva | 1950 Moscow | Aprelevka Plant | Г 684 | |
Leningrad Plant | |
18834 | | | The Choir Of Russian Song The All-Union Radio, acc. folk instruments orchestra, Conductor Anna Rudneva, Aleksandr Ivanov-Kramskoi | 1950 Moscow | Aprelevka Plant | Г-1005 | |
18835 | | | The Choir Of Russian Song The All-Union Radio, acc. ensemble of accordionists, Conductor Anna Rudneva, Aleksandr Ivanov-Kramskoi | 1950 Moscow | Aprelevka Plant | Г-1005 | |
18904 | | | The Choir Of Russian Song The All-Union Radio, acc. folk instruments orchestra, Conductor Anna Rudneva, Alexander Mikhailovich Ivanov-Kramskoy | 1951 Moscow | Aprelevka Plant | Г 23 | |
18910 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva, Aleksandr Ivanov-Kramskoi, Solo by Antonina Frolova, G. Kazintsev | 1951 Moscow | Aprelevka Plant | Г-26 | |
18911 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva | 1951 Moscow | Aprelevka Plant | Г-26 | |
19286 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva, Solo by Ekaterina Semenkina | 1951 Moscow | Aprelevka Plant | Г-276 | |
19287 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva | 1951 Moscow | Aprelevka Plant | Г-277 | |
19333 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva, Aleksandr Ivanov-Kramskoi, Solo by Antonina Frolova, M. Pinent | 1951 Moscow | Aprelevka Plant | Г-314 | |
19334 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva, Aleksandr Ivanov-Kramskoi | 1951 Moscow | Aprelevka Plant | Г-315 | |
19590 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva, Solo by Yekaterina Semyonkina | 1951 Moscow | Aprelevka Plant | | |
19746 | | | All-Union Radio Committee Russian Folk Song Chorus, acc. folk orchestra, Conductor Anna Rudneva | 1951 Moscow | Aprelevka Plant | | |
19866 | | | Female vocal sextet of Latvian radio, acc. Vilma Cīrule (piano) | 1951 Riga | Riga Plant | | |
19919 | | | The Choir Of Russian Song The All-Union Radio, acc. folk instruments orchestra, Conductor Anna Rudneva, Solo by Е. Семенкина и А. Черкинская | 1951 Moscow | Leningrad Plant | | |
20039 | | | Mikhail Alexandrovich, acc. orchestra, Conductor Alexey Kovalev | 1951 Moscow | Leningrad Plant | | |
| |
27366 | | | Kapitalina Lazarenko, acc. variety orchestra of all-union radio, Conductor Gregory Stolyarov | Moscow | Aprelevka Plant | | |
Leningrad Plant | |
Riga Plant | |
0036148 | | | Edita Pyekha, acc. "Druzhba" ensemble, Conductor Alexander Bronevitskiy | 1960 Moscow | Accord (Leningrad plant) | | |
LEF (1st numbering) |
232 | | | Brian Lawrence with Mario "Harp" Lorenzi & His Rhythmics ?, acc. orchestra | 28-01-1936? | LEF (1st numbering, own labels) | лк 1469 | |
484 | | | Brian Lawrence with Mario "Harp" Lorenzi & His Rhythmics ?, acc. orchestra | 28-01-1936? | LEF (1st numbering, own labels) | лк 1469 | |
LEF (2nd numbering) |
0230 | | | Alexander Vertinsky, acc. Jerzy Petersburski (piano) | 12-1932 Warsaw | LEF (2nd numbering) | | |
0311 | | | German Orlov, acc. jazz orchestra of the red flag baltic fleet theatre, Conductor Nikolay Minkh | 1944 Leningrad | LEF (2nd numbering) | | |
0380 | | | German Orlov, acc. jazz orchestra of the red flag baltic fleet theatre, Conductor Nikolay Minkh | 1944 Leningrad | LEF (2nd numbering) | | |
0883 | | | German Orlov, acc. Red Baltic Fleet Jazz Orchestra, Conductor Nikolay Minkh | 1943...1944 Leningrad | LEF (2nd numbering) | | |
2526 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 459 | |
2548 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | LEF (2nd numbering) | ЛОРК 459 | |
2850 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | LEF (2nd numbering) | ЛРК 459 | |
Leningrad - "Mineral" and "Plastmass" Artels |
142 | | | Anna Haritonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 85 | |
|
143 | | | Anna Haritonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 84 | |
|
173 | | | Anna Haritonova, acc. concert ensemble, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 108 | |
174 | | | Anna Haritonova, acc. concert ensemble, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК № 109 | |
180 | 2 | | N. Ludzis, acc. jazz ensemble, Conductor Boris Kolotuhin | 1948 Leningrad | Artel "Plastmass" | ЛРК 54 | |
198 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 109 | |
222 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 20 | |
|
|
|
3 | |
226 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 79-в | |
239 | | | Anna Haritonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 19 | |
283 | | | Anna Kharitonova, acc. jazz orchestra, Conductor Nikolay Minkh | 1948 Leningrad | Artel "Plastmass" | ЛРК 77 | |
|
ЛРК 77-В | |
507 | 3 | | Anna Haritonova, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Artel "Plastmass" | ЛРК-22-50 | |
663 | 1 | | Mikhail Aleksandrovich, acc. "Plastmass" studio orchestra, Conductor Yevgeny Zablotsky | 1951 Leningrad | Artel "Plastmass" | ЛРК 217-51 | |
1962 | | | Janusz Gniatkowski, acc. jazz orchestra, Conductor Franciszek Górkiewicz, Juliusz Skowroński | 1958 | Artel "Plastmass" | | |
|