Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label | Order No [xRef Nos] | Files |
Grammoplastinka | 302 (263ab) | | | [ru]Оркестр Акционерного Общества "Граммофон"[en][en]Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 23-12-1908 Berlin | Grammoplastinka (etched) | 302 | |
302 (12528r) | | | Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 03-07-1913 Berlin | Grammoplastinka (etched) | 302 | |
Gramophone Co. | 20937 (523ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
20938 (524ab) | | | Orchestra "Grammophone", acc. orchestra | 05-02-1909 Vienna | Concert (Angel) | | |
2-22935 (1134r) | | | Lev Sibiryakov, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 06-1906 St.-Petersburg | Concert (Angel) | | |
20675 (1162r) | | | Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 06-1906 St.-Petersburg | Concert (Angel) | | |
2-20629 (1871ak) | | | Gramophone Orchestra in Berlin | 13-11-1912 Berlin | Gramophone Co. | Р 90 | |
2-23169 (2824r) | | russian | soprano with orchestra | Lyudmila’s cavatina - Sad to me, dear parent (Каватина Людмилы - Грустно мне, родитель дорогой) (Opera «Ruslan and Ludmila», act 1) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Budkevich Maria (Vanda) Yakovlevna, acc. собственный оркестр акционерного общества "граммофон" | 1907 St.-Petersburg | Gramophone Co. | | |
2-24603 (3373L) | | | The Chorus of Joint-Stock Company “Gramophone”, Conductor A.Baranovich | 1905 St.-Petersburg | Concert (Angel) | | |
2-24622 (3395L) | | | Chorus "Gramophone", Conductor A. Baranovich | 1905 St.-Petersburg | Concert (Cupid) | | |
20637 (3401L) | | | Gramophone Orchestra, Conductor V.V. Volchek | ~09-1905 St.-Petersburg | Concert (Angel) | | |
2-24614 (3425L) | | | Gramophone Chorus & Orchestra, acc. orchestra, Conductor V.Volchek | 1905 St.-Petersburg | Concert (Angel) | | |
|
3-22564 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Concert (Angel) | С 3-22564 | |
| |
| Concert (Cupid) | | |
3-22565 (4959L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | Amour Gramophone | | |
Concert (Angel) | |
|
Concert (Cupid) | |
|
|
2-23122 (4991L) | | | Antonina Panina, acc. Chorus and Orchestra "Grammophone" (orchestra and choir), Conductor Ivan Arkad'ev | 1906 St.-Petersburg | Concert (Angel) | | |
020566x (5194f) | | | Gramophone Orchestra in London | 07-1911 London | Amour Gramophone | M 020566 [0280544, EL1] | |
020573 (5375f) | | | Gramophone Orchestra in London | 31-08-1911 London | Amour Gramophone | M 020573 [EL2] | |
020572 (5378f) | | | Gramophone Orchestra in London | 31-08-1911 London | Amour Gramophone | M 020566 | |
020574 (5379f) | | | Gramophone Orchestra in London | 31-08-1911 London | Amour Gramophone | M 020573 [EL2] | |
2-20207 (5915ae) | | | Orchestra Gramophon, Conductor Blas | 27-03-1914 St.-Petersburg | Amour Gramophone | P700 | |
2-20208 (5917ae) | | | Orchestra Gramophon, Conductor Blas | 27-03-1914 St.-Petersburg | Amour Gramophone | P700 | |
3-24604 (6346L) | | | Chorus and Orchestra "Gramophone", Conductor B.Seidler-Winkler | 1907 St.-Petersburg | Concert (Cupid) | | |
3-24609 (6406L) | | | Chorus and Orchestra "Gramophone", Conductor B.Seidler-Winkler | 1907 St.-Petersburg | Concert (Cupid) | | |
2-20073 (7711L) | | | Gramophone Orchestra, Conductor I.P.Arkadev | 09-1908 St.Petersburg | Concert (Angel) | | |
3-22872 (7871L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkadev | 1908 St.-Petersburg | Concert (Cupid) | | |
|
3-24661 (8031L) | | | Chorus and Orchestra "Grammophone", acc. orchestra, Conductor Ivan Arkad'ev | 1908 St.-Petersburg | Concert (Angel) | C 3-24661 | |
20870 (12777u) | | | Gramophone Orchestra in Berlin, Conductor Bruno Seidler-Winkler | 1908 Berlin | Amour Gramophone | С 20870 | |
Concert (Angel) | |
20871 (12778u) | | | Gramophone Orchestra in Berlin, Conductor Bruno Seidler-Winkler | 1908 Berlin | Amour Gramophone | С 20870 | |
Concert (Angel) | |
2-23483 (14171b) | | | Antonina Nezhdanova, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 28-01-1910 Moscow | Concert (Angel) | | |
|
4-22088 (14203b) | | | Vasily Damaev, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 04-02-1910 Moscow | Concert (Angel) | | |
|
20901’ (14892u) | | | [ru]Оркестр Акционерного Обшества "Граммофон"[en][en]Orchestra "Grammophone", acc. orchestra, Conductor Bruno Seidler-Winkler | 05-1909 Berlin | Concert (Angel) | | |
20902’ (14893u) | | | [ru]Оркестр Акционерного Обшества "Граммофон"[en][en]Orchestra "Grammophone", acc. orchestra, Conductor Bruno Seidler-Winkler | 05-1909 Berlin | Concert (Angel) | | |
2-20557 (ab13850e) | | | Gramophone Orchestra in London | 22-07-1911 London | Concert (Cupid) | G.C. 2-20172 | |
020566 (ai5193af) | | | Gramophone Orchestra in London | 07-1911 London | His Master’s Voice (HMV) | EL-1 | |
0220521 (AL7515f) | | | Gramophone Orchestra in London, Conductor James Sale | 23-09-1913 London | Amour Gramophone | H 9022 | |
2-20514' (y13561e) | | | Gramophone Orchestra in London | 02-05-1911 [ru]Лондон[ru]London | Concert (Cupid) | C 2-20514 | |
2-20518' (y13566e) | | | Gramophone Orchestra in London | 02-05-1911 [ru]Лондон[ru]London | Concert (Cupid) | C 2-20514 | |
Gramplasttrest and major plants | 12038 | | | Vasily Damaev, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 04-02-1910 Moscow | Aprelevka Plant | Э 210 | |
| |
International Parlophon Record | 12420 | | | Oscar Kamionsky, acc. Orchestra "Gramophone" | 1905 St.-Petersburg | International Parlophon (green) | | |
12613 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
|
12614 | | | Vladimir Kastorsky, acc. Orchestra "Gramophone" | 1906 St.-Petersburg | International Parlophon (green) | | |
| |
Janus-Record (cyrillic) | 106 (1909) | | | Janus-Rekord Joint-Stock Company Orchestra | | Janus-Record (cyrillic) | | |
106 (1910) | | | Janus-Rekord Joint-Stock Company Orchestra | | Janus-Record (cyrillic) | | |
759 (3361) | | | Janus-Rekord Joint-Stock Company Orchestra | Hannover | Janus-Record (cyrillic) | | |
759 (3386) | | | Janus-Rekord Joint-Stock Company Orchestra | Hannover | Janus-Record (cyrillic) | | |
800 (3797) | | | Janus-Rekord Joint-Stock Company Orchestra | Hannover | Janus-Record (cyrillic) | | |
800 (3801) | | | Janus-Rekord Joint-Stock Company Orchestra | Hannover | Janus-Record (cyrillic) | | |
Mustrust (general list) | 392 | | | Gramophone Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list) | 10023 | |
2185 (-2185-) | | | Antonina Nezhdanova, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 28-01-1910 Moscow | KPO (Mustrust, general list) | 38502 | |
2807 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | KPO (Mustrust, general list) | 17080 | |
391 (60204) | | | Gramophone Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list) | 10023 | |
Zonophone | X-60583 (3401L) | | | Gramophone Orchestra, Conductor V. Volchek | 1905 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-20651 (4019h) | | | Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 01-1906 Berlin | International Zonophone | | |
X-2-62119 (4909L) | | | Nikolay Bolshakov (Arkadev), acc. Gramophone Orchestra | 1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | Х 2-62119 | |
X-2-62120 (4910L) | | | Nikolay Bolshakov (Arkadev), acc. Gramophone Orchestra | 1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | Х 2-62119 | |
X-60700 (6439L) | | | Gramophone Orchestra, Conductor I.P.Arkadev | 1907 St.Petersburg | Zonophone (Gramophone, semicircular inscription) | Х 60700 | |
X-60702 (6945L) | | | Gramophone Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | Zonophone (angel) | Х 60700 | |
X-60286 (7660L) | | | Zonophone own orchestra, Conductor Ivan Arkad'ev | 09-1908 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | | |
X-20650 (4237½h) | 2 | | Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 03-1906 Berlin | International Zonophone | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|