Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No [xRef Nos] | Files |
236 (-236-) | | | Orchestra of Prague Falcons, Conductor Kapella Herman | 05-07-1913 Prague | KPO (Mustrust, general list), Zonophone | X-3-60517 (15635L) | |
0282 (-0282-) | | | Fedor Ivanovich Chaliapin, acc. unaccompanied | 26-08-1910 Moscow | KPO (Mustrust, general list), Gramophone Co. | 011048 022159 (2006½c) [DB620] | |
0283 (-0283-) | | | Fedor Chaliapin, Conductor M.Semenov | 26-08-1910 Moscow | KPO (Mustrust, general list), Gramophone Co. | 011048 022180 (2003c) | |
0327 (-0327-) | | | Enrico Caruso | | KPO (Mustrust, general list), Gramophone Co. | 015004 2-052058 (À11271) | |
0328 (-0328-) | | | Enrico Caruso, acc. orchestra | | KPO (Mustrust, general list) | 015004 | |
391 (60204) | | | Gramophone Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list), Zonophone | 10023 X-60204 (8022L) | |
392 | | | Gramophone Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list), Zonophone | 10023 X-60206 (8024L) | |
0536 (-0536-) | | | Enrico Caruso, acc. orchestra | 20-02-1907 New York | KPO (Mustrust, general list), Victor | 015011 88054 (C-4160-2) | |
0537 (-0537-) | | | Enrico Caruso | 17-03-1907 New York | KPO (Mustrust, general list), Victor | 015011 88060 (C-4316-1) | |
778 (4829L) | | | Boris S. Troyanovsky, acc. piano | 11-1906 St.-Petersburg | Zonophone (Gramophone, semicircular inscription) | 13016 X-68524 (4829L) | |
788 (7128b) | | | Virgilio Ranzato, acc. piano | 1905 Milan | Zonophone (Gramophone, semicircular inscription) | 13021 X-97903 (7128b) [11463] | |
914 (-914-) | | | V.S.Varshavsky' Choir, acc. accordion, Conductor Vasily Varshavsky | Moscow | KPO (Mustrust, general list), Syrena Record | 14026 9410 | |
918 (-918-) | | | Vasily Varshavsky Chorus, Conductor Vasily Varshavsky | 06-1906 Moscow | KPO (Mustrust, general list), Zonophone | 14028 X-2-64644 (1207r) | |
2169 (-2169-) | | | Vasily Damaev, acc. orchestra | 15-12-1913 Moscow | KPO (Mustrust, general list), Gramophone Co. | 37503 4-22656 (18652b) | |
2170 (-2170-) | | | Vasily Damaev, acc. orchestra | 09-12-1913 Moscow | KPO (Mustrust, general list), Gramophone Co. | 37503 4-22678 (18570½b) | |
2177' (-2177-') | | | Orchestra of Prague Falcons, Conductor Kapella Herman | 08-07-1913 Prague | KPO (Mustrust, general list), Zonophone | X-3-60509 (15675L) | |
2184 (-2184-) | | | Antonina Nezhdanova, acc. piano | 1908 Moscow | KPO (Mustrust, general list), Gramophone Co. | 38502 2-23321 (7223L) | |
2185 (-2185-) | | | Antonina Nezhdanova, acc. Gramophone Orchestra, Conductor Bruno Seidler-Winkler | 28-01-1910 Moscow | KPO (Mustrust, general list), Gramophone Co. | 38502 2-23483 (14171b) | |
2806 (7871L) | | | Vladimir Kastorsky, acc. orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list), Gramophone Co. | 17080 3-22872 (7871L) | |
2807 (4958L) | | | Vladimir Kastorsky, acc. Orchestra "Gramophone", Conductor Ivan Arkad'ev | 1906 St.-Petersburg | KPO (Mustrust, general list), Gramophone Co. | 17080 3-22564 (4958L) | |
2897 (-2897-) | | | Antonina Nezhdanova, acc. Umberto Masetti (piano) | 06-1906 Moscow | KPO (Mustrust, general list), Gramophone Co. | 38506 2-23092X (1197½r) [2-23092X (1197 1/2)] | |
2918 (-2918-) | | | Enrico Caruso, acc. Francis J. Lapitino (harp) | 28-12-1910 Camden, New Jersey | KPO (Mustrust, general list), Victor | 40004 87072 (B-9745-1) | |
2919 (-2919-) | | | Enrico Caruso, acc. Victor Orchestra | 26-11-1911 Camden, New Jersey | KPO (Mustrust, general list), Victor | 40004 87092 (B-11306-2) | |
2922 (-2922-) | | | Maria Galvany, acc. orchestra | 10-1906 Milan | KPO (Mustrust, general list), Gramophone Co. | 40520 53483 (4731h) [DA494, VA4] | |
2923 (4732h) | | | Maria Galvany, acc. orchestra | 10-1906 Milan | KPO (Mustrust, general list), Gramophone Co. | 40520 53484 (4732h) | |
2944 (-2944-) | | | Sigrid Arnoldson, acc. orchestra, Conductor Bruno Seidler-Winkler | 06-1906 Berlin | KPO (Mustrust, general list), Gramophone Co. | 40504 53467 (1298r) | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|