Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No [xRef Nos] | Files |
1480 (2666) | | | Irina Chmyhova, acc. orchestra | | Shtampovki (Camouflage) | | |
| Irina Chmykhova, acc. jazz-orchestra | Orpheus | 1480 | |
| Irina Chmykhova, acc. jazz orchestra, Conductor Emil Georgiev | 1958 Bulgaria | Yalta - recording studio | |
2 | | Irina Chmyhova, acc. orchestra | | Shtampovki (Camouflage) | |
1480 (2667) | | | Irina Chmykhova, acc. jazz orchestra | | Shtampovki (Camouflage) | | |
Orpheus | 1480 | |
1881 (3485) | 5 | | Maria Koseva, Nikola Tomov, acc. pops orchestra, Conductor D. Ganev | | Orpheus | | |
1894 (3504) | | | P. McRoy, acc. dance orchestra, Conductor Dimitr Ganev | | Orpheus | | |
1894 (3505) | | | P. McRoy, acc. dance orchestra, Conductor Dimitr Ganev | | Orpheus | | |
1995 (3727) | | | Dance orchestra of the Hungarian Radio, Conductor Sandor Horvath | 50-ies | Orpheus | 1995 | |
1995 (3728) | | | Dance orchestra of the Hungarian Radio, Conductor Sandor Horvath | 50-ies | Orpheus | 1995 | |
2018 (2018А) | | | Margret Nikolova, acc. variety orchestra of the bulgarian radio and television, Conductor Emil Georgiev | 50-ies | Orpheus | 2018 | |
2018 (2018Б) | | | Variety orchestra of the Bulgarian radio and television, acc. variety orchestra of the bulgarian radio and television, Conductor D. Ganev | 50-ies | Orpheus | 2018 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|