Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No Cens. No [xRef Nos] | Files |
8 | | | All-Russian Radio Ensemble, Solo by Alexey P. Korolev | | Sound letters | | |
12 | | | Petr Kirichek, acc. orchestra | | Sound letters | | |
|
14 | | | Mariya Maksakova, acc. choir with orchestra, Conductor Isaak Dunaevskiy | 1950 Moscow | Sound letters, Gramplasttrest and major plants | 17790 | |
15 | Б | | Taisia Leonidovna Sanina, Nikolay Osipovich Ruban, acc. orchestra, Conductor E.A. Sinitsyn | | Sound letters, Gramplasttrest and major plants | 17482 | |
16 | | | Roza Baglanova | | Sound letters, Gramplasttrest and major plants | 16973 | |
17 | | | Choir of the Central Palace of Culture of the Railwaymen Children, acc. orchestra, Conductor Semen Dunaevsky | Moscow | Sound letters | 147 | |
18 | | | Leonid Utyosov, acc. geo of the rsfsr p / u leonid utyosov, Conductor Leonid Utyosov | 10-11-1949 Moscow | Sound letters, Dom Zvukozapisy (Tapes) | Д 5931 | |
| |
20 | | | Vladimir Alexandrovich Bunchikov, acc. vrk variety orchestra with v.knushevitsky, Conductor Viktor N. Knushevitsky | | Sound letters, Dom Zvukozapisy (Tapes) | Т 4435 | |
23 | б | | Vladimir Alexandrovich Bunchikov, acc. ap vrk after b.aleksandrov, Conductor Boris Alexandrov | | Sound letters, Dom Zvukozapisy (Tapes) | Д 3954 | |
1951 Moscow | Sound letters | | |
24 | Б | | Chorus and orchestra of the Committee of radio information, acc. orchestra | 1951 Moscow | Sound letters | | |
32 | Б | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov | | Sound letters | | |
37 | Б | | Vladimir Nechaev, acc. orchestra | ~1950 Moscow | Sound letters, Gramplasttrest and major plants | 17685 | |
|
39 | б | | | | Sound letters | | |
40 | | | Ivan Dimitrijevich Shmelev, acc. orchestra | | Sound letters, Gramplasttrest and major plants | 16878 | |
41 | | | Vladimir Nechaev, acc. button accordion | 1952 Moscow | Sound letters | | |
43 | A | | Vladimir Bunchikov, acc. variety orchestra of all-USSR radio committee, Conductor Viktor Knushevitsky | 17-05-1952 | Sound letters, Dom Zvukozapisy (Tapes) | Д 20771 | |
|
50 | | | Antonina Nikolaevna Klescheva, Vera Izrailevna Krasovitskaya, Nechaev Vladimir Alexandrovich, acc. jorchestra, Conductor Viktor Nikolaevich Knushevitsky | 1950 Leningrad | Sound letters, Gramplasttrest and major plants | 17854 | |
|
51 | | | Ludmila Lyadova, Nina Panteleyeva, acc. Ludmila Lyadova (piano) | Moscow | Sound letters, Gramplasttrest and major plants | 20802 | |
52 | A | | Red Banner Red Army song and dance ensemble, Conductor Alexander Alexandrov | ~1953 | Sound letters | | |
55 | | | Vladimir Bunchikov, acc. orchestra, Conductor Viktor Knushevistkiy | 1951 Moscow | Sound letters, Gramplasttrest and major plants | 20872 | |
59 | | | Vladimir Aleksandrovich Nechajev | | Sound letters | | |
60 | | | Klavdiya Shulzhenko, acc. Boris Mandrus (piano) | 1952 Moscow | Aprelevka Plant | 21580 | |
| Leningrad Plant | |
A | | Sound letters | | |
61 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | | Sound letters | | |
Sound letters, Gramplasttrest and major plants | 19353 | |
Sound letters | | |
62 | | | Ivan Dimitrievich Shmelev, acc. Song ensemble of the All-Union Broadcast Committee | 1951 Moscow | Sound letters, LPs | Д-00405#2 (Д-00405) | |
63 | | | Rashid Beybutov, acc. orchestra, Conductor Tofik Kuliyev | 1950 Moscow | Sound letters, Gramplasttrest and major plants | 18451 | |
64 | | | Sergei Yakovlevich Lemeshev, acc. orchestra | Moscow | Sound letters, LPs | Д-00396#2 (Д-00396) | |
66 | | | The Choir Of Russian Song The All-Union Radio, acc. folk instruments orchestra, Conductor Anna Rudneva | 1952 Moscow | Sound letters, Gramplasttrest and major plants | 21220 | |
67 | | | Vladimir Bunchikov, Vladimir Nechaev, acc. Variety orchestra of all-Union radio, Conductor Viktor Knushevitskiy | 1952 Moscow | Sound letters, Gramplasttrest and major plants | 21649 | |
68 | | | Sergey Lemeshev, acc. Orchestra of Folk Instruments, Conductor Petr Ivanovich Alekseev | 1950 Moscow | Sound letters, Gramplasttrest and major plants | 18279 | |
69 | | | Children's choir of Kaliningrad | | Sound letters | | |
70 | | | Russian folk chorus of all-USSR radio, acc. balalaika, Conductor Alexei Koposov | | Sound letters | | |
71 | | | Choir of the Moscow City House of Pioneers, acc. orchestra, Conductor Vladimir Sergeyevich Loktev | | Sound letters, Gramplasttrest and major plants | 18936 | |
Sound letters | | |
72 | | | Mikhail Mikhaylov, acc. variety orchestra of all-USSR radio committee, Conductor Viktor Knushevitsky | 07-1950 | Sound letters, Dom Zvukozapisy (Tapes) | Д 8804 | |
|
73 | | | Irma Yaunzem, acc. Vladimir Florov, Iosaf Balmashev (piano and balalaika) | | Sound letters, Gramplasttrest and major plants | 19748 | |
74 | | | All-USSR Radio Ensemble, Conductor Vasily Tselikovsky, Solo by Leo Yakovlev | 1954 | Sound letters | | |
|
76 | | | В. Аркалов | | Sound letters | | |
77 | | | | ~1953 | Sound letters | | |
78 | Б | | Ivan Burlak, acc. Variety Orchestra of All-Union Radio Committee, Conductor Viktor Knushevitsky | 1953 Moscow | Sound letters, Gramplasttrest and major plants | 23327 | |
|
79 | А | | Vladimir Aleksandrovich Nechayev, acc. All-Union Radio Pop Orchestra, Conductor Yuri Silantyev | 1954 Moscow | Sound letters, Gramplasttrest and major plants | 23329 | |
80 | | | Georgy Vinogradov, acc. orchestra, Conductor Victor Knushevitsky | 1954 Moscow | Sound letters, Gramplasttrest and major plants | 23418 | |
83 | | | Vera Krasovitskaya, Z. Petrova | | Sound letters | | |
84 | | | M.E. Pyatnitsky Russian Folk Choir | | Sound letters | | |
А | |
85 | | | Иван Петров??? | Moscow | Sound letters | | |
86 | | | Vladimir Bunchikov | Moscow | Sound letters | | |
|
88 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Boris Alexandrov, Solo by Konstantin Grigorevich Gerasimov | 1950 Moscow | Sound letters, Gramplasttrest and major plants | 17820 | |
89-В | | | Ludmila Lyadova with Alexandra Mostovenko, acc. Lyudmila Lyadova (piano) | 1953 Moscow | Sound letters, Gramplasttrest and major plants | 22153 (игр 22153) | |
89-М | | | Anatoly Orfenov, acc. orchestra | 1953 Moscow | Sound letters, Gramplasttrest and major plants | 22903 | |
91 | | | Vladimir Bunchikov, acc. orchestra | | Sound letters | | |
92 | | | Ivan Pavlovich Alekseev, acc. Variety orchestra, Conductor Alexander Aleksandrovich Vladimirtsov | 1954 Moscow | Sound letters, Gramplasttrest and major plants | 24559 | |
97 | | | Boris Gmyrya, acc. State Ukrainian SSR Bandura-Players Capella, Conductor Alexander Zakharievich Minkovsky | 1951 Kiev | Sound letters, Gramplasttrest and major plants | 019516 | |
98 | | | Petr Kirichek, acc. Choir and variety orchestra of the All-Union Radio, Conductor Viktor Knushevitskiy | 1955 Moscow | Sound letters, Gramplasttrest and major plants | 025262 | |
99 | А | | Nina Postavnicheva, acc. piano | | Sound letters | | |
100 | | | All-Union Radio Choir, Conductor Alexey Kovalev | 1955 Moscow | Sound letters, LPs | Д-2493 | |
|
101 | | | Maya Aleksandrovna Golovnya and Alexandra Vasilyevna Yakovenko, acc. Choir and pop orchestra of the All-Union Radio, Conductor Isaak Ossipovich Dunajevsky | 1955 Moscow | Sound letters, Gramplasttrest and major plants | 24662 | |
102 | | | Viktoriya Ivanova, acc. Naum Walter (piano) | 1955 Moscow | Sound letters, Gramplasttrest and major plants | 25080 | |
103 | | | Nina Postavnicheva, acc. piano | | Sound letters | | |
104 | | | [ru]Михаил Г. Киселев, acc. Choir and pop orchestra of the All-Union Radio, Conductor Isaak Dunaevskiy | 1955 Moscow | Sound letters, Gramplasttrest and major plants | 24663 | |
105 | | | acc. piano | | Sound letters | | |
106 | | | Nina Postavnicheva, acc. piano | | Sound letters | | |
107 | | | Tatyana Yegorova, Vladimir Shteiman and Abram Zhak | | Sound letters | | |
108 | | | Choir kindergarten, acc. orchestra | | Sound letters | | |
109 | | | Choir kindergarten, acc. orchestra | | Sound letters | | |
110 | | | Choir kindergarten, acc. orchestra | | Sound letters | | |
114 | | | Vitaly Doronin, acc. ensemble | 1955 Moscow | Sound letters, Gramplasttrest and major plants | 25453 | |
115 | | | Ivan Shmelev | | Sound letters, Gramplasttrest and major plants | 0025010 | |
116 | | | Choir kindergarten, acc. orchestra | | Sound letters | | |
117 | | | Ludmila Lyadova with Alexandra Mostovenko, acc. piano | Moscow | Sound letters | | |
118 | | | Ludmila Lyadova with Alexandra Mostovenko, acc. piano | | Sound letters | | |
121 | | | Vera Krasovitskaya, acc. Pop orchestra of Soviet radio, Conductor Gaziz Dugashev | 1954 Moscow | Artel "Gramplastmass" (GPT matrices) | 23618 | |
122 | | | Gelena Velikanova, acc. piano | | Sound letters | | |
123 | | | Choir kindergarten, acc. orchestra | | Sound letters | | |
135 | | | Nina Postavnicheva, acc. instrumental quintet | 1959 Moscow | Sound letters, Gramplasttrest and major plants | 30918 | |
138 | | | The Choir of the Children Art Education Institute, acc. orchestra, Conductor V. Sokolov | | Sound letters | | |
139 | | | The Choir of the Moscow City Pioneers Palace, acc. orchestra, Conductor V. Loktev | | Sound letters | | |
142 | | | Children Chorus, acc. accordion, Conductor A. Bandina | | Sound letters | | |
143 | | | Children's Choir of the City of Kaliningrad, Moscow Region, acc. orchestra, Conductor A. Chmyrev | | Sound letters | | |
144 | | | Choir of the Central Palace of Culture of the Railwaymen Children, acc. orchestra, Conductor Semen Dunaevsky | 1955 Москва | Sound letters, Gramplasttrest and major plants | 25235 | |
146 | | | Choir of the Central Palace of Culture of the Railwaymen Children, acc. orchestra, Conductor Semen Dunaevsky | | Sound letters | | |
147 | | | Choir of the Central Palace of Culture of the Railwaymen Children, acc. orchestra, Conductor Semen Dunaevsky | Moscow | Sound letters | 17 | |
| | | |
| | | Klavdiya Shulzhenko | | Sound letters | | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|