Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No [xRef Nos] | Files |
23 (ФЗЗ М23) | | | Georgy Abramov, acc. orchestra, Conductor Victor Knushevitsky | 1947 Moscow | Lvov - Artel "Utilpererabotka", FZZ M (minions and superminions) | ГУРК 128 23 (ФЗЗ М23) | |
29 (ФЗЗ М29) | | | Zoya Rojdestvenskaya, acc. jazz-orchestra, Conductor Nikolay Minkh | 15-10-1948 Leningrad | Lvov - Artel "Utilpererabotka", FZZ M (minions and superminions) | ГУРК № 128 29 (ФЗЗ М29) | |
542 | 3 | | Nicolay Grishanov and Ivan Shashkov, acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Lvov - Artel "Utilpererabotka", Leningrad - "Mineral" and "Plastmass" Artels | ГУРК128 542-3 | |
576 | | | Studio Orchestra of artel "Plastmass", acc. studio orchestra, Conductor Mikhail Vetrov | 1950 Leningrad | Lvov - Artel "Utilpererabotka", Leningrad - "Mineral" and "Plastmass" Artels | ГУРК 128 576-1 | |
666 | 2 | | Mikhail Aleksandrovich, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1951 Leningrad | Lvov - Artel "Utilpererabotka", Leningrad - "Mineral" and "Plastmass" Artels | ГУРК 128 666-2 [М 27785] | |
881 | | | Tamara Kravtsova, acc. ensemble, Conductor Yuriy Shakhnov | 1951 Leningrad | Lvov - Artel "Utilpererabotka", Leningrad - "Mineral" and "Plastmass" Artels | ГУРК 128 881 | |
956 | 1 | | Vladimir Kandelaki, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Lvov - Artel "Utilpererabotka", Leningrad - "Mineral" and "Plastmass" Artels | ГУРК 128 956-1 | |
958 | 3 | | Vladimir Kandelaki, acc. studio orchestra, Conductor Anatoliy Badkhen | 1952 Leningrad | Lvov - Artel "Utilpererabotka", Leningrad - "Mineral" and "Plastmass" Artels | ГУРК 128 958-3 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|