Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No Cens. No [xRef Nos] | Files |
6228 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Valerii Pankov | 1937 Moscow | Aprelevka Plant | Ã 0262 | |
6231 | | | Maxim Mikhailov, Natalia Shpiller, Solomon Khromchenko, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | Ã 0263 | |
6233 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vasily P. Lyagin | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0268 | |
6234 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0241 | |
6237 | | | "Romen" Gypsy Theatre Group, acc. orchestra, Conductor Samuil Bugachevsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0247 | |
à 0247 | |
6239 | | | "Romen" Gypsy Theatre Group, acc. orchestra, Conductor Samuil Bugachevsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0248 | |
à 0248 | |
6240 | 3 | | "Romen" Gypsy theatre group, acc. orchestra, Conductor Samuil Bugachevsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0251 | |
6241 | 1 | | "Romen" Gypsy theatre group, acc. orchestra, Conductor Samuil Bugachevsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0250 | |
6245 | | | Maxim Mikhailov, Natalia Shpiller, Solomon Khromchenko, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | Ã 0264 | |
6248 | | | Maria Cherkasova, acc. Valerian Polyakov, Ivan Rom-Lebedev (guitars) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0255 | |
Marina Cherkasova, acc. Valerian Polyakov, Ivan Rom-Lebedev (guitars) | |
Maria Cherkasova, acc. Valerian Polyakov, Ivan Rom-Lebedev (guitars) | |
|
|
Marina Cherkasova, acc. Valerian Polyakov, Ivan Rom-Lebedev (guitars) | |
Maria Cherkasova, acc. Valerian Polyakov, Ivan Rom-Lebedev (guitars) | Ã 0255 | |
6249 | | | Maria Cherkasova, acc. Valerian Polyakov, Ivan Rom-Lebedev (guitars) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0256 | |
à 0256 | |
|
|
6255 | | | Elena Kruglikova, acc. Semen Stuchevsky (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0187 | |
6259 | À | | Lyalya Chernaya, acc. Valerian Polyakov, Sergey Shishkov (guitars) | 1937 Moscow 1953-1955 | Aprelevka Plant | ÃÐÊ 0252 | |
| 1937 Moscow | |
à 0252 | |
À | ÃÐÊ 0252 | |
| Ã 0252 | |
6260 | | | Lyalya Chernaya, acc. Valerian Polyakov, Sergey Shishkov (guitars) | 1937 Moscow 1953-1955 | Aprelevka Plant | ÃÐÊ 0271 | |
1937 Moscow | |
à 0271 | |
ÃÐÊ 0271 | |
à 0271 | |
6261 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1937 Moscow | Aprelevka Plant | | |
ÃÐÊ 0121 | |
|
|
|
| |
| |
6262 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1937 Moscow | Aprelevka Plant | | |
ÃÐÊ 0278 | |
|
À | |
| |
À | |
6263 | | | Ivan Troyanov, acc. Samuil Zhak (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0281 | |
6264 | À | | Ivan Troyanov, acc. Samuil Zhak (piano) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0280 | |
6265 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0277 | |
à 0277 | |
|
|
|
6266 | | | Ivan Kozlovsky, acc. Matvey Sakharov (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0279 | |
à 0279 | |
|
|
|
6271 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | Ã-0224 | |
| Ã 0224 | |
6273 | | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0223 | |
6275 | | | Varvara Sateeva with Ivan Yukhov's Choir, acc. orchestra, Conductor Viktor Knushevitsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0287 | |
6276 | À | | Varvara Sateeva with Ivan Yukhov's Choir, acc. orchestra, Conductor Viktor Knushevitsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0287 | |
6286 | | | Boris Deineka, acc. All-Union Radio Committee Choir and Orchestra, Conductor Alexander Orlov | 12-1937 Moscow | Aprelevka Plant | ÃÐÊ 0289 | |
|
6287 | | | Boris Deineka, acc. All-Union Radio Committee Choir and Orchestra, Conductor Alexander Orlov | 12-1937 Moscow | Aprelevka Plant | ÃÐÊ 0288 | |
| |
6293 | | | Maria Goldina and Larisa Borisoglebskaya, acc. M. Grigoriev (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0138 | |
| |
06295 | | | Nadezhda Obukhova, acc. Leon Adamov, Matvei Sakharov (cello and piano) | 1937 Moscow ~1962 | Aprelevka Plant | ÃÐÊ 0215 | |
06296 | À | | Nadezhda Obukhova, acc. Leon Adamov, Matvei Sakharov (cello and piano) | 1937 Moscow ~1962 | Aprelevka Plant | ÃÐÊ 0216 | |
6297 | | | Olga Vlasova, Ignaty Gedroits, acc. Bolshoi Theatre Orchestra, Conductor Georgy Fuchs-Martin | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0189 | |
à 0189 | |
6298 | | | Olga Vlasova, Ignaty Gedroits, acc. Bolshoi Theatre Orchestra, Conductor Georgy Fuchs-Martin | 1937 Moscow | Aprelevka Plant | ÃÐÊ-0190 | |
ÃÐÊ 0190 | |
à 0190 | |
|
6301 | | | Valeria Barsova, acc. Sergey Matsyushevich (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0319 | |
|
6302 | | | Valeria Barsova, acc. S.I.Matsyushevich (piano) | 1937 Moscow | Aprelevka Plant | Ã 0321 | |
| ÃÐÊ 0321 | |
6303 | | | Valeria Barsova, acc. S.I.Matsyushevich (piano) | 1937 Moscow | Aprelevka Plant | Ã 0318 | |
À | | ÃÐÊ 0318 | |
6304 | | | Valeria Barsova, acc. S. Matsyushevich (piano) | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0320 | |
|
6311 | À | | NKVD Officers Advanced Training School Orchestra, Conductor Fedor Nikolaevsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0275 | |
6314 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0331 | |
|
à 0331 | |
Ã-0331 | |
à 0331 | |
ÃÐÊ 0331 | |
6315 | | | Ferdinand Krish and his Orchestra, Conductor Ferdinand Krish | 1937 Moscow | Aprelevka Plant | Ã 0332 | |
|
6328 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0347 | |
6330 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Aprelevka Plant | Ã 0346 | |
6331 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1937 Moscow | Aprelevka Plant | Ã 0345 | |
6334 | | | Gata Suleymanov | 1937 Moscow | Aprelevka Plant | Ã-0352 | |
6335 | | | Zagir Ismagilov | 1937 Moscow | Aprelevka Plant | Ã-0354 | |
6336 | | | Gata Suleymanov, Zagir Ismagilov | 1937 Moscow | Aprelevka Plant | Ã-0351 | |
6337 | | | Gata Suleymanov, Zagir Ismagilov | 1937 Moscow | Aprelevka Plant | Ã-0354 | |
06340 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0314 | |
à 0314 | |
| ÃÐÊ 0314 | |
06341 | | | Valeria Barsova, acc. bolshoi theatre orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | Ã 0326 | |
| ÃÐÊ 0326 | |
6342 | | | Elena Kruglikova, Elizaveta Antonova, acc. Semen Stuchevsky (piano) | 1938 Moscow | Aprelevka Plant | Ã 0294 | |
6343 | | | Elena Kruglikova, Elizaveta Antonova, acc. Semen Stuchevsky (piano) | 1936 Moscow | Aprelevka Plant | Ã 0295 | |
06344 | | | Elena Kruglikova, acc. all-union radio committee choir, bolshoi theatre orchetsra, Conductor Isaac Dunaevsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0116 | |
06345 | | | Elena Kruglikova, acc. all-union radio committee choir, bolshoi theatre orchetsra, Conductor Isaac Dunaevsky | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0231 | |
06346 | | | Ivan Kozlovsky, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | 14 ÃÐÊ-145 | |
|
06347 | | | Ivan Kozlovsky, acc. orchestra, Conductor Lev Steinberg | 1937 Moscow | Aprelevka Plant | 15 Ã-0145 | |
| Ivan Kozlovsky, acc. Bolshoi Theatre Orchestra, Conductor Lev Steinberg | 15 ÃÐÊ 0145 | |
|
6356 | | | Alexander Goldenweiser | 02-01-1938 Moscow | Aprelevka Plant | ÃÐÊ 0364 | |
à 0364 | |
6357 | | | Alexander Goldenweiser | 02-01-1938 Moscow | Aprelevka Plant | ÃÐÊ 0364 | |
à 0365 | |
6359 | | | Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0366 | |
|
6360 | | | Bolshoi Theatre Orchestra, Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | Ã 0367 | |
ÃÐÊ 0367 | |
06361 | | | Bronislava Zlatogorova, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0368 | |
06362 | | | Bronislava Zlatogorova, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0369 | |
06363 | | | Bronislava Zlatogorova, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0390 | |
6364 | | | M.E. Pyatnitsky Russian Folk Choir, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Marie Fomina | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0372 | |
6366 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina, Marie Fomina | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0370 | |
à 0370 | |
6367 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Nadezhda Grechukhina, Sofia Drobitko | 1938 Moscow | Aprelevka Plant | Ã 0371 | |
|
6370 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0377 | |
6371 | | | Central Railwaymen' House of Culture Children Orchestra, Conductor Semen Dunaevsky | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0379 | |
6375 | À | | Xenia Erdeli | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0389 | |
| |
|
6376 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0386 | |
|
Alexander Tsfasman and his Jazz Orchestra, Conductor Alexander Tsfasman | |
Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | |
|
6377 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0384 | |
|
|
Alexander Tsfasman and his Jazz Orchestra, Conductor Alexander Tsfasman | |
Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | |
|
6378 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0387 | |
À | |
6379 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0383 | |
|
6380 | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov, Solo by Mikhail Karevich (violin) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0382 | |
6380 (6380ï) | | | All-Union Radio Committee Orchestra, Conductor Alexander Orlov, Solo by Mikhail Karevich (violin) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 557 | |
6381 | | | Xenia Erdeli | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0388 | |
|
|
|
|
6384 | | | Nathan Efros, Peter Yaroslavtsev | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0397 | |
1938 Moscow 50-å ãîäû | ÃÐÊ 397 | |
06386 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0401 | |
06387 | | | Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0402 | |
06388 | | | Solomon Khromchenko, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0404 | |
6394 | | | Alexander Tsfasman and his Orchestra, Conductor Alexander Tsfasman | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0419 | |
6398 | | | Domras Sextet of A.S. Semenov, Conductor Alexander Semenov | | Aprelevka Plant | ÃÐÊ 0421 | |
|
6399 | | | Domras Sextet of A.S.Semenov, Conductor Alexander Semenov | 1937 Moscow | Aprelevka Plant | ÃÐÊ 0421 | |
|
6404 | | | Varvara Ryzhova, Varvara Massalitinova | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0393 | |
6408 | | | Jazz Orchestra, Conductor Alexander Varlamov | 21-01-1938 Moscow | Aprelevka Plant | ÃÐÊ 0430 | |
6412 | | | Alexander Varlamov and his Orchestra, Conductor Alexander Varlamov, Solo by Alexander Varlamov (vocal) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0433 | |
|
6413 | | | Alexander Varlamov and his Orchestra, Conductor Alexander Varlamov | 21-01-1938 Moscow | Aprelevka Plant | Ã-0429 | |
6418 | | | Varvara Ryzhova, Varvara Massalitinova, Nikolay Ryzhov, Vladimir Popov | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0394 | |
6423 | | | Alexander Varlamov and his Orchestra, Conductor Alexander Varlamov | 25-01-1938 Moscow | Aprelevka Plant | ÃÐÊ 0431 | |
|
à 0431 | |
6424 | | | Alexander Varlamov, acc. jazz orchestra, Conductor Alexander Varlamov | 25-01-1938 Moscow | Aprelevka Plant | ÃÐÊ 0432 | |
|
à 0432 | |
6425 | | | Sarra Fibich, acc. Ye.Belenkaya (piano) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0445 | |
|
| Sarra Fibich, acc. Ye .Belenkaya (piano) | |
| Sarra Fibich, acc. Ye.Belenkaya (piano) | |
6426 | | | Sarra Fibich, acc. Ye.Belenkaya (piano) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0446 | |
|
06429 | | | Elena Kruglikova, Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | 18 ÃÐÊ 0447 | |
|
06430 | | | Panteleimon Nortsov, acc. bolshoi theatre orchestra, Conductor Alexander Melik-Pashaev | 1938 Moscow | Aprelevka Plant | 19 ÃÐÊ 0435 | |
|
6431 | | | Klavdiya Novikova, acc. Vladimir Donato (piano) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0448 | |
|
À | |
| |
6432 | | | Klavdiya Novikova, acc. Vladimir Donato (piano) | 1938 Moscow | Aprelevka Plant | ÃÐÊ 0449 | |
|
|
|
06435 | | russian | bass with orchestra | Ruslan’s aria - Oh field, field (Àðèÿ Ðóñëàíà - Î ïîëå, ïîëå) (Opera «Ruslan and Lyudmila», act 2) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Alexander Baturin, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 01-1938 Moscow | Aprelevka Plant | Ã 0457 | |
06436 | | russian | bass with orchestra | Ruslan’s aria - Oh field, field (continuation) (Àðèÿ Ðóñëàíà - Î ïîëå, ïîëå (ïðîäîëæåíèå)) (Opera «Ruslan and Lyudmila», act 2) (Mikhail Glinka, lyrics by Mikhail Glinka, Konstantin Bakhturin, Valerian Shirkov, Nikolay Markevich,Nestor Kukolnik,Mikhail Gedeonov, based on: Alexander Pushkin: Poem «Ruslan and Ludmila») |
| Alexander Baturin, acc. Bolshoi Theatre Orchestra, Conductor Samuil Samosud | 01-1938 Moscow | Aprelevka Plant | Ã 0458 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|