Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place Press Date | Label(s) | Order No [xRef Nos] | Files |
1 (-1-) | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 1 (-1-) | |
2 (-2-) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 2 (-2-) | |
3 (-3-) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 3 (-3-) | |
4 (-4-) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 4 (-4-) | |
5 (-5-) | | | Vladimir Lenin, Ilya Davydov (announcement) | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 5 (-5-) | |
6 (-6-) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 6 (-6-) | |
7 (-7-) | | | Vladimir Lenin | 23-03-1919 Moscow, Kremlin | Interim GPT Labels | 7 (-7-) | |
Leningrad Plant (LP 33) | Д-2601#3 | |
8 (-8-) | | | Vladimir Lenin, Ilya Davydov (announcement) | 30-03-1919 Moscow, Kremlin | Interim GPT Labels | 8 (-8-) | |
10 (А-015) | | | Alexandra Mikhailovna Kollontai | 01-02-1919 Moscow | Centropechat (version #1) | 10 А-015 | |
14 (-14-) | | | Anatoly Lunacharsky | 27-03-1920 Moscow | Centropechat | А-0224 | |
19 (-19-) | | | Alexandra Kollontai | 08-03-1919 Moscow | Centropechat (version #1) | 19 А-041 | |
21 (-21-) | | | Lev B. Kamenev (Rozenfeld) | 01-11-1919 Moscow | Centropechat | А-0210 | |
22 (-22-) | | | Lev B. Kamenev (Rozenfeld) | 01-11-1919 Moscow | Centropechat | А-0211 | |
23 (-23-) | | | Mikhail I. Kalinin | 31-05-1919 Moscow | Centropechat | А-082 | |
27 (-27-) | | | Nikolai Podvoisky | 01-02-1919 Moscow | Centropechat | А-016 [21369, 49347-1, 49351-1] | |
28 (-28-) | | | Nikolai Podvoisky | 01-02-1919 Moscow | Centropechat | А-017 [21380, 42187-2, 49362-1] | |
31 (-31-) | | | Nickolay I. Bukharin | 01-02-1919 Moscow | Centropechat | А-035 | |
32 (-32-) | | | Lev B. Kamenev (Rozenfeld) | 01-02-1919 Moscow | Centropechat | А-038 | |
35 (-35-) | | | | 1925 Moscow | Muzpred (0x-numbering) | 0x164 | |
36 (-36-) | | | Клара Цеткин | 1925 Moscow | Muzpred (0x-numbering) | 0x163 | |
37 (-37-) | | | Семён Михайлович Будённый | 1927 Moscow | Muzpred (0x-numbering) | 0х474 | |
38 (-38-) | | | Семён Михайлович Будённый | 1927 Moscow | Muzpred (0x-numbering) | 0х475 | |
39 (-39-) | | | Mikhail I. Kalinin | 1927 Moscow | Muzpred (0x-numbering) | 0х442 | |
40 (-40-) | | | А.М. Иванов | 1928 Moscow | Muzpred (0x-numbering) | 0x507 | |
43 (-43-) | | | Boris Borisov (Gurovich), acc. piano | 01-02-1919 Moscow | Музтрест (general list, VSNH) red, Centropechat | 502 А-040 | |
44 (-44-) | | | Boris Borisov (Gurovich), acc. piano | 27-03-1920 Moscow | Музтрест (general list, VSNH) red, Centropechat | 502 А-0241 | |
45 (-45-) | | | Boris Samoilovich Borisov (Gurovich) | 24-03-1919 Moscow | Centropechat | А-061 | |
47 (-47-) | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | А-075 | |
48 (-48-) | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | А-076 | |
49 (-49-) | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | А-077 | |
50 (-50-) | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | А-078 | |
51 (-51-) | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | А-085 | |
51 (А-085) | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Музтрест (general list, VSNH) red, Centropechat | 506 А-085 | |
52 (-52-) | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | А-084 | |
52 (А-084) | | | Boris Samoilovich Borisov (Gurovich), acc. piano | 31-05-1919 Moscow | Музтрест (general list, VSNH) red, Centropechat | 506 А-084 | |
53 (-53-) | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | А-098 | |
54 (-54-) | | | Boris Samoilovich Borisov (Gurovich) | 31-05-1919 Moscow | Centropechat | А-099 | |
55 (-55-) | | | Boris Samoilovich Borisov (Gurovich) | 27-03-1920 Moscow | Centropechat | А-0238 | |
56 (-56-) | | | Boris Samoilovich Borisov (Gurovich) | 27-03-1920 Moscow | Centropechat | А-0239 | |
57 (-57-) | | | Boris Samoilovich Borisov (Gurovich) | 27-03-1920 Moscow | Centropechat | А-0240 | |
59 (-59-) | | | Boris Samoilovich Borisov (Gurovich) | 27-03-1920 Moscow | Centropechat | А-0242 | |
60 (-60-) | | | Boris Samoilovich Borisov (Gurovich) | 27-03-1920 Moscow | Centropechat | А-0243 | |
62 (-62-) | | | Boris Samoilovich Borisov (Gurovich) | 27-03-1920 Moscow | Centropechat | А-0245 | |
63 (-63-) | | | Борис Самойлович Борисов (Гурович), acc. фортепиано | 1926 Moscow | Muzpred (0x-numbering) | 0x300 | |
64 (-64-) | | | Борис Самойлович Борисов (Гурович), acc. фортепиано | 1926 Moscow | Muzpred (0x-numbering) | 0x301 | |
65 (-65-) | | | Борис Самойлович Борисов (Гурович), acc. фортепиано | 1926 Moscow | Muzpred (0x-numbering) | 0x304 | |
66 (-66-) | | | Борис Самойлович Борисов (Гурович), acc. фортепиано | 1926 Moscow | Muzpred (0x-numbering) | 0x305 | |
69 (-69-) | | | Борис Самойлович Борисов (Гурович), acc. фортепиано | 1926 Moscow | Muzpred (0x-numbering) | 0x308 | |
70 (-70-) | | | Борис Самойлович Борисов (Гурович), acc. фортепиано | 1926 Moscow | Muzpred (0x-numbering) | 0x309 | |
71 (-71-) | | | М.А. Магдеев | 1928 Moscow | Muzpred (0x-numbering) | 0x505 | |
071 | | | Novyi Angliyskiy Simfonicheskiy Orkestr, Conductor Landon Ronald | 21-10-1911 London | Музтрест (general list, VSNH) red, Gramophone Co. | 02014 020583 (ac5598f) | |
72 (-72-) | | | М.А. Магдеев | 1928 Moscow | Muzpred (0x-numbering) | 0x506 | |
072 | | | Novyi Angliyskiy Simfonicheskiy Orkestr, Conductor Landon Ronald | 21-10-1911 London | Музтрест (general list, VSNH) red, Gramophone Co. | 02014 020584 (ac5599f) | |
75 (-75-) | | | | 01-02-1919 Moscow | Centropechat | А-024 [2436] | |
76 (-76-) | | | | 01-02-1919 Moscow | Centropechat | А-025 | |
77 (-77-) | | | acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | 0x452 | |
78 (-78-) | | | acc. фортепиано | 1927 Moscow | Muzpred (0x-numbering) | 0x453 | |
79 (-79-) | | | Владимир Александрович Сабинин (Собакин), acc. фортепиано | 1923 Moscow | Gosprossnab NKP (own recordings) | 1123 | |
80 (-80-) | | | Владимир Александрович Сабинин (Собакин), acc. фортепиано | 1923 Moscow | Gosprossnab NKP (own recordings) | 1124 | |
83 (-83-) | | | Dorofeev, acc. zither | 27-03-1920 Moscow | Centropechat | А-0247 | |
85 (-85-) | | | Московский вокальный квартет п/у Северского, Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | 0x54 | |
86 (-86-) | | | Московский вокальный квартет п/у Северского, Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | 0x58 | |
91 (-91-) | | | Московский вокальный квартет п/у Северского (?), Conductor Михаил Константинович Северский (Скородумов) | 1924 Moscow | Muzpred (0x-numbering) | 0x63 | |
133 (-133-) | | | Brass Band, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Музтрест (general list, VSNH) red, Muzpred (0x-numbering) | 5501 0x218 | |
142 (-142-) | | | Brass Band, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Музтрест (general list, VSNH) red, Muzpred (0x-numbering) | 5501 0x221 | |
151 (-151-) | | | Orchestra directed by S.Kort, Conductor Stanislav Kort | 1926 Moscow | Muzpred (0x-numbering) | 0x330 | |
165 (-165-) | | | Brass Band, Conductor Stanislav Kort | 1926 Moscow | Muzpred (0x-numbering) | 0x350 | |
166 (-166-) | | | Brass Band, Conductor Stanislav Kort | 1926 Moscow | Muzpred (0x-numbering) | 0x351 | |
179 (-179-) | | | Brass Band, Conductor Stanislav Kort | 1926 Moscow | Музтрест (general list, VSNH) red, Muzpred (0x-numbering) | 8004 0x356 | |
180 (-180-) | | | Brass band, Conductor Stanislav Kort | 1926 Moscow | Музтрест (general list, VSNH) red, Muzpred (0x-numbering) | 8004 0x359 | |
0x211 | | | Fedor Alekhin's Choir, acc. accordion, Conductor Fedor Alekhin | 1925 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 14003 0x211 | |
0x218 | | | Brass Band, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 5501 0x218 | |
0x219 | | | Brass Band, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 5501 0x219 | |
0x222 | | | Orchestra, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 5503 0x222 | |
224 (-224-) | | | Orchestra directed by S.Kort, Conductor Stanislav Kort | 1926 Moscow | Muzpred (0x-numbering) | 0x336 | |
0x228 | ' | | Orchesta, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10006 0x228-' [2561] | |
0x229 | | | Brass Band, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10006 0x229 | |
236 (-236-) | | | Orchestra of Prague Falcons, Conductor Kapella Herman | 05-07-1913 Prague | KPO (Mustrust, general list), Zonophone | X-3-60517 (15635L) | |
0278 (-0278-) | | | Fedor Ivanovich Chaliapin, acc. Orchestra "Grammophone", Conductor Bruno Seidler-Winkler | 24-09-1907 St.Petersburg | Grammplastrest NKLP (black stamp) | 0278 (-0278-) | |
0279 | | | Fedor Ivanovich Chaliapin, acc. orchestra, Conductor Bruno Seidler-Winkler | 24-09-1907 St.Petersburg | Grammplastrest NKLP (black stamp) | 0279 (291m) | |
0282 (-0282-) | | | Fedor Ivanovich Chaliapin, acc. unaccompanied | 26-08-1910 Moscow | KPO (Mustrust, general list), Gramophone Co. | 011048 022159 (2006½c) [DB620] | |
0283 (-0283-) | | | Fedor Chaliapin, Conductor M.Semenov | 26-08-1910 Moscow | KPO (Mustrust, general list), Gramophone Co. | 011048 022180 (2003c) | |
285 (-285-) | | | Military Band of 108 Saratov infantry regiment, Conductor F.L.Volner | 03-1910 Wilna | Музтрест (general list, VSNH) red, Zonophone | 9028 X-60848 (14462b) | |
Музтрест (general list, NKLP) red, Zonophone | |
286 (-286-) | | | Gramophone Company Orchestra, Conductor Karl Michael Ziehrer | 05-1909 Vienna | Музтрест (general list, VSNH) red, Zonophone | 9028 X-2-60724 (14898u) | |
Музтрест (general list, NKLP) red, Zonophone | |
0289 (2020c) | | | Fedor Chaliapin, acc. choir of the moscow imperial opera, Conductor M. I. Semenov | 01-09-1910 Moscow | Музтрест (general list, VSNH) red, Gramophone Co. | 011058 022187 (2020c) | |
0290 (2021с) | | | Fedor Ivanovich Chaliapin, acc. Choir of the Moscow Imperial Opera, Conductor M.I.Semenov | 01-09-1910 Moscow | Музтрест (general list, VSNH) red, Gramophone Co. | 011059 022188 (2021с) | |
0296 (2494c) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 15-10-1911 St.-Petersburg | Музтрест (general list, VSNH) red, Gramophone Co. | 011056 022224 (2494c) | |
0297 (2495c) | | | Fedor Ivanovich Chaliapin, acc. orchestra | 15-10-1911 St.-Petersburg | Музтрест (general list, VSNH) red, Gramophone Co. | 011056 022225 (2495c) | |
298 (-298-) | | | Band of the 1st Sumsky Hussar Regiment, Conductor August Karlovich Markvardt | 09-05-1911 Moscow | Музтрест (general list, VSNH) red, Zonophone | 9034 X-2-60571 (3034ab) | |
0312 (-0312-) | | | Antonina Nezhdanova, acc. orchestra | 28-01-1910 Moscow | Музтрест (general list, VSNH) red, Gramophone Co. | 12005 023046 (1930c) [HMB181] | |
315 (у15755е) | | | Gramophone Company Orchestra | 01-10-1912 London | Amour Gramophone | 2-20615 (у15755е) | |
316 (y15902e) | | | Gramophone Company Orchestra | 01-11-1912 London | Amour Gramophone | 2-20616 (y15902e) | |
323 (17662b) | | | Military Band of 108 Saratov infantry regiment, Conductor F.L.Vollner | 07-1913 Wilna | Музтрест (general list, VSNH) blue, Gramophone Co. | 9050 2-20738 (17662b) | |
0327 (-0327-) | | | Enrico Caruso | | Grammplastrest NKLP (black stamp) | 015004 0327 (-0327-) | |
0328 (-0328-) | | | Enrico Caruso, acc. orchestra | | Grammplastrest NKLP (black stamp) | 015004 0328 (-0328-) | |
Monarch (Cupid) | 015004 2-052059 (А11272) | |
19-11-1911 Camden, New Jersey | |
0x328 | | | Orchestra directed by S.Kort, Conductor Stanislav Kort | 1926 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10007 0x328 | |
|
0329 (A11274) | | | Enrico Caruso, acc. orchestra | 19-11-1911 Camden, New Jersey | Музтрест (general list, VSNH) red, Gramophone Co. | 015005 2-052060 (A11274) | |
0330 (A996) | | | Enrico Caruso, Conductor Orchestra | | Музтрест (general list, VSNH) red, Gramophone Co. | 015005 2-052064 (A996) | |
0x337 | | | Orchestra directed by S.Kort, Conductor Stanislav Kort | 1926 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10007 0x337 | |
|
0338 (260aj) | | | Mattia Battistini, acc. orchestra | 02-06-1911 Milan | Музтрест (general list, VSNH) red, Gramophone Co. | 015019 052305 (260aj) | |
0339 (261aj) | | | Mattia Battistini, acc. orchestra | 02-06-1911 Milan | Музтрест (general list, VSNH) red, Gramophone Co. | 015020 052306 (261aj) | |
343(?) (761) | | | First Moscow Choir, acc. piano, tambourine, Conductor Alexander Golovinsky | 1930 Moscow | Музтрест ВСНХ (el) | 14205 761-А | |
356 | | | "Luxophone" orchestra | | Soviet with anonymous pre-revolutional labels without text | 10001 713 | |
0359 (-0359-) | | | Enrico Caruso, Antonio Scotti, Marcella Sembrich, Marcel Journet, Gina Severina, Francesco Daddi, acc. Victor Orchestra | 07-02-1908 Camden, New Jersey | Gosprossnab NKP (green band) | 054205 (А5052) | |
0x360 | | | Vanya Kozlovsky, acc. accordion | 1926 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 22200 0x360 | |
0x361 | | | Vanya Kozlovsky, acc. accordion | 1926 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 22200 0x361 | |
362 (-362-) | | | Brass Band | | Музтрест (general list, VSNH) red, Metropol-Record | 10004 786 | |
0x364 | | | Vanya Kozlovsky, acc. accordion | 1926 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 22204 0x364 | |
0x365 | | | Vanya Kozlovsky, acc. accordion | 1926 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 22204 0x365 | |
370 (-370-) | | | Salon Orchestra, Conductor A.K.Lvov-Velyaminov | 1925 Moscow | Muzpred NKP (0x, "Fabrika Pyatiletiya Oktyabrya", blue) | 0x250 | |
0x376 | | | S. Shlyakman, Sergey Pavlov | 1926 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 12195 0x376 | |
0x377 | | | S. Shlyakman, Sergey Pavlov-Мацист | 1926 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 12195 0x377 | |
391 (60204) | | | Gramophone Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list), Zonophone | 10023 X-60204 (8022L) | |
392 | | | Gramophone Orchestra, Conductor Ivan Arkadev | 1908 St.-Petersburg | KPO (Mustrust, general list), Zonophone | 10023 X-60206 (8024L) | |
401 (-401-) | | | | | Музтрест (general list, VSNH) red | 10030 | |
402 (-402-) | | | Zonophone orchestra, Conductor V. Ya. Morskoy | 11-06-1909 St. Petersburg | Музтрест (general list, VSNH) red, Zonophone | 10030 X-60665 (1175ab) | |
431 (18317b) | | | Ballroom Orchestra "Gramophone", Conductor Hugo I. Warlich | 20-11-1913 St.-Petersburg | Amour Gramophone | 2-20753 (18317b) | |
0x432 | | | the first instrumental ensemble "Jazz band", Conductor A. K. L'vov-Vel'yaminov | 1927 Moscow | Музтрест (general list, VSNH) red, Muzpred (0x-numbering) | 10079 0x432 | |
432 (18319b) | | | Ballroom Orchestra "Gramophone", Conductor Hugo I. Warlich | 20-11-1913 St.-Petersburg | Amour Gramophone | 2-20754 (18319b) | |
0x433 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10079 0x433 | |
0x434 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10080 0x434 | |
' | The first instrumental ensemble "Jazz Band, Conductor A. Lvov-Velyaminov | Музтрест (general list, VSNH) red, Muzpred (0x-numbering) | |
0x434 (-493-) | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10080 0x434 | |
0x436 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10080 0x436 | |
The first instrumental ensemble "Jazz Band, Conductor A. Lvov-Velyaminov | |
0x436 (-494-) | | | The first instrumental ensemble "Jazz Band, Conductor A. Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10080 0x436 | |
0x438 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10082 0x438 | |
0x439 | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10082 0x439 | |
0x443 | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 22202 0x443 | |
0x444 | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 22202 0x444 | |
0x445 | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 22203 0x445 | |
0x447 (-1644-) | | | Vanya Kozlovsky, acc. accordion | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 22203 0x447 | |
0x468 | | | Anna Zagorskaya, acc. piano | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 18089 0x468 | |
0x471 | | | Anna Zagorskaya, acc. piano | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 18089 0x471 | |
-495- (0x438) | | | The first instrumental ensemble "Jazz Band, Conductor A.K.Lvov-Velyaminov | 1927 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10082 0x438 | |
-499- (0x496) | | | Orchestra, Conductor Stanislav Sigismundovich Kort | 1928 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10084 0x496 | |
-500- (0x497) | | | Orchestra, Conductor Stanislav Sigismundovich Kort | 1928 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10084 0x497 | |
501 (-498-') | | | S.S. Kort orchestra, Conductor Stanislav Sigismundovich Kort | 01...06-1928 Moscow | Музтрест (general list, VSNH) red, Muzpred (0x-numbering) | 10085 0х498 [-498-] | |
501 (-501-) | | | S.S. Kort orchestra, Conductor Stanislav Sigismundovich Kort | 01...06-1928 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10085 0х498 | |
502 (-499-') | | | S.S. Kort orchestra, Conductor Stanislav Kort | 01...06-1928 Moscow | Музтрест (general list, VSNH) red, Muzpred (0x-numbering) | 10085 0х499 [-499-] | |
502 (-502-) | | | S.S. Kort orchestra, Conductor Stanislav Kort | 01...06-1928 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 10085 0х499 | |
0x503 | | | Concordia Antarova, acc. piano | 1928 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 18020 0x503 | |
0504 (-0504-) | | | Dmitry Smirnov, acc. orchestra | 12-10-1910 St.-Petersburg | Музтрест (general list, VSNH) red, Gramophone Co. | 011019 052296 (140af) | |
|
0x504 | | | Concordia Antarova, acc. piano | 1928 Moscow | Музтрест (general list, VSNH) blue, Muzpred (0x-numbering) | 18020 0x504 | |
0505 (-0505-) | | | Dmitry Smirnov, acc. orchestra | 29-05-1912 Paris, France | Музтрест (general list, VSNH) red, Gramophone Co. | 011019 052373 (02451½v) | |
|
0519 (1926c) | | | Antonina Nezhdanova, acc. orchestra | 27-01-1910 Moscow | Музтрест (general list, VSNH) red, Gramophone Co. | 012006 023053 (1926c) [HMB181] | |
0520 (-0520-) | | | Antonina Nezhdanova, acc. orchestra | 24-04-1912 Moscow | Музтрест (general list, VSNH) red, Gramophone Co. | 12005 023098 (2606c) | |
0521 (2598c) | | | Antonina Nezhdanova, acc. orchestra | 23-04-1912 Moscow | Музтрест (general list, VSNH) red, Gramophone Co. | 012006 023102 (2598c) | |
0536 (-0536-) | | | Enrico Caruso | 20-02-1907 New York | Grammplastrest NKLP (black stamp) | -0536- (А 4160) | |
Enrico Caruso, acc. orchestra | KPO (Mustrust, general list), Victor | 015011 88054 (C-4160-2) | |
0537 (-0537-) | | | Enrico Caruso | 17-03-1907 New York | Grammplastrest NKLP (black stamp) | -0537- (А 4316) | |
| KPO (Mustrust, general list), Victor | 015011 88060 (C-4316-1) | |
0551 (-0551-) | | | Mattia Battistini, acc. orchestra | | Grammplastrest NKLP (black stamp) | 0551 (-0551-) | |
0559 (289ai) | | | Mattia Battistini, acc. Carlo Sabajno (piano) | 06-06-1911 Milan | Monarch (Angel) | 015118 052320 (289ai) | |
0560 (295ai) | | | Mattia Battistini, acc. Carlo Sabajno (piano) | 06-06-1911 Milan | Monarch (Angel) | 015118 052325 (295ai) | |
0561 | | | Mattia Battistini, acc. orchestra | 25-05-1912 Milan | Grammplastrest NKLP (black stamp) | 0561 (-0561-) | |
0564 (218af) | | | Mattia Battistini, acc. orchestra | 27-05-1912 Milan | Mustrust (general list, USSR) blue, Gramophone Co. | 015121 052361 (218af) | |
0565 (219af) | | | Mattia Battistini, acc. orchestra | 27-05-1912 Milan | Mustrust (general list, USSR) blue, Gramophone Co. | 015121 052362 (219af) | |
0575 (1329c) | | | Titta Ruffo | | Mustrust (general list, USSR) blue, Gramophone Co. | 015154 052189 (1329c) | |
0576 (2732f) | | | Titta Ruffo | | Mustrust (general list, USSR) blue, Gramophone Co. | 015154 052248 (2732f) | |
0580 (-0580-) | | | Titta Ruffo | | Mustrust (general list, USSR) blue, Gramophone Co. | 015155 052383 (465ai) | |
0586 (1517c) | | | Olimpia Boronat, acc. orchestra, Conductor Carlo Sabajno | 1908 Milan | Mustrust (general list, USSR) blue, Gramophone Co. | 016007 053187 (1517c) | |
0587 (1505с) | | | Olimpia Boronat, acc. orchestra, Conductor Carlo Sabajno | 1908 Milan | Mustrust (general list, USSR) blue, Gramophone Co. | 016007 053282 (1505с) | |
590 | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1905 Moscow | Музтрест (general list, VSNH) red, Gramophone Co. | 12009 20608' (3014L) | |
591 | | | Vasily Varshavsky's "Harmonia" orchestra, Conductor Vasily Varshavsky | 1905 Moscow | Музтрест (general list, VSNH) red, Gramophone Co. | 12009 20609' (3015L) | |
592 (2784r) | | | Vasily Varshavsky Accordion Band, Conductor Vasily Varshavsky | 1907 Moscow | Музтрест (general list, VSNH) blue, Zonophone | 12010 X-60597 (2784r) | |
593 (2787r) | | | Vasily Varshavsky Accordion Band, Conductor Vasily Varshavsky | 1907 Moscow | Музтрест (general list, VSNH) blue, Zonophone | 12010 X-60598 (2787r) | |
595 (-595-) | | | Clarke's London Concert Band, Conductor Clarke | 31-01-1906 London | Muzpred NKP (reissues, "Fabrika pamyati 1905 goda", blue) | 2-60725 (-595-) | |
0610 (573m) | | | Selma Kurz, acc. orchestra | 28-09-1911 Vienna | Mustrust (general list, USSR) blue, Gramophone Co. | 016082 053277 (573m) | |
0611 (574m) | | | Selma Kurz, acc. orchestra | 28-09-1911 Vienna | Mustrust (general list, USSR) blue, Gramophone Co. | 016082 053278 (574m) | |
616 (1556z) | | | Harmony Orchestra Varshavsky, Conductor Vasily Varshavsky | 1903 Moscow | Музтрест (general list, VSNH) blue, Gramophone Co. | 12023 2-29149 (1556z) | |
0649 (2154f) | | | Maria Gay, acc. orchestra, Conductor Ferdinandes Arbos | 12-1907 London | Mustrust (general list, USSR) blue, Gramophone Co. | 016402 033041 (2154f) | |
0650 (3816f) | | | Maria Gay, acc. orchestra | 09-11-1909 London | Mustrust (general list, USSR) blue, Gramophone Co. | 016402 2-063000 (3816f) | |
0659 (1313½c) | | | Maria Galvany, Titta Ruffo, acc. orchestra, Conductor Carlo Sabajno | 1907 Milan | Mustrust (general list, USSR) blue, Gramophone Co. | 017006 054180 (1313½c) | |
0660 (1328½c) | | | Maria Galvany, Titta Ruffo, acc. orchestra, Conductor Carlo Sabajno | 1907 Milan | Mustrust (general list, USSR) blue, Gramophone Co. | 017006 054181 (1328½c) | |
0674 (-0674-) | | | Antonio Scotti and Geraldine Farrar, acc. orchestra | 03-02-1908 New York | Mustrust (general list, USSR) blue, Gramophone Co. | 017015 054202 (C5015-2) | |
0675 (-0675-) | | | Giuseppe Mario Sammarco and John McCormack, acc. orchestra | 18-07-1911 London | Mustrust (general list, USSR) blue, Gramophone Co. | 017015 2-054021 (5205f) | |
0710 (0699) | | | Petr Slovtsov, acc. orchestra | 1930 Moscow | Музтрест ВСНХ (el) | 0699 | |
0711 (0569) | | | Petr Slovtsov, acc. orchestra, Conductor Michail Ippolitov-Ivanov | 1929 Moscow | Музтрест ВСНХ (el) | 0569 | |
0712 (796) | А | | Bolshoi Theatre Orchestra, acc. orchestra, Conductor Yuri Fire | 1930 Moscow | Музтрест ВСНХ (el) | 02225 796-А | |
02225 0796-А | |
0713 (797) | | | Bolshoi Theatre Orchestra, acc. orchestra, Conductor Yury Faier | 1930 Moscow | Музтрест ВСНХ (el) | 02225 797 | |
02225 0797 | |
0714 (0798) | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | Музтрест ВСНХ (el) | 02226 0798 | |
|
0715 (0799) | | | Bolshoi Theatre Orchestra, Conductor Yury Faier | 1930 Moscow | Музтрест ВСНХ (el) | 02226 0799 | |
|
