Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No [xRef Nos] | Files |
117 | | | Pavel Chekin, acc. ussr navy jazz orchestra, Conductor Yakov Skomorovsky | 1942 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 4/42 11117 | |
118 | | | Pavel Chekine, acc. ussr navy jazz orchestra, Conductor Yakov Skomorovsky | 1942 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 4/42 11118 | |
124 | Б | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Vladimir Glazov, Ivan Taranov | 1942 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11124-Б | |
132 | | | Central Ensemble of Song and Dance of the Soviet Navy, Conductor Semen G. Gerchnikov, Solo by Nikolay G. Volchkov | 1942 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 15/42 11132 | |
133 | | | Central Ensemble of Song and Dance of the Soviet Navy, Conductor Semen G. Gerchnikov | 1942 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 16/42 11133 | |
144 | | | All-Union Radio Committee Song Ensemble, Conductor Boris Alexandrov, Solo by Vladimir Bunchikov, Mikhail Mikhailov | 1942 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 25/42 11144 | |
269 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11269 | |
274 | | | Chimiddorzhiyn Surunzhab (Surenzhav) | 1943, сер. января Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11274 | |
275 | | | Chimiddorzhiyn Surunzhab (Surenzhav) | 1943, сер. января Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11274 | |
292 | | | Galina Foteeva | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11292 | |
298 | | | M.E. Pyatnitsky Russian Folk Choir, acc. accordion, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 49/43 11298 | |
301 | | | Georgy Vinogradov, Vladimir Zakharov, acc. instrumental ensemble, Conductor Nikolay Nekrasov (instrumental ensemble) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11301 | |
309 | | | Galina Foteeva, acc. orchestra | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11309 | |
311 | | | Efrem Flaks, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11311 | |
312 | | | Mikhail Mikhailov, acc. jazz orchestra, Conductor Alexander Tsfasman | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11312 | |
313 | | | Vadim Kozin, acc. David Ashkenazi, A.Timofeev (accordion) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11313 | |
314 | | | Vadim Kozin, acc. David Ashkenazi, A.Timofeev (accordion) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11314 | |
316 | A | | Vadim Kozin, acc. David Ashkenazi, A.Timofeev (accordion) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11316 | |
321 | | | Vladimir Zakharov, acc. All-Union Radio Committee Jazz orchestra (jazz-orchestra), Conductor Alexander Tsfasman | 02-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11321 | |
330 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | Г 50 11330 | |
331 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | Г 35 11331 | |
332 | А | | Vladimir Koralli (Wolf Kemper), acc. jazz orchestra, Conductor Alexey Semenov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11332-А | |
333 | А | | Владимир Коралли, acc. jazz orchestra, Conductor Alexey Semenov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11333-А | |
| Vladimir Koralli (Wolf Kemper), acc. jazz orchestra, Conductor Alexey Semenov | |
334 | | | Sergey Lemeshev, acc. jazz orchestra, Conductor Alexander Tsfasman | 03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 68/43 11334 | |
11334 | |
335 | | | Sergey Lemeshev, acc. jazz orchestra, Conductor Alexander Tsfasman | 03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11335 | |
|
338 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11338 | |
339 | | | People's Commissariat of Defence Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11339 | |
340 | | | Petr Kirichek, acc. F.Chorny, L.Chorny (accordions) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11340 | |
| |
341 | | | Petr Kirichek, acc. F.Chorny, L.Chorny (accordions) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11341 | |
|
342 | | | Red Banner Song and Dance Ensemble, Conductor Alexander Alexandrov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 83/43 11342 | |
345 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 12..13-03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 89/43 11345 | |
Г 89 11345 | |
346 | | | Klavdiya Shulzhenko, acc. jazz orchestra, Conductor Alexey Semenov | 12...13-03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 91/43 11346 | |
Г 91 11346 | |
349 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 94/43 11349 | |
350 | | | Leonid Osipovich Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 13-03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 94/43 11350 | |
355 | А | | Brass Band of the Moscow Soviet Navy flotilla crew, Conductor V.V. Kupriyanov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11355 | |
356 | | | Brass Band of the Moscow Soviet Navy flotilla crew, Conductor V.V. Kupriyanov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11356 | |
357 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments ensemble, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11357 | |
358 | | | M.E. Pyatnitsky Russian Folk Choir, acc. folk instruments ensemble, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Alexandra Prokoshina | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11358 | |
360 | | | Georgy Vinogradov, acc. Jazz Orchestra of All-Union Radio Committee, Conductor Alexander Tsfasman | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11360 | |
|
367 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Utyosov | 24-03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК-108/43 11367 | |
369 | | | Leonid Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 25-03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 110/43 11369 | |
370 | | | Leonid Utosov, acc. jazz orchestra, Conductor Leonid Utesov | 25-03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11370 | |
371 | | | Leonid and Edith Utyosov, acc. jazz orchestra, Conductor Leonid Osipovich Utyosov | 25-03-1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | ГРК 111 11371 | |
384 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Victor I. Nikitin | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11384 | |
385 | | | Red Banner Red Army Song and Dance Ensemble, Conductor Alexander Alexandrov, Solo by Victor I. Nikitin, Vladimir Fedorov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11385 | |
386 | | | Petr Kirichek, Victor Nikitin, acc. Alexander I. Kuznetsov, Yakov F. Popkov, Alexander F. Danilov (button accordion trio of the all-soviet radio committee) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11386 | |
387 | | | Petr Kirichek, acc. Alexander I. Kuznetsov, Yakov F. Popkov, Alexander F. Danilov (button accordion trio of the all-soviet radio committee) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11387 | |
390 | | | M.E. Pyatnitsky Russian Folk Choir, acc. orchestra of folk instruments, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | 1943 Москва | Unmarked (three digits), Gramplasttrest and major plants | 11390 | |
391 | | | M.E. Pyatnitsky Russian Folk Choir, acc. orchestra of folk instruments, Conductor Petr Kazmin and Vladimir Zakharov, Solo by Valentina Klodnina | 1943 Москва | Unmarked (three digits), Gramplasttrest and major plants | 11391 | |
405 | | | George Abramov,Isaac Holland, acc. Kuznetsov, Galantsev, Ivanov, Shorin (drummer) (accordion trio, drummer) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11405 | |
420 | | | People's Comissariat of Defense Orchestra, Conductor Semen Chernetsky | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11420 | |
433 | | | Georgy Vinogradov, Maria Shaposhnikova, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11433 | |
434 | | | Georgy Vinogradov, Maria Shaposhnikova, acc. Boris Zhilinsky, Petr Bondarenko, Armen Georgian (all-union radio committee trio) | 1943 Moscow | Unmarked (three digits) | 11434 | |
436 | | | Nataliya Yshkova, acc. soloist ensemble of state radio committee, Conductor Victor Smirnov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11436 | |
| Nataliya Ushkova, acc. soloist ensemble of state radio committee, Conductor Viktor Smirnov | ГРК 144/43 11436 | |
437 | | | Nataliya Yshkova, acc. soloist ensemble of state radio committee, Conductor Victor Smirnov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11437 | |
ГРК 143/43 11437 | |
469 | | | State Russian Folk Song Choir, Conductor Alexander Sveshnikov, Solo by V. Butov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11469 | |
470 | | | State Russian Folk Song Choir, Conductor Alexander Sveshnikov | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11470 | |
471 | | | Efrem Flaks, acc. Tikhon Khrennikov (piano) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11471 | |
486 | | | Lydia Ruslanova, acc. L. Komlev (button accordion) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11486 | |
489 | | | Tamara Yanko, acc. Tikhon Khrennikov (piano) | 1943 Moscow | Unmarked (three digits), Gramplasttrest and major plants | 11489 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|