Cat No (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No▲ [xRef Nos] | Files |
R 40076 (899) | BК ІІ | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 2269. | |
R 40077 (901) | BN ІІ | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 2269. | |
11654-A (9261) | | | Alexander Chevtschenko | 1941 Germany | Polydor | 11654 | |
11654-B (9262) | | | Alexander Chevtschenko | 1941 Germany | Polydor | 11654 | |
11667 A (9287) | | | Russicher Chor A. Chevtschenko, acc. piano, Conductor Alexander Chevtschenko | 16-01-1942 Berlin | Polydor | 11667 | |
11667 B (9288) | | | Russicher Chor A. Chevtschenko, Conductor Alexander Chevtschenko | 16-01-1942 Berlin | Polydor | 11667 | |
11685 A (9333) | GR9 | | Balalaika Orchestra of Boris Romanov, Conductor Boris Romanoff | 26-01-1943 Berlin | Polydor | 11685 | |
11685 B (9338) | ½GR9 | | Balalaika Orchestra Boris Romanoff, Conductor Boris Romanoff | 26-01-1943 Berlin | Polydor | 11685 | |
11728 A (9469) | | | Balalaika Orchestra of Romanov, Conductor Romanov | 1942 Germany | Polydor | 11728 | |
11728 B (9470) | | | Balalaika Orchestra of Romanov | 1942 Germany | Polydor | 11728 | |
11745 A (9461) | GD9 | | Russian choir of v, Conductor Alexander Chevtschenko | 29-05-1942 Berlin | Polydor | 11745 [11747] | |
11745 B (9462) | GD9 | | Russian choir of v, Conductor Alexander Chevtschenko | 29-05-1942 Berlin | Polydor | 11745 [11747] | |
11747 A (9465) | | | Russicher Chor A. Chevtschenko | 29-05-1942 Berlin | Polydor | 11747 | |
11747 B (9466) | | | Russicher Chor A. Chevtschenko, Conductor Alexander Chevtschenko | 29-05-1942 Berlin | Polydor | 11747 | |
11776 A (9565) | | | Kosaken-Chor, acc. Kapelle Romanoff (orchestra), Conductor Boris Ledkowsky | 09-09-1942 Berlin | Polydor | 11776 | |
11776 B (9566) | | | Kosaken-Chor, acc. Kapelle Romanoff (orchestra), Conductor Boris Ledkowsky | 09-09-1942 Berlin | Polydor | 11776 | |
11777 A (9567) | | | Kosaken-Chor, acc. Kapelle Romanoff (orchestra), Conductor Boris Ledkowsky | 09-09-1942 Berlin | Polydor | 11777 | |
11777 B (9568) | | | Kosaken-Chor, acc. Kapelle Romanoff (orchestra), Conductor Boris Ledkowsky | 09-09-1942 Boris Ledkowsky | Polydor | 11777 | |
11778 A (9560 GD9) | 1/2 | | Evgenija Mosgowaja & choir, Conductor Alexander Chevtschenko | 09-09-1942 Berlin | Polydor | 11778 | |
11787 A (9589) | | | Kosaken-Chor, acc. Kapelle Romanoff (orchestra), Conductor Boris Ledkowsky | 21-09-1942 Berlin | Polydor | 11787 | |
11787 B (9590) | | | Kosaken-Chor, Conductor Boris Ledkowsky | 21-09-1942 Berlin | Polydor | 11787 | |
11788 A (9591) | | | Kosaken-Chor, Conductor Boris Ledkowsky | 21-09-1942 Berlin | Polydor | 11788 | |
11788 B (9592 GD 9) | | | Kosaken-Chor, Conductor Boris Ledkowsky | 21-09-1942 Berlin | Polydor | 11788 | |
11789 A (9593) | | | Kosaken-Chor, Conductor Boris Ledkowsky | 21-09-1942 Berlin | Polydor | 11789 | |
11789 B (9894) | | | Kosaken-Chor, Conductor Boris Ledkowsky | 21-09-1942 Berlin | Polydor | 11789 | |
11810 B (9653 GD9) | | | Lidia Yermakova, acc. salon orchestra | 09-10-1942 Berlin | Polydor (German) | 11810 | |
11812 A (9659) | GD | | Anna Gazzari-Trofantschuk, acc. orchestra | 10-10-1942 Berlin | Polydor (German) | 11812 | |
11812 B (9660) | GD | | Anna Gazzari-Trofantschuk, acc. orchestra | 10-10-1942 Berlin | Polydor (German) | 11812 | |
11859 A (9724) | | | Gemischter Chor A. Chevtschenko, Conductor Boris Ledkowsky | 18-12-1942 Berlin | Polydor | 11859 | |
11859 B (9725) | | | Gemischter Chor A. Chevtschenko, Conductor Boris Ledkowsky | 18-12-1942 Berlin | Polydor | 11859 | |
11860 A (9726) | GR9 | | Gemischter Chor A. Chevtschenko, Conductor Boris Ledkowsky | 18-12-1942 Berlin | Polydor | 11860 | |
11860 B (9727) | GR9 | | Gemischter Chor A. Chevtschenko, Conductor Boris Ledkowsky | 18-12-1942 Berlin | Polydor | 11860 | |
11861 A (9728) | | | Gemischter Chor A. Chevtschenko, Conductor Boris Ledkowsky | 18-12-1942 Berlin | Polydor | 11861 | |
11861 B (9729) | | | Gemischter Chor A. Chevtschenko, Conductor Boris Ledkowsky | 18-12-1942 Berlin | Polydor | 11861 | |
11864 A (9734) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 18-12-1942 Berlin | Polydor | 11864 | |
11864 B (9735) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 18-12-1942 Berlin | Polydor | 11864 | |
11874 (9759 GD9) | | | S. Kotschubey, acc. orchestra | 23-12-1942 Berlin | Polydor (German) | 11874 | |
11881 A (9753) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 02-01-1943 Berlin | Polydor | 11881 | |
11881 B (9754) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 02-01-1943 Berlin | Polydor | 11881 | |
11886 A (9763) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Germany | Polydor | 11886 | |
11886 B (9764) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Germany | Polydor | 11886 | |
11906 A (9770_GR9) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Germany | Polydor | 11906 | |
11906 B (9771-GR9) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Germany | Polydor | 11906 | |
11908 A (9774) | GR9 | | Men's choir and the orchestra of Boris Romanoff, acc. orchestra, Conductor Boris Romanoff | 21-01-1943 Berlin | Polydor | 11908 | |
11908 B (9775) | GR9 | | Men's choir and the orchestra of Boris Romanoff, acc. orchestra, Conductor Boris Romanoff | 21-01-1943 Berlin | Polydor | 11908 | |
(9780 GR) | | | Conductor Boris Romanoff | 21-01-1943 Berlin | Polydor (German) | 11911 | |
11923 A (9847) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Germany | Polydor | 11923 | |
11923 B (9848) | | | Männerchor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Germany | Polydor | 11923 | |
11925 A (9851) | | | Russcher Chor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Germany | Polydor | 11925 | |
11925 B (9852) | | | Gemischter Chor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Germany | Polydor | 11925 | |
11926 A (9853) | | | Chor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Berlin, Germany | Polydor | 11926 | |
11926 B (9854) | | | Chor A. Chevtschenko, Conductor Boris Ledkowsky | 1943 Berlin, Germany | Polydor | 11926 | |
11927 A (9875) | | | Ingeborg von Streletzky, acc. orchestra, Conductor Ingeborg von Streletzky | 1943 Berlin | Polydor | 11927 | |
11948 (9925² GD 9) | | | Basil Braminoff, acc. orchestra, Conductor Ingeborg von Streletzky | 01-03-1943 Berlin | Polydor (German) | 11948 | |
11985 A (9932) | | | Chor der RBA (A. Chevtschenko), acc. balalaika orchestra, Conductor Boris Ledkowsky | 1943 Berlin, Germany | Polydor | 11985 | |
11985 B (9933) | | | Chor der RBA (A. Chevtschenko), acc. balalaika orchestra, Conductor Boris Ledkowsky | 1943 Berlin, Germany | Polydor | 11985 | |
11990 (9956 GR 9) | | | S. Kotschubey, acc. orchestra | ~30-05-1943 Berlin | Polydor (German) | 11990 | |
11997 A (10014) | | | B Braminoff, acc. orchestra | 1943 Germany | Polydor | 11997 | |
11997 B (10015) | | | B Braminoff, acc. orchestra | 1943 Germany | Polydor | 11997 | |
12014 A (10073) | ½GR | | A. Volkov, acc. orchestra, Conductor Alexander Shevtchenko | Berlin | Polydor (German) | 12014 | |
12014 B (10074) | GR | | A. Volkov, acc. orchestra, Conductor Alexander Shevtchenko | Berlin | Polydor (German) | 12014 | |
12024 A (10119 GR) | | | Ludmilla Sergejewa | 02-11-1943 Berlin | Polydor | 12024 | |
|
12024 B (10120 GR) | | | Ludmilla Sergejewa | 02-11-1943 Berlin | Polydor | 12024 | |
| |
12071 A (10183) | | | Russischer Männerchor A. Chevtschenko, Conductor A. Chevtschenko | | Polydor | 12071 | |
12071 B (10184) | | | Russischer Männerchor A. Chevtschenko, Conductor A. Chevtschenko | | Polydor | 12071 | |
19798 (R 65000) | | | Vocal group of Ural Cossacks | 1928 | Polydor (German) | 19798 | |
19798 (R 65001) | | | Vocal group of Ural Cossacks | 1928 | Polydor (German) | 19798 | |
R 65002 | | | Ural Cossack Choir, Conductor Andrei Scholuch | 1928 Germany | Polydor | 19799 | |
R 65003 | | | Ural Cossack Choir, Conductor Andrei Scholuch | 1928 Germany | Polydor | 19799 | |
R 65004 (807 bm) | | | Ural Cossack Choir, Conductor Andrei Scholuch, Solo by Lavrovski | 1927...1928 Germany | Polydor (electric processing), Gramophone Co. | 19800 R 65004 (807 bm) | |
R 65005 (808 bm) | | | Ural Cossacks's Choir, Conductor Andrei Scholuch, Solo by Basile Bolotine | 1927...1928 Berlin | Polydor (electric processing), Deutsche Grammophon (Berlin) | 19800 R 65005 (808 bm) | |
19823 B | | | Ural Cossack Choir, Conductor Andrei Scholuch | 1928 Germany | Polydor | 19823 | |
19823 A | | | Ural Cossack Choir, Conductor Andrei Scholuch | 1928 Germany | Polydor | 19823 | |
B 41276 (202bf) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1926 Berlin | Polydor | 20453 | |
Polydor (electric processing) | |
B 41277 (203½bf) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1926 Berlin | Polydor | 20453 | |
Polydor (electric processing) | |
B 41279 (16½bk) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1925 Berlin | Schallplatte «Grammophon» | 20454 B 41279 (16½bk) | |
| Polydor | 20454 | |
B 41278 (204½bf) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1926 Berlin | Schallplatte «Grammophon» | 20454 B 41278 (204½bf) | |
Polydor | 20454 | |
B 41346 (203 bk) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1926 Berlin | Polydor | 20509 | |
B 41347 (204 bk) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1926 Berlin | Polydor | 20509 | |
B 41456 (492bk) | | | Russisches Balalaika-Orchester "Gorskaja", Vocal Quartet, Conductor Gorskaya | ~1926 Berlin | Polydor (electric processing) | 20591 | |
B 41457 (493bk) | | | Russisches Balalaika-Orchester "Gorskaja", Vocal Quartet, Conductor Gorskaya | ~1926 Berlin | Polydor (electric processing) | 20591 | |
B 41576 (147 bh) | | | Dave Caplan's Toronto Band from Canada, Conductor Dave Caplan | 11-1926 Berlin | Polydor (electric processing), Gramophone Co. | 20785 20785 (147 bh) | |
B 45387 (56) | | | Iwan Wassiljeff | 1927 Germany | Polydor | 20807 | |
B 45388 (58) | | | Iwan Wassiljeff | 1927 Germany | Polydor | 20807 | |
B 41719 (334bd) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1927 Berlin | Polydor | 20906 | |
B 41720 (335½bd) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1927 Berlin | Polydor | 20906 | |
21056 A | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by George Tymczenko, Boris Morosoff Piekalnitis, Basile Bolotine | | Polydor | 21056 | |
21056 B | | | Don Cossack Chorus of Serge Jaroff, Conductor Serge Jaroff, Solo by Boris Morosoff Piekalnitis, Basile Bolotine, | | Polydor | 21056 | |
21097 (650bd) | | | Arthur Briggs' Savoy Syncopators Orchestra | ~09/10-1927 Berlin | Polydor (electric processing), Gramophone Co. | 21097 21097 (650bd) | |
R 45001 (3) | | | Ural Cossack Choir, Conductor Andrei Scholuch | 1928 Germany | Polydor | 21327 | |
R 45000 (1387) | | | Ural Cossack Choir, Conductor Andrei Scholuch | 1928 Germany | Polydor | 21327 | |
R 42000 (501bh) | | | Nikolay Melnikov | | Polydor (electric processing) | 21638 | |
R 42001 (503bh) | | | Nikolay Melnikov | | Polydor (electric processing) | 21638 | |
R 42004 (505) | | | Nikolay Melnikov, acc. orchestra, Conductor Efim Schachmeister | 1928 Berlin | Polydor (electric processing) | 21640 | |
R 42005 (506) | | | Nikolay Melnikov, acc. orchestra, Conductor Efim Schachmeister | 1928 Berlin | Polydor (electric processing) | 21640 | |
R 42006 (507) | | | Nikolai Melnikov, acc. orchestra, Conductor Efim Schachmeister | ~1928 Berlin | Polydor (electric processing) | 21641 | |
R 42007 (508) | | | Nikolai Melnikov, acc. orchestra, Conductor Efim Schachmeister | ~1928 Berlin | Polydor (electric processing) | 21641 | |
B 50680 (1032 BH IV) | | | The Efim Schachmeister Orchestra, acc. jazz orchestra, Conductor Efim Schachmeister | 1928 | Polydor (electric processing) | 21951 | |
B 50681 (1033 BH IV) | | | The Efim Schachmeister Orchestra, acc. jazz orchestra, Conductor Efim Schachmeister | 1928 Berlin | Polydor (electric processing) | 21951 | |
R 40070 | | | Schachmeister's Russain Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22692 | |
R 40071 | | | Schachmeister's Russain Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22692 | |
R 40072 (896) | BN ІІ | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22693 | |
R 40073 (2488) | BК ІІ | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22693 | |
R 40078 | | | Schachmeister's Russian Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22696 | |
Schachmeister's Russain Orchestra, Conductor Efim Schachmeister | |
R40079 | | | Schachmeister's Russian Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22696 | |
Schachmeister's Russain Orchestra, Conductor Efim Schachmeister | |
R 40080 (898BN) | | | The Efim Schachmeister Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22697 | |
| |
R 40081 (911BN) | | | Efim Schachmeisters Jazz-Symfoniker, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22697 | |
|
R 40084 | | | Schachmeister's Russain Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22699 | |
R 40085 | | | Schachmeister's Russain Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Polydor (electric processing) | 22699 | |
B 51565 (1702) | | | Balalaika Orchestra | | Polydor (electric processing) | 22839 | |
B 51566 (1702) | | | Balalaika Orchestra | | Polydor (electric processing) | 22839 | |
B 497?? (1706) | | | Elisabeth Wolgina, acc. Leonid Zamyko (piano) | 1929 (?) Germany | Polydor | 22842 | |
B 51571 (1707) | | | Grand Russian Balalaika Orchstra W.H.B. | 1929 Germany | Polydor | 22842 | |
B 51817 | | | Лео Моноссон, acc. танцевальный оркестр, Conductor Paul Godwin | 1930 | Polydor (electric processing) | 23029 | |
B 51818 | | | Dance Orchestra, Conductor Ilja Livschakoff | 1930 Berlin | Polydor (electric processing) | 23030 | |
23567 A (2676BD1) | | | "Polydor" Brass Band Orchestra, Conductor Joseph Snaga | | Polydor (electric processing) | 23567 | |
23567 B (2677BD1) | | | "Polydor" Brass Band Orchestra, Conductor Joseph Snaga | | Polydor (electric processing) | 23567 | |
S 43037 (1339BT) | | | Artūrs Briedis, acc. orchestra | 11-1930 Berlin | Lyracord Electro | 23665 42050 (P 42051) [1339BT] | |
Polydor (German) | 23665 | |
C 41.188 (2946 ½ BH) | | | Ilja Livschakoff Orchestra, Conductor Ilya Livshakoff | Berlin | Polydor (electric processing) | 24310 | |
C 41.160 (2949 ½ BH) | | | Ilja Livschakoff Orchestra, Conductor Ilya Livshakoff | Berlin | Polydor (electric processing) | 24310 | |
24355 A (4128 BR) | | | Leo Monosson, acc. dance orchestra, Conductor Ilya Livshakoff | 1932 Berlin | KPO (Mustrust, electric process) | 24355 2301 | |
Polydor (electric processing) | 24355 | |
|
24.361 (C 41.252) | | | "Ilya Livschakoff" Dance Orchestra, Conductor Ilya Livschakoff | Berlin | Polydor (electric processing) | 24.361 | |
24.361 (C 41.253) | | | "Ilya Livschakoff" Dance Orchestra, Conductor Ilya Livschakoff | Berlin | Polydor (electric processing) | 24.361 | |
26064 A (10282) | | | J. Rimsky, K. Cholodowskaja, acc. guitar | | Polydor | 26064 | |
26064 B (10283) | | | J. Rimsky, K. Cholodowskaja, acc. guitar | | Polydor | 26064 | |
26076 A (PRJ 0055) | 2/2 | | Russian Dance Orchestra, Conductor Sláva Eman [Blahoslav Emanuel] Novácek | 22/24/26/28-09-1944 Prague | Polydor (electric processing) | 26076 | |
26076 B (PRJ 56) | 2/2 | | Russian Dance Orchestra, Conductor Sláva Eman [Blahoslav Emanuel] Novácek | ?28-09-1944 Prague | Polydor (electric processing) | 26076 | |
26116 A (PRJ 0190) | | | Russian Dance Orchestra | 29-01-1945 Prague | Polydor (electric processing) | 26116 | |
26116 B (PRJ 0191) | | | Russian Dance Orchestra | 29-01-1945 Prague | Polydor (electric processing) | 26116 | |
36000 (2585 GE) | | | A. Wolkoff, acc. Václav Smetáček (orchestra) | 17 (?)-04-1944 Prague | Polydor (German) | 36000 | |
36001 (2587 GE) | | | A. Wolkoff, acc. Václav Smetáček (orchestra) | 17 (?)-04-1944 Prague | Polydor (German) | 36001 | |
3834 6 (35528) | | | Friedl Gehr (Marie), Waldemar Henke (Iwanow), Gerhard Hüsch (Zar), Otto von Rohr (Lefort), Conductor Heinrich Steiner (Conductor), Solo by Leopold Hainisch (Director) | 04-04-1937 Berlin, Reichssender Berlin, room 1 | Polydor | 3834 6 | |
3834 8 (35530) | | | Friedl Gehr (Marie), Waldemar Henke (Iwanow), Gerhard Hüsch (Zar), Otto von Rohr (Lefort), Conductor Heinrich Steiner (Conductor), Solo by Leopold Hainisch (Director) | 04-04-1937 Berlin, Reichssender Berlin, room 1 | Polydor | 3834 8 | |
R 40066 M (904 BN II) | | | Efim Schachmeister and His Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Lyracord Electro | 40066 R 40066 M (904 BN II) | |
R 40067 R (905 BN II) | | | Efim Schachmeister and His Orchestra, Conductor Efim Schachmeister | 1929 Berlin | Lyracord Electro | 40066 R 40067 R (905 BN II) | |
R 40102 (2499BH) | | | "Ilya Livschakoff" Jazz Orchestra, Conductor Ilya Livschakoff | ~07-1930 Berlin | Polydor (electric processing) | 40102 | |
R 40103 (2501BH) | | | "Ilya Livschakoff" Jazz Orchestra, Conductor Ilya Livschakoff | | Polydor (electric processing) | 40102 | |
~07-1930 Berlin | Polydor (electric processing), Mustrust (electric process) | 40102 2312 | |
R 40103 (2501 BH6) | | | "Ilya Livschakoff" Jazz Orchestra, Conductor Ilya Livschakoff | ~07-1930 Berlin, Schumannsaal | Interim GPT Labels | 40102 2312 | |
|
~07-1930 Berlin | KPO (Mustrust, electric process) | |
~07-1930 Berlin, Schumannsaal | |
R 40104 (2495BH) | | | "Ilya Livschakoff" Jazz Orchestra, Conductor Ilya Livschakoff | ~07-1930 Berlin | Polydor (electric processing) | 40104 | |
R 40105 (2502BH) | | | "Ilya Livschakoff" Jazz Orchestra, Conductor Ilya Livschakoff | ~07-1930 Berlin | Polydor (electric processing) | 40104 | |
R 40122 A (3421 5BR) | | | Arpolin Numa, acc. dance orchestra, Conductor Paul Goldwin | 1932 | Polydor (electric processing) | 40122 | |
R 40122 B (3422 5BR) | | | Arpolin Numa, acc. dance orchestra, Conductor Paul Godwin | 1932 | Polydor (electric processing) | 40122 | |
R 40135 B (4244 BD) | 2 | | Arpolin Numa, acc. dance orchestra, Conductor Paul Goldwin | 1931 | Interim GPT Labels | 40135 104 | |
Arpolin Numa, acc. dance orchestra, Conductor Paul Godwin | Polydor (electric processing) | 40135 | |
R 40135 A (4239 ½ BD) | 2 | | Arpolin Numa, acc. dance orchestra, Conductor Paul Goldwin | 1931 | Gramplasttrest NKTP (diamond, no plant name) | 40135 110 | |
Interim GPT Labels | |
SovSong | |
Gramplasttrest NKTP (diamond, no plant name) | |
Arpolin Numa, acc. dance orchestra, Conductor Paul Godwin | Polydor (electric processing) | 40135 | |
| |
R 40139 | | | Dance Orchestra, Conductor Ilya Livschakoff | 1931 Vienna | Polydor (electric processing) | 40139 | |
R 40140 | | | Dance Orchestra, Conductor Ilya Livschakoff | 1931 Vienna | Polydor (electric processing) | 40139 | |
R 40171-B (2544) | | | Georgy Schwarz, acc. orchestra, Conductor Ilya Lifschakoff | 1935 Germany | Polydor (electric processing) | 40171 | |
R 40171-A (2543½) | | | Georgy Schwarz, acc. orchestra, Conductor Ilya Lifschakoff | 1935 Germany | Polydor (electric processing) | 40171 | |
42074 A (4187BD) | | | Janis Are, acc. orchestra, Conductor Fred Bird (?) | | Lyracord Electro | 42074 42074 A (4187BD) | |
42074 B (4189 BD) | | | Janis Are, acc. orchestra, Conductor Fred Bird (?) | 08-1931...09-1931 Berlin | Lyracord Electro | 42074 42074 B (4189 BD) | |
R 42086 (4303 BD II) | | | Arpolin Numa, acc. dance orchestra, Conductor Ilya Livschakoff | 1931 Berlin | Polydor (electric processing) | 42085 | |
R 42085 (4304 BD II) | | | Arpolin Numa, acc. dance orchestra, Conductor Ilya Livschakoff | 1931 Berlin | Polydor (electric processing) | 42085 | |
R 45006 (2833) | | | Chorus and Balalaika Orchestra of Kuban-Cossacks, acc. Gabaew (Bariton), Balaschow (Tenor), Conductor Leonid Iwanow | 1931 Germany | Polydor | 45006 | |
R 45007 (2834) | | | Chorus and Balalaika Orchestra of Kuban-Cossacks, Conductor Leonid Iwanow, Solo by Gabaew (Baritone), Balaschow (Tenor) | 1931 (?) Germany | Polydor | 45006 | |
R 45010 (2830) | | | Chorus and Balalaika Orchestra of Kuban-Cossacks, acc. balalaika orchestra and russian male choir, Conductor Leonid Iwanow, Solo by Gabaew (Baritone), Balaschow (Tenor) | 1931 Germany | Polydor | 45010 | |
R 45011 (2832) | | | Chorus and Balalaika Orchestra of Kuban-Cossacks, Conductor Leonid Iwanow | 1931 (?) Germany | Polydor | 45010 | |
X.S 45181-B (2832) | | | Chor und Orchester der Kuban-Kosaken, Conductor Leonid Ivanovх | 1931 Germany | Polydor | 45181 | |
X.S 45181-A (5299) | | | 5 Svetlanows | 1933 Germany | Polydor | 45181 | |
47025 В | | | Ilja Livschakoff Orchestra, Conductor Ilja Livschakoff | | Radioprom | 47025 47025 В | |
47025 А | | | Ilja Livschakoff Orchestra, Conductor Ilja Livschakoff | | Radioprom | 47025 47025 А | |
47044-A (6538 GR 8) | | | Ilja Livschakoff Orchestra, Conductor Ilja Livschakoff | 1936 Germany | Polydor | 47044 | |
47058-A (6662½ GR 8) | | | Ilja Livschakoff Orchestra, Conductor Ilja Livschakoff | 1936 Germany | Polydor | 47044 | |
47104 B (7080) | | | Chor der Don-Kosaken "Ataman General Kaledin", Conductor N. von Leuchtenberg | 1937 Germany | Polydor | 47104 | |
47104 A (7081) | | | Chor der Don-Kosaken "Ataman General Kaledin", Conductor N. von Leuchtenberg | 1937 Germany | Polydor | 47104 | |
47828 A (9993 GR 9) | | | Yuri S. Morfessi, acc. Troika-Quartett | 06-1943 Berlin | Polydor (German) | 47828 | |
47885 (10235 GR) | | | L. Kuprianowa, acc. orchestra | 1944 Berlin | Polydor (German) | 47885 | |
47889 A (10244 GR) | | | Iwan D. Schadan (Ivan Danilovich Jadan), acc. orchestra | 1944 Berlin | Polydor (German) | 47889 | |
48034A (5593 LKH) | | | Rudi Schuricke (tenor), acc. Waldo Favre choir (goßes oprettenorchester), Conductor Helmut Zacharias | 24-04-1954 Hannover ? | Polydor (German) | 48034A | |
57227 A (1134) | 1 | | Erich Böhlke, Conductor Erich Böhlke | 1940 Berlin, Alte Jakobstr. 30-32, Studio 9 in Central-Theater | Siemens (Polydor) | 57227 A | |
57227 B (1135) | 1 | | Erich Böhlke, Conductor Erich Böhlke | 1940 Berlin, Alte Jakobstr. 30-32, Studio 9 in Central-Theater | Siemens (Polydor) | 57227 B | |
57240 (2104 1/2 GS 9) | | | Iwan Schadan, acc. orchestra, Conductor Boris Ledkowsky | 09-04-1943 Berlin | Polydor (German) | 57240 | |
66748-A (916bm) | | | Xenia Belmas, acc. orchestra, Conductor Alexander Kitchin | 03-1928...04-1928 Berlin | Polydor (electric processing) | 66748 | |
66748-B (979½bm) | | | Xenia Belmas, acc. orchestra, Conductor Alexander Kitchin | 1928 Berlin | Polydor (electric processing) | 66748 | |
R 24007 (711Bi) | 1 | | Xenia Belmas, acc. Aleksandr Kitschin (grand piano) | 1929 Berlin | Polydor | 66999 | |
B 24008 (712Bi) | 1 | | Xenia Belmas, acc. Aleksandr Kitschin (grand piano) | 1929 Berlin | Polydor | 66999 | |
68314 (0579 KK) | | | Ханс Шмидт-Иссерстед, Conductor Ханс Шмидт-Иссерстед | 30-06-1947...07-07-1947 Hamburg | Polydor (German) | 68314 | |
B 28 (566bk) | | | Russisches Balalaika-Orchester "Gorskaya", Conductor Gorskaya | ~09-1926 Berlin | Polydor | 90000 | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|