Cat No▲ (Mx/Ctr No) | Take | Title Name (Composer) | Artist(s), Accompaniment | Rec Date Rec Place | Label(s) | Order No [xRef Nos] | Files |
582 | 2 | | Ensemble, Conductor Yuri Shkhnov, Solo by Yuri Shkhnov (accordion) | 1950 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 582-2 | |
597 | 2 | | Leonid Kostritsa, acc. studio orchestra, Conductor Evgeny Zablotskiy | 1950 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 597-2 | |
624 | 1 | | Klavdiya Shuljenko, acc. Boris Mandrus (piano) | 1951 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 624-1 [М27794] | |
880 | 1 | | Ensemble, Conductor Yury Shakhnov | 1951 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | Г 210-51 880 [М36409] | |
910 | 2 | | Ensemble, Conductor Georgiy Doniyakh | 1952 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 11-52 910-2 [М25720] | |
984 | 2 | | Tamara Kravtsova, acc. orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 984-2 [М27775] | |
1010 | 2 | | Antonina Smetankina, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 86-52 1010-2 | |
1013 | 2 | | Olga Kravchenko, acc. studio orchestra, Conductor Anatoly Badkhen | 1952 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | ЛРК 90-52 1013-2 | |
1199 | 1 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 1199 [М58297] | |
1200 | 4 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 1200 [М 58297] | |
1201 | 1 | | Instrumental Quartet of State Variety Orchestra of RSFSR | 1954 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 1201 [М 58298] | |
1229 | 2 | | Izabella Yurijeva, acc. orchestra, Conductor Anatoly Ыуьшщтщмшср Badkhen | 1954 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 1229 [М 22015] | |
1238 | | | Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 1238 [М22022] | |
1242 | 1 | | Leonid Utesov, acc. orchestra, Conductor Leonid Utyosov | 16-09-1953 Moscow | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 1242-1 [М22020] | |
1260 | 2 | | Leonid Utesov, acc. State variety orchestra of RSFSR, Conductor Leonid Utesov | 1954 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 1260-2 [М22084] | |
1261 | 2 | | Leonid Utyosov, acc. state variety orchestra of rsfsr, Conductor Leonid Utyosov | 1954 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 1261-2 [М22083] | |
1276 | | | Aleksandra Kovalenko, acc. orchestra, Conductor Anatoly Badkhen | 1954 Leningrad | Moscow - Artel "Mosrezina", Leningrad - "Mineral" and "Plastmass" Artels | 1276 [М32117] | |
|
|
|
Playback speed |
0 |
RPM, duration 0 |
|
|
|